| Hs Code  | Description | 
| China Hs Code - 2001 : Vegetables, fruit, nuts and other edible part s of plants, prepared or preserved by vinegar
 | 
| 20011000 | Cucumbers & gherkins, preserved by vinegar or acetic acid | 
| 20012000 | Onions, prepared or preserved by vinegar or acetic acid | 
| 20019000 | Vegetables, fruits, etc, preserved by vinegar or acetic acid, nes | 
| 20019010 | Garlic, preserved by vinegar or acetic acid | 
| 20019090 | Other vegetables, preserved by vinegar or acetic acid | 
| China Hs Code - 2002 : Tomatoes prepared or preserved otherwise than by vinegar or acetic acid
 | 
| 20021010 | Tomatoes in airtight containers, not prepared ore preserved by vinegar, whole or in pieces
 | 
| 20021090 | Tomatoes, otherwise not prepared or preserved by vinegar, whole or in pieces
 | 
| 20029010 | Tomato paste, in airtight containers, not prepared or preserved by vinegar
 | 
| 2002901000 | Ketchup canned food | 
| 2002901100 | The weight does not surpass 5kg the ketchup canned food | 
| 2002901900 | The weight is bigger than 5kg the ketchup canned food | 
| 20029090 | Tomato paste, not prepared or preserved by vinegar | 
	
|  |  | 
| China Hs Code - 2003 : Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
 | 
| 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
 | 
| 20031010 | Prepd mushrooms o/t by vinegar, in airtight containers | 
| 20031010 | Prepd mushrooms o/t by vinegar, in airtight containers | 
| 20031011 | Small white agaric in airtight containers, not prepared or preserved by vinegar
 | 
| 20031019 | Mushrooms of the genus Agaricus in airtight containers, not prepared or preserved by vinegar
 | 
| 20031019 | Mushrooms of the genus Agaricus in airtight containers, not prepared or preserved by vinegar
 | 
| 20031090 | Mushrooms of the genus Agaricus, not prepared or preserved by vinegar
 | 
| 20031090 | Mushrooms of the genus Agaricus, not prepared or preserved by vinegar
 | 
| 20032000 | Prepared truffles otherwise than by vinegar or acetic acid | 
| 20039010 | Other mushrooms in airtight containers, not prepared or preserved by vinegar
 | 
| 20039010 | Other mushrooms in airtight containers, not prepared or preserved by vinegar
 | 
| 20039090 | Other mushrooms, not prepared or preserved by vinegar | 
| 20039090 | Other mushrooms, not prepared or preserved by vinegar | 
| China Hs Code - 2004 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen
 | 
| 20041000 | Potatoes, not preserved by vinegar or acetic acid, frozen | 
| 20049000 | Other vegetables not preserved by vinegar, etc, frozen | 
| China Hs Code - 2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen
 | 
| 20051000 | Homogenized vegetable, not preserved by vinegar, etc, not frozen | 
| 20052000 | Potatoes, not preserved by vinegar or acetic acid, not frozen | 
| 20054000 | Peas, not preserved by vinegar or acetic acid, not frozen | 
| 20055110 | Shelled beans in airtight containers, not preserved by vinegar or acetic acid | 
| 20055190 | Shelled beans not preserved by vinegar or acetic acid, not frozen | 
| 20055910 | Beans in shell, in airtight containers, not preserved by vinegar or acetic acid | 
| 20055990 | Beans in shell not preserved by vinegar or acetic acid, not frozen | 
| 20056010 | Asparagus in airtight containers, not preserved by vinegar or acetic acid, not frozen | 
| 20056090 | Asparagus not preserved by vinegar or acetic acid, not frozen | 
| 20057000 | Olives, not preserved by vinegar or acetic acid, not frozen | 
| 20058000 | Sweetcorn, not preserved by vinegar or acetic acid, not frozen | 
| 20059010 | Water chestnuts, in airtight containers, not preserved by vinegar or acetic acid | 
| 20059020 | Broad beans, in airtight containers, not preserved by vinegar or acetic acid | 
| 20059031 | Boiled bamboo shoots, in airtight containers, not preserved by vinegar, vol >=8L | 
| 20059039 | Other bamboo shoots, in airtight containers, not preserved by vinegar or acetic acid | 
| 20059040 | Hot pickled mustard tubers, not preserved by vinegar or acetic acid | 
| 20059050 | Chueh tsai ( salted ), not preserved by vinegar or acetic acid | 
| 20059060 | Salted scallion, not preserved by vinegar or acetic acid | 
| 20059090 | Other vegetables preserved o/t by vinegar, not frozen, nes | 
| 20059091 | Other vegetables and mixtures of vegetable in airtight containers, not preserved by vinegar or acetic acid
 | 
| 20059092 | Red bean paste, not frozen | 
| 20059099 | Other vegetables, not preserved by vinegar or acetic acid | 
| China Hs Code - 2006 : Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar ( drained, glace or crystallized)
 | 
| 20060010 | Jujubes preserved by sugar | 
| 20060020 | Olives preserved by sugar | 
| 20060090 | Other vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar
 | 
| China Hs Code - 2007 : Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking
 | 
| 20071000 | Jams, fruit jellies, marmalades, etc, homogenized | 
| 20079100 | Jams, fruit jellies, marmalades, etc, of citrus fruit | 
| 20079900 | Other jams, fruit jellies, marmalades, etc, being cooked preps | 
| 20079910 | Other not citrus jams, fruit jellies, marmalades, etc, in airtight containers
 | 
| 20079990 | Other not citrus jams, fruit jellies, marmalades, etc | 
| China Hs Code - 2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved
 | 
| 20081110 | Ground-nut kernels, in airtight containers | 
| 20081120 | Roasted ground-nuts | 
| 20081130 | Ground-nut butter | 
| 20081190 | Other prepared ground-nuts | 
| 20081910 | Walnut meats, in airtight containers | 
| 20081920 | Other nuts, in airtight containers | 
| 20081990 | Other prepared nuts or seeds | 
| 20081991 | Chestnut seed | 
| 20081999 | Other prepared nuts or seeds, nes | 
| 20082010 | Pineapples, in airtight containers | 
| 20082090 | Pineapples otherwise prepared or preserved | 
| 20083010 | Citrus fruit, in airtight container | 
| 20083090 | Citrus fruit, otherwise prepared or preserved | 
| 20084010 | Pears, in airtight containers | 
| 20084090 | Pears, otherwise prepared or preserved | 
| 20085000 | Apricots, otherwise prepared or preserved | 
| 20086000 | Cherries, otherwise prepared or preserved | 
| 20087010 | Peaches, in airtight containers | 
| 20087090 | Peaches, otherwise prepared or preserved | 
| 20088000 | Strawberries, otherwise prepared or preserved | 
| 20089100 | Palm hearts, otherwise prepared or preserved | 
| 20089200 | Mixtures of fruit, otherwise prepared or preserved | 
| 20089910 | Lychee, in airtight containers | 
| 20089920 | Longan, in airtight containers | 
| 20089990 | Other fruit & edible plant parts, otherwise prepared or preserved | 
| China Hs Code - 2009 : Fruit juices ( incl grape must ) and vegetable juices, unfermented and not containing added spirit
 | 
| 20091100 | Frozen orange juice, whether or not sweetened | 
| 20091200 | Not frozen orange juice of a Bricks value<=20, whether or not sweetened | 
| 20091900 | Orange juice, other than frozen, whether or not sweetened | 
| 20092000 | Grapefruit juice, unfermented, not containing added spirit | 
| 20092100 | Grapefruit juice, of a Brix value<=20 | 
| 20092900 | Other grapefruit juice | 
| 20093000 | Single citrus fruit juice ( excl orange or grapefruit ) | 
| 20093100 | Juice of any other single citrus fruit, of a Brix value<=20 | 
| 20093900 | Juice of any other single citrus fruit | 
| 20094000 | Pineapple juice, unfermented, not containing added spirit | 
| 20094100 | Pineapple juice of a Brix value<=20 | 
| 20094900 | Other pineapple juice | 
| 20095000 | Tomato juice | 
| 20096000 | Grape juice, ( incl must ), unfermented, not containing added spirit | 
| 20096100 | Grape juice ( incl grape must ), of a Brix value<=20 | 
| 20096900 | Other grape juice ( incl grape must ) | 
| 20097000 | Apple juice, unfermented, not containing added spirit | 
| 20097100 | Apple juice, of a Brix value<=20 | 
| 20097900 | Other apple juice | 
| 20098010 | Other single fruit juice,unfermented,not containing added spirit | 
| 20098011 | Coconut juice | 
| 20098012 | Mango juice | 
| 20098013 | Passion-fruit juice | 
| 20098014 | Guva juice | 
| 20098015 | lemon juice | 
| 20098019 | Other single fruit juice | 
| 20098020 | Other single vegetable juice | 
| 20099010 | Mixtures of fruit juices | 
| 20099090 | Mixtures of vegetable juices |