| HS Code | 
					Item Description | 					
					w.e.f. | 
					Unit / Duty | 
					Notes | 
				
			
			
					
						| 
							(Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries | 
						
							
						 | 
					
				
			
					
						| 
							28 | 
						
							Chapter 28: Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, of Radioactive Elements or of Isotopes | 
						
							
						 | 
					
				
			
				
		| 2827 | 
		Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides | 
		  | 
	
	
				
		| 28271000 | 
		Ammonium chloride
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 24-Feb-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				14 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28272000 | 
		Calcium chloride
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 24-Feb-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				14 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28273100 | 
		Of magnesium
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 24-Feb-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				14 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28273200 | 
		Of aluminium
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 24-Feb-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				14 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28273300 | 
		Of  iron
  | 
		01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28273400 | 
		Of  cobalt
  | 
		01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28273500 | 
		Of nickel
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2011 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2010 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Jul-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 24-Feb-2009 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				8 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 07-Dec-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				10 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2008 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				14 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2007 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				3 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28273600 | 
		Of  zinc
  | 
		01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 282739 | 
		Other :
  | 
		  | 
	
	
				
		| 28273910 | 
		Mercuric  chloride
  | 
		01-Mar-2006 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2005 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				16 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				2 | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
				
		| 28273920 | 
		Mercurous chloride
  | 
		02-Feb-2017 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2016 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2015 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12.5 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 11-Jul-2014 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 01-Mar-2013 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
				Duty Rate (SP) | 
				Unit | 
			 
			
				| Cenvat :  | 
				12 | 
				  | 
				  | 
			 
			
				| ExciseCess :  | 
				  | 
				  | 
				  | 
			 
		 
		 | 
		  | 
	
	
		| 17-Mar-2012 | 
		
			
				| Duty Type | 
				Duty Rate (ADV) | 
