| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 29 | 
		Chapter 29: Organic Chemicals | 
		  | 
	
	
					
		| 2922 | 
		Oxygen-functionamino-compounds - Amino-alcohols, Other Than Those Containing More Than One Kind Of Oxygen Function, Their Ethers And Esters; Salts Thereof : | 
		  | 
	
	
					
		| 29222990 | 
		6-CAPS(6-Chloro Aminophenol-4-Sulphonic Acid
  | 
		21-Sep-2013 | 
		  | 
		2.60% | 
		  | 
		2.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		4.00% | 
		12 | 
		4% | 
		12 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 2922299001 | 
		4, 4-Diamino Diphenyl Amine-2 Sulphonic Acid (F.C. Acid) 
  | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		1.6%
 | 
		  | 
		1.6%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		2.00% | 
		  | 
		2% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.20% | 
		  | 
		1.20% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		1.50% | 
		2.00 | 
		1.50% | 
		2.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		3.60% | 
		4.30 | 
		0.60% | 
		0.80 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2922299002 | 
		6-Acetyl Amino 2-Amino Phenol 4-Suphonic Acid | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		22.2 | 
		2.60% | 
		22.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		4.00% | 
		20 | 
		4% | 
		20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		1.60% | 
		7.50 | 
		1.60% | 
		7.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		4.80% | 
		12.40 | 
		0.70% | 
		1.80 | 
		Fixed | 
		
		 | 
		  |