| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 29 | 
		Chapter 29: Organic Chemicals | 
		  | 
	
	
					
		| 2917 | 
		Polycarboxylic Acids, Theiranhydrides,halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Polycarboxylic Acids, Their Anhydrides, Halides, Peroxides, Peroxyacids And Their Derivatives : | 
		  | 
	
	
					
		| 29173990 | 
		Other
  | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 2917399001 | 
		Di-Ethyl Phenyl Malonate
  | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4.4%
 | 
		8 | 
		4.4%
 | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.50% | 
		8.3 | 
		5.50% | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		2.10% | 
		2.10 | 
		2.10% | 
		2.10 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		2.10% | 
		2.10 | 
		2.10% | 
		2.10 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		2.40% | 
		2.40 | 
		2.40% | 
		2.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		2.50% | 
		2.50 | 
		2.50% | 
		2.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		11.00% | 
		11.00 | 
		1.30% | 
		1.30 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2917399002 | 
		Di-Ethyl Phthalate (DEP) | 
		21-Sep-2013 | 
		Kg | 
		3.30% | 
		6 | 
		3.30% | 
		6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4.4%
 | 
		8 | 
		4.4%
 | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.50% | 
		8.3 | 
		5.50% | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		2.10% | 
		1.00 | 
		2.10% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		2.10% | 
		1.00 | 
		2.10% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		2.40% | 
		1.20 | 
		2.40% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		2.50% | 
		1.30 | 
		2.50% | 
		1.30 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		11.20% | 
		5.60 | 
		1.60% | 
		0.80 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2917399003 | 
		Dihexyl Phthalate | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4.4%
 | 
		8 | 
		4.4%
 | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.50% | 
		8.3 | 
		5.50% | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		2.40% | 
		1.40 | 
		2.40% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		2.50% | 
		1.50 | 
		2.50% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		9.30% | 
		5.60 | 
		1.30% | 
		0.80 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2917399004 | 
		Di-Iso Octyl Phthalate | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4%
 | 
		7.7 | 
		4%
 | 
		7.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.00% | 
		8 | 
		5% | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		2.40% | 
		1.40 | 
		2.40% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		2.50% | 
		1.50 | 
		2.50% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		10.60% | 
		6.40 | 
		1.50% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2917399005 | 
		Di-Methyl Phthalate (DMP) | 
		21-Sep-2013 | 
		Kg | 
		3.30% | 
		6 | 
		3.30% | 
		6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4.4%
 | 
		8 | 
		4.4%
 | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.50% | 
		8.3 | 
		5.50% | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		2.40% | 
		1.40 | 
		2.40% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		2.50% | 
		1.50 | 
		2.50% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		8.20% | 
		4.90 | 
		1.20% | 
		0.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2917399006 | 
		Di-Nonyl Phthalate (DNP) | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4.4%
 | 
		8 | 
		4.4%
 | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.50% | 
		8.3 | 
		5.50% | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		2.10% | 
		1.20 | 
		2.10% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		2.40% | 
		1.40 | 
		2.40% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		2.50% | 
		1.50 | 
		2.50% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		9.40% | 
		5.60 | 
		1.30% | 
		0.80 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2917399007 | 
		Dilso Decyl Phthalate (DIPP) | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4.4%
 | 
		8 | 
		4.4%
 | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.50% | 
		8.3 | 
		5.50% | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		1.00% | 
		0.50 | 
		1.00% | 
		0.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		2.90% | 
		1.70 | 
		0.40% | 
		0.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2917399008 | 
		Tetra Hydro Phthalic Anhydride (THPA) | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		1.6%
 | 
		  | 
		1.6%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		2.00% | 
		  | 
		2% | 
		  | 
		Fixed | 
		
		 | 
		  |