Hs Code | Description |
UK Hs Code - 9001 : OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING, CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; PARTS AND ACCESSORIES THEREOF
|
9001100000 | Optical fibres, optical fibre bundles and cables |
9001101000 | Image conductor cables |
9001101010 | Image reverser made up from an assembly of optical fibres |
9001101090 | Other |
9001109000 | Other |
9001109010 | Image reverser made up from an assembly of optical fibres |
9001109090 | Other |
9001200000 | Sheets and plates of polarising material |
9001200010 | Material consisting of a polarising film, whether or not on rolls, supported on one or both sides by transparent material |
9001200020 | Polarising plastic film, consisting of a transparent protective film and a polarising membrane |
9001200020 | Optical, diffuser, reflector or prism sheets, unprinted diffuser plates, whether or not possessing polarising properties, specifically cut |
9001200030 | Polarising lenticular plastic plate with a lenticular array pitch of 0,78 mm, a thickness not exceeding 0,99 mm and the exterior dimensions of which do not exceed 740|!x!|974 mm |
9001200030 | Prism sheets for use in the manufacture of LCD modules |
9001200040 | Polarizer film, in rolls, consisting of a multilayered polyvinyl alcohol film, supported on either side by a triacetyl cellulose film, with a pressure sensitive adhesive and release film on one side |
9001200090 | Other |
9001300000 | Contact lenses |
9001400000 | Spectacle lenses of glass |
9001401000 | Both sides finished |
9001401000 | Not for correction of the vision |
9001402000 | Not for the correction of vision |
9001403100 | For correction of the vision |
9001403100 | Single focal |
9001403900 | Other |
9001404100 | For the correction of vision |
9001404100 | Both sides finished |
9001404100 | Single focal |
9001404900 | Other |
9001408000 | Other |
9001409000 | Other |
9001500000 | Spectacle lenses of other materials |
9001501000 | Both sides finished |
9001501000 | Not for correction of the vision |
9001502000 | Not for the correction of vision |
9001503100 | For correction of the vision |
9001503100 | Single focal |
9001503900 | Other |
9001504100 | For the correction of vision |
9001504100 | Both sides finished |
9001504100 | Single focal |
9001504900 | Other |
9001508000 | Other |
9001509000 | Other |
9001900000 | Other |
9001900010 | For use in civil aircraft |
9001900020 | Rear projection screen, comprising a Fresnel lens of plastic and a polarising sheet of plastic, for use in the manufacture of products falling within heading No 8528 |
9001900025 | Lens of plastic, unmounted, having a focal length of 3,86 mm (+/-0,1 mm) and with a diameter not exceeding 8 mm, for use in the manufacture of compact disc players |
9001900030 | Optical fibre plate, for use in the manufacture of screens and photocathodes for image intensifiers |
9001900035 | Rear projection screen, comprising a lenticular plastic plate |
9001900040 | Prism for the splitting of light, unmounted, for use in the manufacture of charged-coupled image (CCD) cameras |
9001900045 | Rod of neodymium-doped yttrium-aluminium garnet (YAG) material, polished at both ends |
9001900050 | Lens of plastic, unmounted, for use in the manufacture of products falling within subheading 9006|40|00 |
9001900055 | Optical, diffuser, reflector or prism sheets, unprinted diffuser plates, whether or not possessing polarising properties, specifically cut |
9001900060 | Reflector or diffuser sheets in rolls |
9001900065 | Prism sheets for use in the manufacture of LCD modules |
9001900065 | Optical film with a minimum of 5 multi-layer structures, including a back side reflector, a front side coating and a contrast filter with a pitch of not more than 0,65 µm, for use in the manufacture of front projection screens |
9001900070 | Polyethylene terephthalate film with a thickness of less than 300|µm according to ASTM D2103, having on one side prisms of acrylic resin with a prism angle of 90° and a prism pitch of 50|µm |
9001900075 | Front filter comprising glass panels with special printing and film coating, for use in the manufacture of plasma display modules |
9001900076 | Plasma display panel (PDP) filter |
9001900080 | Unmounted glass lenses, prisms and cemented elements for use in the manufacture of goods of CN codes 9005, 9013 and 9015 |
9001900090 | Other |
9001901000 | For use in civil aircraft |
9001909000 | Other |
9001909010 | Fresnel lens of plastic, unmounted, for use in the manufacture of products falling within subheadings 852810 and 900830 (a) |
9001909010 | Fresnel lens of plastic, unmounted, with a diagonal of more than 100 cm, for use in the manufacture of products falling within heading 8528 |
9001909020 | Rear projection screen, comprising a Fresnel lens of plastic and a polarising sheet of plastic, for use in the manufacture of products falling within heading No 8528 |
9001909030 | Lens of plastic, unmounted, having a focal length of 3,86 mm (+/-0,1 mm) and with a diameter not exceeding 8 mm, for use in the manufacture of compact disc players |
9001909040 | Optical fibre plate, for use in the manufacture of screens and photocathodes for image intensifiers |
9001909050 | Lens, mounted, having a fixed local length of 3,8 mm (+/-0,19 mm) or 8 mm (+/-0,4 mm), with a relative aperture of F2.0 and a diameter not exceeding 33 mm, for use in the manufacture of charged-coupled (CCD) cameras |
9001909050 | Rear projection screen, comprising a lenticular plastic plate |
9001909060 | Prism for the splitting of light, unmounted, for use in the manufacture of charged-coupled image (CCD) cameras |
9001909070 | Rod of neodymium-doped yttrium-aluminium garnet (YAG) material, polished at both ends |
9001909080 | Lens of plastic, unmounted, for use in the manufacture of products falling within subheading 9006|40|00 |
9001909090 | Other |
UK Hs Code - 9002 : Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked
|
9002110000 | Objective lenses |
9002110000 | For cameras, projectors or photographic enlargers or reducers |
9002110020 | Lens unit, having a focal length of 90|mm or more but not exceeding 94|mm, consisting of glass or plastic lenses, with a diameter of 80|mm or more but not exceeding 90|mm |
9002110030 | Lens unit, having a focal length of 86|mm or more but not exceeding 90|mm, consisting of glass or plastic lenses, with a diameter of 120|mm or more but not exceeding 180|mm |
9002110040 | Auto iris lens, with or without zoom function, fitted with one or more connection cable(s), for use in the manufacture of charge-coupled image observation cameras |
9002110050 | Lens unit, having a focal length of 25 mm or more but not exceeding 150 mm, consisting of glass or plastic lenses, with a diameter of 60 mm or more but not exceeding 190 mm |
9002110060 | Optical element, comprising one or more mounted lenses of plastic, for use in the manufacture of products falling within subheading 9006|40|00 |
9002110090 | Other |
9002190000 | Other |
9002190010 | Lens unit, having a focal length of 24,96|mm (±0,1|mm), a diameter of 16|mm and a length of 16|mm, for use in the manufacture of products falling within subheading 8443|31|10 |
9002190090 | Other |
9002200000 | Filters |
9002200010 | Filter, consisting of a plastic polarising membrane, a glass plate and a transparent protective film, mounted on a metal frame, for use in the manufacture of products falling within heading 8528 |
9002200090 | Other |
9002201000 | For cameras, projectors or photographic enlargers or reducers |
9002209000 | Other |
9002900000 | Other |
9002900010 | For use in civil aircraft |
9002900020 | Lens, mounted, having a fixed focal length of 3,8 mm (+/-0,19 mm) or 8 mm (+/-0,4 mm), with a relative aperture of F2.0 and a diameter not exceeding 33 mm, for use in the manufacture of charged-coupled (CCD) cameras |
9002900030 | Optical unit, comprising 1 or 2 rows of optical glass fibres in the form of lenses and with a diameter of 0,85 mm or more but not exceeding 1,15 mm, embedded between 2 plastic plates |
9002900040 | Lens and image gate assembly, for a real-time film scanning system, comprising a lens consisting of 9 or 11 elements and having an illumination function |
9002900050 | Lenses, mounted, for use in the manufacture of projection TV |
9002900090 | Other |
9002901000 | For use in civil aircraft |
9002909000 | Other |
9002909010 | Optical element comprising an octagonal Fresnel lens, for use in the manufacture of overhead projectors |
9002909020 | Lens, mounted, having a fixed focal length of 3,8 mm (+/-0,19 mm) or 8 mm (+/-0,4 mm), with a relative aperture of F2.0 and a diameter not exceeding 33 mm, for use in the manufacture of charged-coupled (CCD) cameras |
9002909030 | Optical unit, comprising 1 or 2 rows of optical glass fibres in the form of lenses and with a diameter of 0,85 mm or more but not exceeding 1,15 mm, embedded between 2 plastic plates |
9002909040 | Wide-angle oculars for TV camera viewfinders, including optics with certain anti-reflection coatings |
9002909050 | Lens and image gate assembly, for a real-time film scanning system, comprising a lens consisting of 9 or 11 elements and having an illumination function |
9002909060 | Lenses, mounted, for use in the manufacture of projection TV |
9002909090 | Other |
9002909100 | Other |
9002909100 | For cameras, projectors or photographic enlargers or reducers |
9002909110 | Optical element comprising an octagonal Fresnel lens, for use in the manufacture of overhead projectors |
9002909120 | Lens, mounted, having a fixed focal length of 3,8 mm (+/-0,19 mm) or 8 mm (+/-0,4 mm), with a relative aperture of F2.0 and a diameter not exceeding 33 mm, for use in the manufacture of charged-coupled (CCD) cameras |
9002909190 | Other |
9002909900 | Other |
9002909910 | Optical unit, comprising 1 or 2 rows of optical glass fibres in the form of lenses and with a diameter of 0,85 mm or more but not exceeding 1,15 mm, embedded between 2 plastic plates |
9002909990 | Other |
UK Hs Code - 9003 : Frames and mountings for spectacles, goggles or the like, and parts thereof
|
9003110000 | Frames and mountings |
9003110000 | Of plastics |
9003190000 | Of other materials |
9003191000 | Of precious metal or of rolled precious metal |
9003193000 | Of base metal |
9003199000 | Of other materials |
9003900000 | Parts |
UK Hs Code - 9004 : Spectacles, goggles and the like, corrective, protective or other
|
9004100000 | Sunglasses |
9004101000 | With lenses optically worked |
9004109000 | Other |
9004109100 | Other |
9004109100 | With lenses of plastics |
9004109900 | Other |
9004900000 | Other |
9004901000 | With lenses of plastics |
9004909000 | Other |
UK Hs Code - 9005 : Binoculars, monoculars, other optical telescopes, and mountings therefor; other astronomical instruments and mountings therefor, but not including instruments for radio-astronomy
|
9005100000 | Binoculars |
9005101000 | Prismatic |
9005109000 | Non-prismatic |
9005800000 | Other instruments |
9005900000 | Parts and accessories (including mountings) |
UK Hs Code : - 9006 : Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flashbulbs other than discharge lamps of heading 8539
|
9006100000 | Cameras of a kind used for preparing printing plates or cylinders |
9006101000 | Pattern generating apparatus of a kind used for producing masks or reticles from photoresist coated substrates |
9006109000 | Other |
9006200000 | Cameras of a kind used for recording documents on microfilm, microfiche or other microforms |
9006300000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes |
9006400000 | Instant print cameras |
9006510000 | Other cameras |
9006510000 | With a through-the-lens viewfinder (single lens reflex (SLR)), for roll film of a width not exceeding 35 mm |
9006520000 | Other, for roll film of a width less than 35 mm |
9006530000 | Other, for roll film of a width of 35 mm |
9006531000 | Disposable cameras |
9006538000 | Other |
9006539000 | Other |
9006590000 | Other |
9006610000 | Photographic flashlight apparatus and flashbulbs |
9006610000 | Discharge lamp (electronic) flashlight apparatus |
9006620000 | Flashbulbs, flashcubes and the like |
9006621000 | Flashcubes |
9006629000 | Other |
9006690000 | Other |
9006910000 | Parts and accessories |
9006910000 | For cameras |
9006910010 | Parts, for use in the manufacture of products falling within subheading 9006|40|00 |
9006910010 | Parts, for use in the manufacture of products falling within subheading 9006|40|00 |
9006910090 | Other |
9006910090 | Other |
9006911000 | Tripods |
9006911000 | Of apparatus of subheading 9006 10 10 |
9006919000 | Other |
9006919000 | Other |
9006919010 | Parts, for use in the manufacture of products falling within subheading 9006|40|00 |
9006919090 | Other |
9006990000 | Other |
9006990010 | Parts, for use in the manufacture of products falling within subheading 9006|40|00 |
9006990020 | Of apparatus of subheading 9006 10 10 |
9006990090 | Other |
9006991000 | Of apparatus of subheading 9006 10 10 |
9006999000 | Other |
9006999020 | Parts, for use in the manufacture of products falling within subheading 9006|40|00 |
9006999090 | Other |
UK Hs Code - 9007 : Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus
|
9007110000 | Cameras |
9007110000 | For film of less than 16 mm width or for double-8 mm film |
9007190000 | Other |
9007200000 | Projectors |
9007200010 | For use in certain types of aircraft |
9007200090 | Other |
9007210000 | Projectors |
9007210000 | For film of less than 16|mm width |
9007210010 | For use in certain types of aircraft |
9007210090 | Other |
9007290000 | Other |
9007290010 | For use in certain types of aircraft |
9007290090 | Other |
9007910000 | Parts and accessories |
9007910000 | For cameras |
9007911000 | Tripods |
9007919000 | Other |
9007920000 | For projectors |
9007920010 | For use in certain types of aircraft |
9007920090 | Other |
UK Hs Code - 9008 : Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers
|
9008100000 | Slide projectors |
9008200000 | Microfilm, microfiche or other microform readers, whether or not capable of producing copies |
9008300000 | Other image projectors |
9008400000 | Photographic (other than cinematographic) enlargers and reducers |
9008900000 | Parts and accessories |
UK Hs Code - 9009 : Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus
|
9009110000 | Electrostatic photocopying apparatus |
9009110000 | Operating by reproducing the original image directly onto the copy (direct process) |
9009110010 | For plain paper |
9009110011 | For plain paper |
9009110019 | Other |
9009110090 | Other |
9009120000 | Operating by reproducing the original image via an intermediate onto the copy (indirect process) |
9009120011 | For plain paper |
9009120012 | For plain paper |
9009120012 | Analogue photocopiers as defined on footnote TN 062 |
9009120019 | Other |
9009120090 | Other |
9009210000 | Other photocopying apparatus |
9009210000 | Incorporating an optical system |
9009210011 | For plain paper |
9009210012 | For plain paper |
9009210012 | Analogue photocopiers as defined on footnote TN 062 |
9009210019 | Other |
9009210090 | Other |
9009220000 | Of the contact type |
9009221000 | Blueprinters and diazocopiers |
9009229000 | Other |
9009300000 | Thermo-copying apparatus |
9009900000 | Parts and accessories |
9009901000 | Of electrostatic photocopying apparatus or other photocopying apparatus incorporating an optical system |
9009909000 | Other |
9009910000 | Parts and accessories |
9009910000 | Automatic document feeders |
9009920000 | Paper feeders |
9009930000 | Sorters |
9009990000 | Other |
UK Hs Code - 9010 : Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this chapter; negatoscopes; projection screens
|
9010100000 | Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper |
9010200000 | Other apparatus and equipment for photographic (including cinematographic) laboratories; negatoscopes |
9010201000 | Apparatus for the projection or drawing of circuit patterns on sensitised semiconductor material |
9010201000 | Electron beam direct write-on-wafer apparatus |
9010202000 | Step and repeat aligners |
9010203000 | Other apparatus |
9010209000 | Other |
9010300000 | Projection screens |
9010410000 | Apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials |
9010410000 | Direct write-on-wafer apparatus |
9010420000 | Step and repeat aligners |
9010490000 | Other |
9010500000 | Other apparatus and equipment for photographic (including cinematographic) laboratories; negatoscopes |
9010500010 | Apparatus for the projection or drawing of circuit patterns on sensitized flat panel display substrates |
9010500090 | Other |
9010501000 | Apparatus for the projection or drawing of circuit patterns on sensitised flat panel display substrates |
9010509000 | Other |
9010600000 | Projection screens |
9010900000 | Parts and accessories |
9010900010 | Parts of apparatus for the projection of drawings of circuit patterns on sensitised semiconductor material, only consisting of a plastic membrane with a thickness not exceeding 3 ?m and a metallic frame |
9010900090 | Other |
9010900091 | Other |
9010900091 | Of apparatus of subheading 9010 41 00, 9010 42 00, 9010 49 00 or 9010 50 00 10 |
9010900099 | Other |
9010901000 | Of apparatus of subheading 9010 41 00, 9010 42 00, 9010 49 00 or 9010 50 10 |
9010909000 | Other |
UK Hs Code - 9011 : Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection
|
9011100000 | Stereoscopic microscopes |
9011100010 | Fitted with equipment specifically designed for the handling and transport of semiconductor wafers or reticles |
9011100090 | Other |
9011101000 | Fitted with equipment specifically designed for the handling and transport of semiconductor wafers or reticles |
9011109000 | Other |
9011200000 | Other microscopes, for photomicrography, cinephotomicrography or microprojection |
9011200010 | Photomicrographic microscopes fitted with equipment specifically designed for the handling and transport of semiconductor wafers or reticles |
9011200090 | Other |
9011201000 | Photomicrographic microscopes fitted with equipment specifically designed for the handling and transport of semiconductor wafers or reticles |
9011209000 | Other |
9011800000 | Other microscopes |
9011900000 | Parts and accessories |
9011900010 | Of apparatus of subheading 9011 10 00 10 or 9011 20 00 10 |
9011900090 | Other |
9011901000 | Of apparatus of subheading 9011 10 10 or 9011 20 10 |
9011909000 | Other |
UK Hs Code - 9012 : Microscopes other than optical microscopes; diffraction apparatus
|
9012100000 | Microscopes other than optical microscopes; diffraction apparatus |
9012100010 | Electron microscopes, fittes with equipment specifically designed for the handling and transport of semiconductor wafers or reticles |
9012100090 | Other |
9012101000 | Electron microscopes fitted with equipment specifically designed for the handling and transport of semiconductor wafers or reticles |
9012109000 | Other |
9012900000 | Parts and accessories |
9012900010 | Of apparatus of subheading 9012 10 00 10 |
9012900090 | Other |
9012901000 | Of apparatus of subheading 9012 10 10 |
9012909000 | Other |
UK Hs Code - 9013 : Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter
|
9013100000 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this chapter or Section XVI |
9013200000 | Lasers, other than laser diodes |
9013200010 | Carbon dioxide laser, stimulated by high frequency, having an output power of 12 Watt or more, but not more than 200 Watt |
9013200020 | Laser head assemblies for use in the manufacture of measuring or checking machines for semiconductor wafers or devices |
9013200030 | Laser for use in the manufacture of measuring or checking machines for semiconductor wafers or devices |
9013200090 | Other |
9013800000 | Other devices, appliances and instruments |
9013800090 | Other |
9013801000 | Liquid crystal devices |
9013801090 | Other |
9013801100 | Liquid crystal devices |
9013801100 | Liquid crystal devices with active matrix |
9013801100 | Colour |
9013801900 | Black and white or other monochrome |
9013801910 | Monochrome liquid crystal display (LCD) with an active matrix, having a diagonal measurement of the screen not exceeding 3,4 cm, consisting of a layer of liquid crystals between two glass sheets or plates |
9013801990 | Other |
9013802000 | Liquid crystal devices |
9013802000 | Active matrix liquid crystal devices |
9013802010 | Monochrome liquid crystal display (LCD) with an active matrix, having a diagonal measurement of the screen not exceeding 3,4 cm, consisting of a layer of liquid crystals between two glass sheets or plates |
9013802090 | Other |
9013803000 | Other |
9013803010 | Liquid crystal colour device, other than with an active matrix, having crystals encapsulated in polymer droplets, consisting of 4 plastic layers one of which having the function of an interactive switch panel |
9013803020 | Liquid crystal display, other than with an active matrix, consisting of a layer of liquid crystals between two plates or sheets of glass |
9013803090 | Other |
9013803090 | other |
9013809000 | Other |
9013809010 | Polarisation insensitive fibre-optic isolator, operating at a wavelength of 1|200 nm or more, contained in a cylindrical housing |
9013809020 | Optical switch, comprising at least one optical input and two optical outputs and with electrical connectors |
9013809090 | Other |
9013900000 | Parts and accessories |
9013901000 | For liquid crystal devices (LCD) |
9013909000 | Other |
9013909010 | Rod of neodymium-doped yttrium-aluminium garnet (YAG) material, polished at both ends |
9013909090 | Other |
UK Hs Code - 9014 : Direction finding compasses; other navigational instruments and appliances
|
9014100000 | Direction finding compasses |
9014100010 | For use in civil aircraft |
9014100090 | Other |
9014101000 | For use in civil aircraft |
9014109000 | Other |
9014200000 | Instruments and appliances for aeronautical or space navigation (other than compasses) |
9014201100 | For use in civil aircraft |
9014201100 | Stall warning calculators |
9014201300 | For use in civil aircraft |
9014201300 | Inertial navigation systems |
9014201500 | Ground proximity warning systems |
9014201800 | Other |
9014201900 | Other |
9014202000 | Inertial navigation systems |
9014202010 | For use in civil aircraft |
9014202090 | Other |
9014208000 | Other |
9014208010 | For use in civil aircraft |
9014208090 | Other |
9014209000 | Other |
9014800000 | Other instruments and appliances |
9014900000 | Parts and accessories |
9014900010 | Of instruments of subheadings|9014|10|and 9014|20|for use in civil aircraft |
9014900090 | Other |
9014901000 | Of instruments of subheadings|9014|10|and 9014|20|for use in civil aircraft |
9014909000 | Other |
UK Hs Code - 9015 : Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders
|
9015100000 | Rangefinders |
9015101000 | Electronic |
9015101010 | For use in certain types of aircraft |
9015101090 | Other |
9015109000 | Other |
9015109010 | For use in certain types of aircraft |
9015109090 | Other |
9015200000 | Theodolites and tachymeters (tacheometers) |
9015201000 | Electronic |
9015209000 | Other |
9015300000 | Levels |
9015301000 | Electronic |
9015309000 | Other |
9015400000 | Photogrammetrical, surveying instruments and appliances |
9015401000 | Electronic |
9015409000 | Other |
9015800000 | Other instruments and appliances |
9015801100 | Electronic |
9015801100 | Meteorological, hydrological and geophysical instruments and apparatus |
9015801110 | Meteorological instruments, for use in certain types of aircraft |
9015801190 | Other |
9015801900 | Other |
9015809100 | Other |
9015809100 | Instruments and appliances used in geodesy, topography, surveying or levelling; hydrographic instruments |
9015809300 | Meteorological, hydrological and geophysical instruments and apparatus |
9015809310 | Meteorological instruments, for use in certain types of aircraft |
9015809390 | Other |
9015809900 | Other |
9015900000 | Parts and accessories |
9015900010 | Parts of meteorological instruments and of rangefinders, for use in certain types of aircraft |
9015900090 | Other |
UK Hs Code - 9016 : Balances of a sensitivity of 5 cg or better, with or without weights
|
9016001000 | Balances |
9016009000 | Parts and accessories |
UK Hs Code - 9017 : Drafting tables and machines, whether or not automatic
|
9017100010 | Plotters |
9017100090 | Other |
9017101000 | Parallelogram and track type drafting machines |
9017101000 | Plotters |
9017109000 | Other |
9017109000 | Other |
9017200000 | Other drawing, marking-out or mathematical calculating instruments |
9017200500 | Plotters |
9017201100 | Other drawing instruments |
9017201100 | Drawing sets |
9017201900 | Other |
9017203000 | Marking-out instruments |
9017203100 | Marking-out instruments |
9017203100 | Pattern generating apparatus of a kind used for producing masks or reticles from photoresist coated substrates |
9017203900 | Marking-out instruments |
9017203900 | Marking-out instruments |
9017203910 | Plotters |
9017203990 | Other |
9017209000 | Mathematical calculating instruments (including slide rules, disc calculators and the like) |
9017300000 | Micrometers, callipers and gauges |
9017301000 | Micrometers and callipers |
9017309000 | Other (excluding gauges without adjustable devices of heading 9031) |
9017800000 | Other instruments |
9017801000 | Measuring rods and tapes and divided scales |
9017809000 | Other |
9017900000 | Parts and accessories |
9017900010 | Thermal printer head, comprising at least 7|168 heater elements mounted on 2 or more ceramic supports, the whole contained in a housing the exterior dimensions of which exceed 21 !x! 39 !x! 639 mm |
9017900010 | Thermal printer head, comprising at least 7|168 heater elements mounted on 2 or more ceramic supports, the whole contained in a housing the exterior dimensions of which exceed 21 !x! 39 !x! 639 mm |
9017900090 | Other |
9017900090 | Other |
9017900091 | Other |
9017900091 | For apparatus of subheading 9017 20 31 |
9017900099 | Other |
9017901000 | For apparatus of subheading 9017 20 31 |
9017909000 | Other |
9017909020 | Thermal printer head, comprising at least 7|168 heater elements mounted on 2 or more ceramic supports, the whole contained in a housing the exterior dimensions of which exceed 21 !x! 39 !x! 639 mm |
9017909090 | Other |
UK Hs Code - 9018 : Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments
|
9018110000 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) |
9018110000 | Electrocardiographs |
9018120000 | Ultrasonic scanning apparatus |
9018130000 | Magnetic resonance imaging apparatus |
9018140000 | Scintigraphic apparatus |
9018190000 | Other |
9018191000 | Monitoring apparatus for simultaneous monitoring of two or more parameters |
9018199000 | Other |
9018200000 | Ultraviolet or infra-red ray apparatus |
9018310000 | Syringes, needles, catheters, cannulae and the like |
9018310000 | Syringes, with or without needles |
9018311000 | Of plastics |
9018319000 | Other |
9018320000 | Tubular metal needles and needles for sutures |
9018321000 | Tubular metal needles |
9018329000 | Needles for sutures |
9018390000 | Other |
9018410000 | Other instruments and appliances, used in dental sciences |
9018410000 | Dental drill engines, whether or not combined on a single base with other dental equipment |
9018490000 | Other |
9018491000 | Burrs, discs, drills and brushes, for use in dental drills |
9018499000 | Other |
9018500000 | Other ophthalmic instruments and appliances |
9018501000 | Non-optical |
9018509000 | Optical |
9018900000 | Other instruments and appliances |
9018901000 | Instruments and apparatus for measuring blood-pressure |
9018902000 | Endoscopes |
9018903000 | Renal dialysis equipment (artificial kidneys, kidney machines and dialysers) |
9018904100 | Diathermic apparatus |
9018904100 | Ultrasonic |
9018904900 | Other |
9018905000 | Transfusion apparatus |
9018906000 | Anaesthetic apparatus and instruments |
9018907000 | Ultrasonic lithotripsy instruments |
9018907500 | Apparatus for nerve stimulation |
9018908000 | Other |
9018908500 | Other |
9018909000 | Other |
UK Hs Code - 9019 : Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus
|
9019100000 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus |
9019101000 | Electrical vibratory-massage apparatus |
9019109000 | Other |
9019200000 | Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus |
UK Hs Code - 9020 : Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters
|
9020000010 | Breathing appliances and gas masks (excluding parts thereof), for use in civil aircraft |
9020000020 | Other |
9020000020 | Parts of respiratory apparatus and of gas masks, for use in certain types of aircraft |
9020000080 | Other |
9020001000 | Breathing appliances and gas masks (excluding parts thereof), for use in civil aircraft |
9020009000 | Other |
9020009010 | Parts of respiratory apparatus and of gas masks, for use in certain types of aircraft |
9020009090 | Other |
UK Hs Code - 9021 : Orthopaedic or fracture appliances
|
9021101000 | Orthopaedic appliances |
9021109000 | Splints and other fracture appliances |
9021110000 | Artificial joints and other orthopaedic or fracture appliances |
9021110000 | Artificial joints |
9021190000 | Other |
9021191000 | Orthopaedic appliances |
9021199000 | Splints and other fracture appliances |
9021210000 | Artificial teeth and dental fittings |
9021210000 | Artificial teeth |
9021211000 | Of plastics |
9021219000 | Of other materials |
9021290000 | Other |
9021291000 | Of precious metals or rolled precious metals |
9021299000 | Other |
9021300000 | Other artificial parts of the body |
9021301000 | Ocular prostheses |
9021309000 | Other |
9021309010 | Vascular prostheses of which the largest opening has an internal diameter not exceeding|5|mm |
9021309020 | Vascular prostheses incorporating a tubular carrier made of yarns enclosed in animal collagen |
9021309020 | Vascular prostheses, neither woven nor knitted, of which the largest opening has an internal diameter not exceeding 8|mm |
9021309021 | Vascular prostheses, neither woven nor knitted, of which the largest opening has an internal diameter of |
9021309021 | Not exceeding 6|mm |
9021309029 | Vascular prothesis, neither woven nor knitted, of which the largest opening has an internal diameter of not exceeding 8 mm |
9021309029 | Vascular prothesis, neither woven nor knitted, of which the largest opening has an internal diameter of not exceeding 8 mm |
9021309030 | Heart valves and parts thereof |
9021309090 | Other |
9021310000 | Other artificial parts of the body |
9021310000 | Artificial joints |
9021390000 | Other |
9021391000 | Ocular prostheses |
9021399000 | Other |
9021400000 | Hearing aids, excluding parts and accessories |
9021500000 | Pacemakers for stimulating heart muscles, excluding parts and accessories |
9021900000 | Other |
9021901000 | Parts and accessories of hearing aids |
9021901010 | Receivers for hearing aids, contained in a housing the external dimensions of which excluding connecting points do not exceed 5|!x!6|!x!8|mm |
9021901090 | Other |
9021909000 | Other |
9021909010 | Portable reading appliances for the visually handicapped in which a fibre optic camera transmits a magnified image onto a display screen, and parts thereof |
9021909020 | Reading appliances for the visually-handicapped, in which a miniature camera using photo-transistors transmits letters onto a scanning board with piezo-electric pencils, and their parts and accessories |
9021909090 | Other |
UK Hs Code - 9022 : Apparatus based on the use of X-rays, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus
|
9022110000 | For medical, surgical, dental or veterinary uses |
9022120000 | Apparatus based on the use of X-rays, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus |
9022120000 | Computed tomography apparatus |
9022130000 | Other, for dental uses |
9022140000 | Other, for medical, surgical or veterinary uses |
9022190000 | For other uses |
9022190010 | Systems for scanning of cargo, based on the use of X-rays with an X-ray source of 250 KeV or more |
9022190090 | Other |
9022210000 | Apparatus based on the use of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus |
9022210000 | For medical, surgical, dental or veterinary uses |
9022290000 | For other uses |
9022290010 | Systems for scanning of cargo, based on the use of alpha, beta or gamma radiations |
9022290090 | Other |
9022300000 | X-ray tubes |
9022300010 | X-ray tube with a target voltage of 4 kV or more but not exceeding 30 kV, a power not exceeding 9 W and a target current not exceeding 2 mA |
9022300090 | Other |
9022900000 | Other, including parts and accessories |
9022901000 | X-ray fluorescent screens and X-ray intensifying screens; anti-scatter shields and grids |
9022909000 | Other |
9022909090 | Other |
