| Hs Code |
Description |
UK Hs Code - 0901 : Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion
|
| 0900000000 | COFFEE, TEA, MATÉ AND SPICES |
| 0901000000 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion |
| 0901110000 | Coffee, not roasted |
| 0901110000 | Not decaffeinated |
| 0901120000 | Decaffeinated |
| 0901210000 | Coffee, roasted |
| 0901210000 | Not decaffeinated |
| 0901220000 | Decaffeinated |
| 0901300000 | Coffee husks and skins |
| 0901400000 | Coffee substitutes containing coffee |
| 0901900000 | Other |
| 0901901000 | Coffee husks and skins |
| 0901909000 | Coffee substitutes containing coffee |
UK Hs Code - 0902 : Tea, whether or not flavoured
|
| 0902000000 | Tea, whether or not flavoured |
| 0902100000 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg |
| 0902200000 | Other green tea (not fermented) |
| 0902300000 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg |
| 0902400000 | Other black tea (fermented) and other partly fermented tea |
UK Hs Code - 0903 : Mate
|
| 0903000000 | Maté |
UK Hs Code - 0904 : Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the
|
| 0904000000 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta |
| 0904110000 | Pepper |
| 0904110000 | Neither crushed nor ground |
| 0904111000 | For the industrial manufacture of essential oils or resinoids |
| 0904119000 | Other |
| 0904120000 | Crushed or ground |
| 0904200000 | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground |
| 0904201000 | Neither crushed nor ground |
| 0904201000 | Sweet peppers |
| 0904201010 | Sweet red, or green peppers, in pieces, with a moisture content not exceeding|9,5% |
| 0904201090 | Other |
| 0904203000 | Other |
| 0904203100 | Other |
| 0904203100 | Of the genus Capsicum, for the manufacture of capsicin or Capsicum oleoresin dyes |
| 0904203500 | For the industrial manufacture of essential oils or resinoids |
| 0904203900 | Other |
| 0904203910 | From 15|November to 30|April |
| 0904203911 | From 15|November to 30|April |
| 0904203911 | From 15 November to 31 December |
| 0904203912 | From 1|January to 30|April |
| 0904203920 | From 1|May to 14|November |
| 0904209000 | Crushed or ground |
| 0904209010 | Pimento of the genus Capsicum |
| 0904209090 | Other |
UK Hs Code - 0905 : Vanilla
|
| 0905000000 | Vanilla |
UK Hs Code - 0906 : Cinnamon and cinnamon-tree flowers
|
| 0906000000 | Cinnamon and cinnamon-tree flowers |
| 0906100000 | Neither crushed nor ground |
| 0906110000 | Neither crushed nor ground |
| 0906110000 | Cinnamon (Cinnamomum zeylanicum Blume) |
| 0906190000 | Other |
| 0906200000 | Crushed or ground |
UK Hs Code - 0907 : Cloves ( whole fruit, cloves and stems )
|
| 0907000000 | Cloves (whole fruit, cloves and stems) |
UK Hs Code - 0908 : Nutmeg, mace and cardamoms
|
| 0908000000 | Nutmeg, mace and cardamoms |
| 0908100000 | Nutmeg |
| 0908101000 | Neither crushed nor ground, for the industrial manufacture of essential oils or resinoids |
| 0908109000 | Other |
| 0908200000 | Mace |
| 0908201000 | Neither crushed nor ground |
| 0908209000 | Crushed or ground |
| 0908300000 | Cardamoms |
UK Hs Code - 0909 : Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries
|
| 0909000000 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries |
| 0909100000 | Seeds of anise or badian |
| 0909101000 | Seeds of anise |
| 0909109000 | Seeds of badian |
| 0909200000 | Seeds of coriander |
| 0909300000 | Seeds of cumin |
| 0909301100 | Neither crushed nor ground |
| 0909301100 | For the industrial manufacture of essential oils or resinoids |
| 0909301900 | Other |
| 0909309000 | Crushed or ground |
| 0909400000 | Seeds of caraway |
| 0909401100 | Neither crushed nor ground |
| 0909401100 | For the industrial manufacture of essential oils or resinoids |
| 0909401900 | Other |
| 0909409000 | Crushed or ground |
| 0909500000 | Seeds of fennel; juniper berries |
| 0909501100 | Neither crushed nor ground |
| 0909501100 | For the industrial manufacture of essential oils or resinoids |
| 0909501900 | Other |
| 0909509000 | Crushed or ground |
UK Hs Code - 0910 : Ginger, saffron turmeric ( curcuma ), thyme, bay leaves, curry and other spices
|
| 0910000000 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices |
| 0910100000 | Ginger |
| 0910101100 | Whole roots, pieces or slices |
| 0910101100 | For the industrial manufacture of essential oils or resinoids |
| 0910101900 | Other |
| 0910109000 | Other |
| 0910200000 | Saffron |
| 0910201000 | Neither crushed nor ground |
| 0910209000 | Crushed or ground |
| 0910300000 | Turmeric (curcuma) |
| 0910400000 | Thyme; bay leaves |
| 0910401100 | Thyme |
| 0910401100 | Neither crushed nor ground |
| 0910401100 | Wild thyme (Thymus serpyllum) |
| 0910401300 | Other |
| 0910401900 | Crushed or ground |
| 0910409000 | Bay leaves |
| 0910500000 | Curry |
| 0910910000 | Other spices |
| 0910910000 | Mixtures referred to in note 1(b) to this chapter |
| 0910910500 | Curry |
| 0910911000 | Neither crushed nor ground |
| 0910911000 | Other |
| 0910911000 | Neither crushed nor ground |
| 0910919000 | Crushed or ground |
| 0910919000 | Crushed or ground |
| 0910990000 | Other |
| 0910991000 | Fenugreek seed |
| 0910993100 | Thyme |
| 0910993100 | Neither crushed nor ground |
| 0910993100 | Wild thyme (Thymus serpyllum) |
| 0910993300 | Other |
| 0910993900 | Crushed or ground |
| 0910995000 | Bay leaves |
| 0910996000 | Curry |
| 0910999100 | Other |
| 0910999100 | Neither crushed nor ground |
| 0910999900 | Crushed or ground |