| Hs Code | Description |
UK Hs Code - 7201 : IRON AND STEEL
|
| 7201000000 | I. PRIMARY MATERIALS; PRODUCTS IN GRANULAR OR POWDER FORM |
| 7201000000 | Pig iron and spiegeleisen in pigs, blocks or other primary forms |
| 7201100000 | Non-alloy pig iron containing by weight 0,5 % or less of phosphorus |
| 7201101100 | Containing by weight not less than 0,4 % of manganese |
| 7201101100 | Containing by weight 1 % or less of silicon |
| 7201101110 | Pig iron ingots with a length of not more than 350|mm, a width of not more than 150|mm, a height of not more than 150|mm |
| 7201101190 | Other |
| 7201101900 | Containing by weight more than 1 % of silicon |
| 7201103000 | Containing by weight not less than 0,1 % but less than 0,4 % of manganese |
| 7201103010 | Pig iron ingots with a length of not more than 350|mm, a width of not more than 150|mm, a height of not more than 150|mm, containing by weight not more than 1|% of silicon |
| 7201103090 | Other |
| 7201109000 | Containing by weight less than 0,1 % of manganese |
| 7201200000 | Non-alloy pig iron containing by weight more than 0,5 % of phosphorus |
| 7201300000 | Alloy pig iron |
| 7201301000 | Containing by weight not less than 0,3|% but not more than 1|% of titanium and not less than 0,5|% but not more than 1|% of vanadium |
| 7201309000 | Other |
| 7201400000 | Spiegeleisen |
| 7201500000 | Alloy pig iron; spiegeleisen |
| 7201501000 | Alloy pig iron containing by weight not less than 0,3 % but not more than 1 % of titanium and not less than 0,5 % but not more than 1 % of vanadium |
| 7201509000 | Other |
UK HS Code - 7202 : Ferro-alloys
|
| 7202110000 | Ferro-manganese |
| 7202110000 | Containing by weight more than 2 % of carbon |
| 7202111000 | With a granulometry not exceeding|10|mm and a manganese content by weight exceeding|65|% |
| 7202112000 | With a granulometry not exceeding 5 mm and a manganese content by weight exceeding 65 % |
| 7202118000 | Other |
| 7202119000 | Other |
| 7202190000 | Other |
| 7202210000 | Ferro-silicon |
| 7202210000 | Containing by weight more than 55 % of silicon |
| 7202211000 | Containing by weight more than 55|% but not more than 80|% of silicon |
| 7202219000 | Containing by weight more than 80|% of silicon |
| 7202290000 | Other |
| 7202290010 | Containing by weight not less than 10|% but not more than 55|% of silicium |
| 7202290011 | Containing by weight not less than 10|% but not more than 55|% of silicium |
| 7202290011 | containing by weight not less than 20 % but not more than 55 % of silicium |
| 7202290019 | Other |
| 7202290090 | Other |
| 7202291000 | Containing by weight 4 % or more but not more than 10 % of magnesium |
| 7202299000 | Other |
| 7202299011 | Containing by weight not less than 10|% but not more than 55|% of silicium |
| 7202299011 | containing by weight not less than 20 % but not more than 55 % of silicium |
| 7202299019 | Other |
| 7202299090 | Other |
| 7202300000 | Ferro-silico-manganese |
| 7202410000 | Ferro-chromium |
| 7202410000 | Containing by weight more than 4 % of carbon |
| 7202411000 | Containing by weight more than 4 % but not more than 6 % of carbon |
| 7202411010 | or the manufacture or as additive of iron or steel of Chapter 72 of Combined Nomenclature |
| 7202411090 | Other |
| 7202419000 | Containing by weight more than 6|% of carbon |
| 7202419000 | Containing by weight more than 6 % of carbon |
| 7202419020 | Containing by weight more than 60% of chromium |
| 7202419090 | Other |
| 7202419100 | Containing by weight more than 6|% of carbon |
| 7202419100 | Containing by weight not more than 60% of chromium |
| 7202419110 | or the manufacture or as additive of iron or steel of Chapter 72 of Combined Nomenclature |
| 7202419190 | Other |
| 7202419900 | Containing by weight more than 60% of chromium |
| 7202419910 | or the manufacture or as additive of iron or steel of Chapter 72 of Combined Nomenclature |
| 7202419990 | Other |
| 7202490000 | Other |
| 7202491000 | Containing by weight not more than 0,05 % of carbon |
| 7202491010 | Containing by weight more than 30|% but not more than 90|% of chromium (super-refined ferrochromium) |
| 7202491011 | With a chromium content by weight of 30% and more |
| 7202491011 | Containing by weight more than 30|% but not more than 90|% of chromium (super-refined ferrochromium) |
| 7202491019 | Other |
| 7202491020 | Containing by weight more than 30|% but not more than 90|% of chromium (super-refined ferrochromium) |
| 7202491090 | Other |
| 7202495000 | Containing by weight more than 0,05 % but not more than 0,5 % of carbon |
| 7202495010 | Containing by weight not more than 0,1|% of carbon and more than 30|% but not more than 90|% of chromium (super-refined ferrochromium) |
| 7202495011 | With a chromium content by weight of 30% and more |
| 7202495011 | Containing by weight not more than 0,1|% of carbon and more than 30|% but not more than 90|% of chromium (super-refined ferrochromium) |
| 7202495019 | Other |
| 7202495090 | Other |
| 7202499000 | Containing by weight more than 0,5 % but not more than 4 % of carbon |
| 7202499010 | Containing 1,5% or more but not more than 4% by weight of carbon and not more than 70% of chromium |
| 7202499090 | Other |
| 7202500000 | Ferro-silico-chromium |
| 7202600000 | Ferro-nickel |
| 7202700000 | Ferro-molybdenum |
| 7202800000 | Ferro-tungsten and ferro-silico-tungsten |
| 7202910000 | Other |
| 7202910000 | Ferro-titanium and ferro-silico-titanium |
| 7202920000 | Ferro-vanadium |
| 7202930000 | Ferro-niobium |
| 7202990000 | Other |
| 7202991000 | Ferro-phosphorus |
| 7202991010 | Containing by weight more than 3|% but less than 15|% of phosphorus |
| 7202991090 | Containing by weight 15|% or more of phosphorus |
| 7202991100 | Ferro-phosphorus |
| 7202991100 | Containing by weight more than 3|% but less than 15|% of phosphorus |
| 7202991900 | Containing by weight 15|% or more of phosphorus |
| 7202991920 | Ferro-phosphorus, containing by weight 15|% or more of phosphorus, for the manufacture of refined phosphoric iron or steel |
| 7202991990 | Other |
| 7202993000 | Ferro-silico-magnesium |
| 7202998000 | Other |
| 7202998010 | Ferro-silico-calcium, containing by weight mot less than 28|% but not more than 35|% of calcium and not more than 8|% of iron |
| 7202998010 | Ferro-silicon, nitrided, containing by weight 55|% or more of silicon and 25|% or more of nitrogen |
| 7202998020 | Ferroboron |
| 7202998090 | Other |
| 7202998090 | Other |
| 7202999000 | Other |
| 7202999010 | Ferro-silico-calcium, containing by wieght mot less than 28|% but not more than 35|% of calcium and not more than 8|% of iron |
| 7202999020 | Ferroboron |
| 7202999090 | Other |
UK HS Code - 7203 : Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99,94 %, in lumps, pellets or similar forms
|
| 7203100000 | Ferrous products obtained by direct reduction of iron ore |
| 7203900000 | Other |
UK Hs Code - 7204 : Ferrous waste and scrap; remelting scrap ingots of iron or steel
|
| 7204100000 | Waste and scrap of cast iron |
| 7204210000 | Waste and scrap of alloy steel |
| 7204210000 | Of stainless steel |
| 7204211000 | Containing by weight 8 % or more of nickel |
| 7204219000 | Other |
| 7204290000 | Other |
| 7204300000 | Waste and scrap of tinned iron or steel |
| 7204410000 | Other waste and scrap |
| 7204410000 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles |
| 7204411000 | Turnings, shavings, chips, milling waste, sawdust and filings |
| 7204419100 | Trimmings and stampings |
| 7204419100 | In bundles |
| 7204419900 | Other |
| 7204490000 | Other |
| 7204491000 | Fragmentised (shredded) |
| 7204493000 | Other |
| 7204493000 | In bundles |
| 7204499000 | Other |
| 7204499100 | Other |
| 7204499100 | Neither sorted nor graded |
| 7204499900 | Other |
| 7204500000 | Remelting scrap ingots |
| 7204501000 | Of alloy steel |
| 7204509000 | Other |
UK Hs Code - 7205 : Granules and powders, of pig iron, spiegeleisen, iron or steel
|
| 7205100000 | Granules |
| 7205100010 | Magnetisable iron alloy, in the form of granules, containing by weight:- 88|% or more but not more than 91|% of ironand- 4|% or less of cobalt |
| 7205100090 | Other |
| 7205210000 | Powders |
| 7205210000 | Of alloy steel |
| 7205290000 | Other |
UK Hs Code - 7206 : II. IRON AND NON-ALLOY STEEL
|
| 7206000000 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) |
| 7206100000 | Ingots |
| 7206900000 | Other |
UK Hs Code - 7207 : Semi-finished products of iron or non-alloy steel
|
| 7207110000 | Containing by weight less than 0,25 % of carbon |
| 7207110000 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
| 7207111100 | Rolled or obtained by continuous casting |
| 7207111100 | Of free-cutting steel |
| 7207111400 | Other |
| 7207111400 | Of a thickness not exceeding 130 mm |
| 7207111600 | Of a thickness exceeding 130 mm |
| 7207111900 | Other |
| 7207119000 | Forged |
| 7207120000 | Other, of rectangular (other than square) cross-section |
| 7207121000 | Rolled or obtained by continuous casting |
| 7207121100 | Rolled or obtained by continuous casting |
| 7207121100 | Of a thickness of 50|mm or more |
| 7207121900 | Of a thickness of less than 50|mm |
| 7207129000 | Forged |
| 7207190000 | Other |
| 7207191100 | Of circular or polygonal cross-section |
| 7207191100 | Rolled or obtained by continuous casting |
| 7207191100 | Of free-cutting steel |
| 7207191200 | Of circular or polygonal cross-section |
| 7207191200 | Rolled or obtained by continuous casting |
| 7207191210 | Of free-cutting steel |
| 7207191291 | Other |
| 7207191291 | Obtained by continuous casting |
| 7207191299 | Other |
| 7207191400 | Other |
| 7207191400 | Obtained by continuous casting |
| 7207191500 | Other |
| 7207191600 | Other |
| 7207191900 | Forged |
| 7207193100 | Blanks for angles, shapes and sections |
| 7207193100 | Rolled or obtained by continuous casting |
| 7207193110 | Of U or I sections of a height of 80|mm or more, containing by weight less than 0,6|% of carbon |
| 7207193190 | Other |
| 7207193900 | Forged |
| 7207198000 | Other |
| 7207198010 | Blanks for angles, shapes and sections, rolled or obtained by continuous casting |
| 7207198090 | Other |
| 7207199000 | Other |
| 7207200000 | Containing by weight 0,25 % or more of carbon |
| 7207201100 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
| 7207201100 | Rolled or obtained by continuous casting |
| 7207201100 | Of free-cutting steel |
| 7207201500 | Other, containing by weight |
| 7207201500 | 0,25 % or more but less than 0,6 % of carbon |
| 7207201700 | 0,6 % or more of carbon |
| 7207201900 | Forged |
| 7207203100 | Other, of rectangular (other than square) cross-section |
| 7207203100 | Rolled or obtained by continuous casting |
| 7207203100 | Of a thickness of 50|mm or more |
| 7207203110 | Containing by weight 0,6|% or more of carbon and with a content of sulphur and phosphorus of less than 0,04|% by weight for each of the elements and of 0,07|% for the two elements together |
| 7207203190 | Other |
| 7207203200 | Other, of rectangular (other than square) cross-section |
| 7207203200 | Rolled or obtained by continuous casting |
| 7207203210 | Containing by weight 0,6|% or more of carbon and having a content, by weight, of sulphur and phosphorus of less than 0,04|% for each of the elements taken separately and of less than 0,07|% for the two elements together |
| 7207203290 | Other |
| 7207203300 | Of a thickness of less than 50|mm |
| 7207203310 | Containing by weight 0,6|% or more of carbon and with a content of sulphur and phosphorus of less than 0,04|% by weight for each of the elements and of 0,07|% for the two elements together |
| 7207203390 | Other |
| 7207203900 | Forged |
| 7207205100 | Of circular or polygonal cross-section |
| 7207205100 | Rolled or obtained by continuous casting |
| 7207205100 | Of free-cutting steel |
| 7207205200 | Of circular or polygonal cross-section |
| 7207205200 | Rolled or obtained by continuous casting |
| 7207205210 | Of free-cutting steel |
| 7207205291 | Other |
| 7207205291 | Containing by weight 0,25|% or more but less than 0,6|% of carbon |
| 7207205299 | Containing by weight 0,6|% or more of carbon |
| 7207205500 | Other |
| 7207205500 | Containing by weight 0,25|% or more but less than 0,6|% of carbon |
| 7207205700 | Containing by weight 0,6|% or more of carbon |
| 7207205900 | Forged |
| 7207207100 | Blanks for angles, shapes and sections |
| 7207207100 | Rolled or obtained by continuous casting |
| 7207207110 | Of U or I sections of a height of 80|mm or more, containing by weight less than 0,6|% of carbon |
| 7207207190 | Other |
| 7207207900 | Forged |
| 7207208000 | Other |
| 7207208010 | Blanks for angles, shapes and sections, rolled or obtained by continuous casting |
| 7207208090 | Other |
| 7207209000 | Other |
| 7207209010 | Of steel containing by weight 0,6|% or more of carbon |
| 7207209090 | Other |
UK Hs Code - 7208 : Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated
|
| 7208100000 | In coils, not further worked than hot-rolled, with patterns in relief |
| 7208110000 | In coils, not further worked than hot-rolled, of a thickness of less than 3|mm and having a minimum yield point of 275|MPa or of a thickness of 3|mm or more and having a minimum yield point of 355|MPa |
| 7208110000 | Of a thickness exceeding|10|mm |
| 7208110010 | Containing by weight less than 0,6|% of carbon |
| 7208110090 | Other |
| 7208120000 | Of a thickness of 4,75|mm or more but not exceeding|10|mm |
| 7208121000 | Intended for re-rolling |
| 7208129100 | Other |
| 7208129100 | With patterns in relief |
| 7208129110 | Containing by weight less than 0,6|% of carbon |
| 7208129190 | Other |
| 7208129500 | Other |
| 7208129500 | Pickled |
| 7208129510 | Containing by weight less than 0,6|% of carbon |
| 7208129590 | Other |
| 7208129800 | Other |
| 7208129810 | Containing by weight less than 0,6|% of carbon |
| 7208129890 | Other |
| 7208129900 | Other |
| 7208129910 | Containing by weight less than 0,6|% of carbon |
| 7208129990 | Other |
| 7208130000 | Of a thickness of 3|mm or more but less than 4,75|mm |
| 7208131000 | Intended for re-rolling |
| 7208139100 | Other |
| 7208139100 | With patterns in relief |
| 7208139110 | Containing by weight less than 0,6|% of carbon |
| 7208139190 | Other |
| 7208139500 | Other |
| 7208139500 | Pickled |
| 7208139510 | Containing by weight less than 0,6|% of carbon |
| 7208139590 | Other |
| 7208139800 | Other |
| 7208139810 | Containing by weight less than 0,6|% of carbon |
| 7208139890 | Other |
| 7208139900 | Other |
| 7208139910 | Containing by weight less than 0,6|% of carbon |
| 7208139990 | Other |
| 7208140000 | Of a thickness of less than 3|mm |
| 7208141000 | Intended for re-rolling |
| 7208149000 | Other |
| 7208149010 | containing by weight less than 0,6|% of carbon and of a thickness of 1,5|mm or more |
| 7208149090 | other |
| 7208149100 | Other |
| 7208149100 | Pickled |
| 7208149110 | containing by weight less than 0,6|% of carbon and of a thickness of 1,5|mm or more |
| 7208149190 | Other |
| 7208149900 | Other |
| 7208149910 | containing by weight less than 0,6|% of carbon and of a thickness of 1,5|mm or more |
| 7208149990 | Other |
| 7208210000 | Other, in coils, not further worked than hot-rolled |
| 7208210000 | Of a thickness exceeding|10|mm |
| 7208211000 | With patterns in relief |
| 7208211010 | Containing by weight less than 0,6|% of carbon |
| 7208211090 | Other |
| 7208219000 | Other |
| 7208219010 | Containing by weight less than 0,6|% of carbon |
| 7208219090 | Other |
| 7208220000 | Of a thickness of 4,75|mm or more but not exceeding|10|mm |
| 7208221000 | Intended for re-rolling |
| 7208229100 | Other |
| 7208229100 | With patterns in relief |
| 7208229110 | Containing by weight less than 0,6|% of carbon |
| 7208229190 | Other |
| 7208229500 | Other |
| 7208229500 | Pickled |
| 7208229510 | Containing by weight less than 0,6|% of carbon |
| 7208229590 | Other |
| 7208229800 | Other |
| 7208229810 | Containing by weight less than 0,6|% of carbon |
| 7208229890 | Other |
| 7208229900 | Other |
| 7208229910 | Containing by weight less than 0,6|% of carbon |
| 7208229990 | Other |
| 7208230000 | Of a thickness of 3|mm or more but less than 4,75|mm |
| 7208231000 | Intended for re-rolling |
| 7208239100 | Other |
| 7208239100 | With patterns in relief |
| 7208239110 | Containing by weight less than 0,6|% of carbon |
| 7208239190 | Other |
| 7208239500 | Other |
| 7208239500 | Pickled |
| 7208239510 | Containing by weight less than 0,6|% of carbon |
| 7208239590 | Other |
| 7208239800 | Other |
| 7208239810 | Containing by weight less than 0,6|% of carbon |
| 7208239890 | Other |
| 7208239900 | Other |
| 7208239910 | Containing by weight less than 0,6|% of carbon |
| 7208239990 | Other |
| 7208240000 | Of a thickness of less than 3|mm |
| 7208241000 | Intended for re-rolling |
| 7208249000 | Other |
| 7208249010 | containing by weight less than 0,6|% of carbon and of a thickness of 1,5|mm or more |
| 7208249090 | other |
| 7208249100 | Other |
| 7208249100 | Pickled |
| 7208249110 | containing by weight less than 0,6|% of carbon and of a thickness of 1,5|mm or more |
| 7208249190 | Other |
| 7208249900 | Other |
| 7208249910 | containing by weight less than 0,6|% of carbon and of a thickness of 1,5|mm or more |
| 7208249990 | Other |
| 7208250000 | Other, in coils, not further worked than hot-rolled, pickled |
| 7208250000 | Of a thickness of 4,75 mm or more |
| 7208260000 | Of a thickness of 3 mm or more but less than 4,75 mm |
| 7208270000 | Of a thickness of less than 3 mm |
| 7208310000 | Not in coils, not further worked than hot-rolled, of a thickness of less than 3|mm and having a minimum yield point of 275|MPa or of a thickness of 3|mm or more and having a minimum yield point of 355|MPa |
| 7208310000 | Rolled on four faces or in a closed box pass, of a width not exceeding|1|250|mm and of a thickness of not less than 4|mm, without patterns in relief |
| 7208310010 | Containing by weight 0,6|% or more of carbon and with a content of sulphur and phosphorus of less than 0,04|% by weight for each of the elements and of 0,07|% for the two elements together |
| 7208310090 | Other |
| 7208320000 | Other, of a thickness exceeding|10|mm |
| 7208321000 | With patterns in relief |
| 7208321010 | Containing by weight less than 0,6|% of carbon |
| 7208321090 | Other |
| 7208323000 | Other, of a thickness |
| 7208323000 | Exceeding|20|mm |
| 7208323010 | Containing by weight less than 0,6|% of carbon |
| 7208323090 | Other |
| 7208325100 | Exceeding|15|mm but not exceeding|20|mm, of a width of |
| 7208325100 | 2 050|mm or more |
| 7208325110 | Containing by weight less than 0,6|% of carbon |
| 7208325190 | Other |
| 7208325900 | Less than 2|050|mm |
| 7208325910 | Containing by weight less than 0,6|% of carbon |
| 7208325990 | Other |
| 7208329100 | Exceeding|10|mm but not exceeding|15|mm, of a width of |
| 7208329100 | 2 050|mm or more |
| 7208329110 | Containing by weight less than 0,6|% of carbon |
| 7208329190 | Other |
| 7208329900 | Less than 2|050|mm |
| 7208329910 | Containing by weight less than 0,6|% of carbon |
| 7208329990 | Other |
| 7208330000 | Other, of a thickness of 4,75|mm or more but not exceeding|10|mm |
| 7208331000 | With patterns in relief |
| 7208331010 | Containing by weight less than 0,6|% of carbon |
| 7208331090 | Other |
| 7208339100 | Other, of a width of |
| 7208339100 | 2 050|mm or more |
| 7208339110 | Containing by weight less than 0,6|% of carbon |
| 7208339190 | Other |
| 7208339900 | Less than 2|050|mm |
| 7208339910 | Containing by weight less than 0,6|% of carbon |
| 7208339911 | Containing by weight less than 0,6|% of carbon |
| 7208339911 | Quarto plates produced by a reversible rolling mill process |
| 7208339919 | Other |
| 7208339990 | Other |
| 7208339991 | Other |
| 7208339991 | Quarto plates produced by a reversible rolling mill process |
| 7208339999 | Other |
| 7208340000 | Other, of a thickness of 3|mm or more but less than 4,75|mm |
| 7208341000 | With patterns in relief |
| 7208341010 | Containing by weight less than 0,6|% of carbon |
| 7208341090 | Other |
| 7208349000 | Other |
| 7208349010 | Containing by weight less than 0,6|% of carbon |
| 7208349090 | Other |
| 7208350000 | Other, of a thickness of less than 3|mm |
| 7208351000 | Of a thickness of 2|mm or more |
| 7208359000 | Of a thickness of less than 2|mm |
| 7208359100 | Of a thickness of less than 2|mm |
| 7208359100 | Of a thickness of 1|mm or more but less than 2|mm |
| 7208359300 | Of a thickness of 0,5|mm or more but less than 1|mm |
| 7208359900 | Of a thickness of less than 0,5|mm |
| 7208360000 | Other, in coils, not further worked than hot-rolled |
| 7208360000 | Of a thickness exceeding 10 mm |
| 7208370000 | Of a thickness of 4,75 mm or more but not exceeding 10 mm |
| 7208370010 | Intended for re-rolling |
| 7208370090 | Other |
| 7208371000 | Intended for re-rolling |
| 7208379000 | Other |
| 7208380000 | Of a thickness of 3 mm or more but less than 4,75 mm |
| 7208380010 | Intended for re-rolling |
| 7208380090 | Other |
| 7208381000 | Intended for re-rolling |
| 7208389000 | Other |
| 7208390000 | Of a thickness of less than 3 mm |
| 7208390010 | Intended for re-rolling |
| 7208390090 | Other |
| 7208391000 | Intended for re-rolling |
| 7208399000 | Other |
| 7208400000 | Not in coils, not further worked than hot-rolled, with patterns in relief |
| 7208400010 | Of a thickness of 2 mm or more |
| 7208400090 | Of a thickness of less than 2 mm |
| 7208401000 | Of a thickness of 2 mm or more |
| 7208401010 | Of a thickness of less than 3 mm |
| 7208401091 | Of a thickness of 3 mm or more |
| 7208401091 | Containing by weight less than 0,6|% of carbon |
| 7208401099 | Other |
| 7208409000 | Of a thickness of less than 2 mm |
| 7208410000 | Other, not in coils, not further worked than hot-rolled |
| 7208410000 | Rolled on four faces or in a closed box pass, of a width not exceeding|1|250|mm and of a thickness of not less than 4|mm, without patterns in relief |
| 7208410010 | Containing by weight 0,6|% or more of carbon and with a content of sulphur and phosphorus of less than 0,04|% by weight for each of the elements and of 0,07|% for the two elements together |
| 7208410090 | Other |
| 7208420000 | Other, of a thickness exceeding|10|mm |
| 7208421000 | With patterns in relief |
| 7208421010 | Containing by weight less than 0,6|% of carbon |
| 7208421090 | Other |
| 7208423000 | Other, of a thickness |
| 7208423000 | Exceeding|20|mm |
| 7208423010 | Containing by weight less than 0,6|% of carbon |
| 7208423090 | Other |
| 7208425100 | Exceeding|15|mm but not exceeding|20|mm, of a width of |
| 7208425100 | 2 050|mm or more |
| 7208425110 | Containing by weight less than 0,6|% of carbon |
| 7208425190 | Other |
| 7208425900 | Less than 2|050|mm |
| 7208425910 | Containing by weight less than 0,6|% of carbon |
| 7208425990 | Other |
| 7208429100 | Exceeding|10|mm but not exceeding|15|mm, of a width of |
| 7208429100 | 2 050|mm or more |
| 7208429110 | Containing by weight less than 0,6|% of carbon |
| 7208429190 | Other |
| 7208429900 | Less than 2|050|mm |
| 7208429910 | Containing by weight less than 0,6|% of carbon |
| 7208429990 | Other |
| 7208430000 | Other, of a thickness of 4,75|mm or more but not exceeding|10|mm |
| 7208431000 | With patterns in relief |
| 7208431010 | Containing by weight less than 0,6|% of carbon |
| 7208431090 | Other |
| 7208431911 | Containing by weight less than 0,6|% of carbon |
| 7208439100 | Other, of a width of |
| 7208439100 | 2 050|mm or more |
| 7208439110 | Containing by weight less than 0,6|% of carbon |
| 7208439190 | Other |
| 7208439900 | Less than 2|050|mm |
| 7208439910 | Containing by weight less than 0,6|% of carbon |
| 7208439911 | Quarto plates produced by a reversible rolling mill process |
| 7208439919 | Other |
| 7208439990 | Other |
| 7208439991 | Other |
| 7208439991 | Quarto plates produced by a reversible rolling mill process |
| 7208439999 | Other |
| 7208440000 | Other, of a thickness of 3|mm or more but less than 4,75|mm |
| 7208441000 | With patterns in relief |
| 7208441010 | Containing by weight less than 0,6|% of carbon |
| 7208441090 | Other |
| 7208449000 | Other |
| 7208449010 | Containing by weight less than 0,6|% of carbon |
| 7208449090 | Other |
| 7208450000 | Other, of a thickness of less than 3|mm |
| 7208451000 | Of a thickness of 2|mm or more |
| 7208451010 | Quarto plates produced by a reversible rolling mill process |
| 7208451090 | Other |
| 7208459000 | Of a thickness of less than 2|mm |
| 7208459100 | Of a thickness of less than 2|mm |
| 7208459100 | Of a thickness of 1|mm or more but less than 2|mm |
| 7208459300 | Of a thickness of 0,5|mm or more but less than 1|mm |
| 7208459900 | Of a thickness of less than 0,5|mm |
| 7208510000 | Other, not in coils, not further worked than hot-rolled |
| 7208510000 | Of a thickness exceeding 10 mm |
| 7208511000 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm |
| 7208511010 | Containing by weight 0,6|% or more of carbon and having a content, by weight, of sulphur and phosphorus of less than 0,04|% for each of the elements taken separately and of less than 0,07|% for the two elements together |
| 7208511090 | Other |
| 7208512000 | Of a thickness exceeding 15 mm |
| 7208512010 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm |
| 7208512091 | Other, of a thickness |
| 7208512091 | Exceeding 20 mm |
| 7208512091 | non-alloy steel |
| 7208512093 | Other |
| 7208512097 | Exceeding 15 mm but not exceeding 20 mm |
| 7208512097 | non-alloy steel |
| 7208512098 | Other |
| 7208513000 | Other, of a thickness |
| 7208513000 | Exceeding 20 mm |
| 7208513010 | Containing by weight less than 0,6|% of carbon |
| 7208513010 | non-alloy steel |
| 7208513090 | Other |
| 7208513090 | Other |
| 7208515000 | Exceeding 15 mm but not exceeding 20 mm |
| 7208515010 | Containing by weight less than 0,6|% of carbon |
| 7208515010 | non-alloy steel |
| 7208515090 | Other |
| 7208515090 | Other |
| 7208519100 | Of a thickness exceeding 10 mm but not exceeding 15 mm, of a width of |
| 7208519100 | Of a thickness exceeding 10 mm but not exceeding 15 mm, of a width of |
| 7208519100 | 2 050 mm or more |
| 7208519100 | 2 050 mm or more |
| 7208519110 | non-alloy steel |
| 7208519110 | Containing by weight less than 0,6|% of carbon |
| 7208519190 | Other |
| 7208519190 | Other |
| 7208519800 | Less than 2 050 mm |
| 7208519810 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm |
| 7208519891 | Other |
| 7208519891 | non-alloy steel |
| 7208519899 | Other |
| 7208519900 | Less than 2 050 mm |
| 7208519910 | Containing by weight less than 0,6|% of carbon |
| 7208519910 | non-alloy steel |
| 7208519990 | Other |
| 7208519990 | Other |
| 7208520000 | Of a thickness of 4,75 mm or more but not exceeding 10 mm |
| 7208521000 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm |
| 7208521000 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm |
| 7208521010 | Containing by weight 0,6|% or more of carbon and having a content, by weight, of sulphur and phosphorus of less than 0,04|% for each of the elements taken separately and of less than 0,07|% for the two elements together |
| 7208521090 | Other |
| 7208522000 | Of a width of 2 050 mm or more |
| 7208522010 | non-alloy steel |
| 7208522090 | Other |
| 7208528000 | Of a width of less than 2 050 mm |
| 7208528010 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm |
| 7208528090 | Other |
| 7208529100 | Other, of a width of |
| 7208529100 | Other, of a width of |
| 7208529100 | 2 050 mm or more |
| 7208529100 | 2 050 mm or more |
| 7208529110 | Containing by weight less than 0,6|% of carbon |
| 7208529110 | non-alloy steel |
| 7208529110 | non-alloy steel |
| 7208529190 | Other |
| 7208529190 | Other |
| 7208529190 | Other |
| 7208529900 | Less than 2 050 mm |
| 7208529900 | Less than 2 050 mm |
| 7208529911 | Containing by weight less than 0,6|% of carbon |
| 7208529911 | Quarto plates produced by a reversible rolling mill process |
| 7208529919 | Other |
| 7208529991 | Other |
| 7208529991 | Quarto plates produced by a reversible rolling mill process |
| 7208529999 | Other |
| 7208530000 | Of a thickness of 3 mm or more but less than 4,75 mm |
| 7208530010 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm and of a thickness of not less than 4 mm |
| 7208530090 | Other |
| 7208531000 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm and of a thickness of not less than 4 mm |
| 7208531000 | Rolled on four faces or in a closed box pass, of a width not exceeding 1 250 mm and of a thickness of 4 mm or more |
| 7208531010 | Containing by weight 0,6|% or more of carbon and having a content, by weight, of sulphur and phosphorus of less than 0,04|% for each of the elements taken separately and of less than 0,07|% for the two elements together |
| 7208531090 | Other |
| 7208539000 | Other |
| 7208539000 | Other |
| 7208539010 | Containing by weight less than 0,6|% of carbon |
| 7208539090 | Other |
| 7208540000 | Of a thickness of less than 3 mm |
| 7208540010 | Of a thickness of 2 mm or more |
| 7208540090 | Of a thickness of less than 2 mm |
| 7208541000 | Of a thickness of 2 mm or more |
| 7208541010 | Quarto plates produced by a reversible rolling mill process |
| 7208541090 | Other |
| 7208549000 | Of a thickness of less than 2 mm |
| 7208900000 | Other |
| 7208900010 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) |
| 7208900090 | Other |
| 7208901000 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) |
| 7208902000 | Perforated |
| 7208908000 | Other |
| 7208908010 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) |
| 7208908090 | Other |
| 7208909000 | Other |
UK Hs Code - 7209 : Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated
|
| 7209110000 | In coils, not further worked than cold-rolled (cold-reduced), of a thickness of less than 3|mm and having a minimum yield point of 275|MPa or of a thickness of 3|mm or more and having a minimum yield point of 355|MPa |
| 7209110000 | Of a thickness of 3|mm or more |
