| Hs Code  | Description | 
| China Hs Code- 2801 : Fluorine, chlorine, bromine and iodine
 | 
| 28011000 | Chlorine | 
| 28012000 | Iodine | 
| 28013010 | Fluorine | 
| 28013020 | Bromine | 
| China Hs Code - 2802 : Sulphur, sublimed or precipitated; colloidal sulphur
 | 
| 28020000 | Sulphur | 
| China Hs Code - 2803 : Carbon ( carbon blacks and other forms of carbon not elsewhere specified or included )
 | 
| 28030000 | Carbon | 
| China Hs Code-2804 : Hydrogen, rare gases and other non-metals
 | 
| 28041000 | Hydrogen | 
| 28042100 | Argon | 
| 28042900 | Rare gases (excl argon) | 
| 28043000 | Nitrogen | 
| 28044000 | Oxygen | 
| 28045000 | Boron; tellurium | 
| 28046110 | Monocrystals silicon rods doped for use in electronics, diameter>=75cm | 
| 2804611000 | Electronic industrial used diameter ≥7.5cm monocrystalline silicon stick | 
| 2804611700 | Electronic industrial used diameter ≥30cm monocrystalline silicon stick | 
| 28046120 | Monocrystals silicon rods doped for use in electronics, diameter<75cm | 
| 28046190 | Other silicon containing by weight>=9999% of silicon | 
| 28046900 | Silicon containing by weight<9999% of silicon | 
| 28047000 | Phosphorus | 
| 28047010 | Yellow or white phosphorus | 
| 28047090 | Other phosphorus | 
| 28048000 | Arsenic | 
| 28049010 | Crystals selenium rods doped for use in electronics | 
| 28049090 | Other selenium | 
| China Hs Code- 2805 : Alkali or alkaline-earth metals; rare-earth metals, scandium  and yttrium; mercury
 | 
| 28051100 | Sodium | 
| 28051200 | Calcium | 
| 28051900 | Other alkali or alkaline-earth metals | 
| 28052100 | Calcium | 
| 28052200 | Strontium & barium | 
| 28053010 | Rare-earth metals, scandium & yttrium, not mixed each other | 
| 28053011 | Neodymium | 
| 28053012 | Dysprosium | 
| 28053019 | Other rare-earth metals, scandium and yttrium, not intermixed or interalloyed
 | 
| 28053021 | Battery quality rare-earth metals, scandium and yttrium | 
| 28053029 | Other rare-earth metals, scandium and yttrium, intermixed or interalloyed
 | 
| 28053090 | Rare-earth metals, scandium & yttrium, mixed | 
| 28054000 | Mercury | 
| China Hs Code- 2806 : Hydrogen chloride ( hydrochloric acid ); chorosulphuric acid
 | 
| 28061000 | Hydrogen chloride (hydrochloric acid) | 
| 28062000 | Chlorosulphuric acid | 
| China Hs Code- 2807 : Sulphuric acid; oleum
 | 
| 28070000 | Sulphuric acid; oleum | 
| China Hs Code- 2808 : Nitric acid; sulphonitric acids
 | 
| 28080000 | Nitric acid; sulphonitric acids | 
| China Hs Code- 2809 : Diphosphorus pentaoxide; phosphoric acid and poly-phosphoric acids
 | 
| 28091000 | Diphosphorus pentaoxide | 
| 28092010 | Phosphoric acid, metaphosphoric acid and pyrophosphoric acid | 
| 28092090 | Other polyphosphoric acids | 
| ChinaHs Code- 2810 : Oxides of boron; boric acids
 | 
| 28100010 | Oxides of boron | 
| 28100020 | Boric acids | 
| ChinaHs Code- 2811 : Other inorganic acids and other inorganic oxygen compounds  of non-metals
 | 
| 28111100 | Hydrogen fluoride ( hydrofluoric acid ) | 
| 28111900 | Other inorganic acids, nes | 
| 28111910 | Hydrocyanic acid | 
| 28111990 | Other inorganic acids | 
| 28112100 | Carbon dioxide | 
| 28112200 | Silicon dioxide | 
| 28112300 | Sulphur dioxide | 
| 28112900 | Other inorganic oxygen compounds of non-metals | 
| ChinaHs Code- 2812 : Halides and halide oxides of non-metals
 | 
| 28121010 | Sulphoxide chloride | 
| 28121020 | Phosphorus oxychloride ( phosphoryl monochloride, phosphorus oxytrichloride )
 | 
| 28121030 | Carbonyl dichloride ( phosgene ) | 
| 28121041 | Sulfur monochloride | 
| 28121042 | Sulfur dichloride | 
| 28121043 | Phosphorus trichloride | 
| 28121044 | Arsenic trichloride | 
| 28121045 | Phosphorus pentachloride | 
| 28121049 | Other chlorides of non-metals | 
| 28121090 | Chlorides & chlorides oxides of non-metals | 
| 28129000 | Other halides & halide oxides of non-metals | 
| China Hs Code- 2813 : Sulphides of non-metals; commercial phosphorus trisulphides
 | 
| 28131000 | Carbon disulphide | 
| 28139000 | Other sulphides of non-metals; commercial phosphorus trisulphide | 
| China HsCode - : 2814 Ammonia, anhydrous or in aqueous solution
 | 
| 28141000 | Anhydrous ammonia | 
| 28142000 | Ammonia in aqueous solution | 
| China Hs Code- 2815 : Sodium hydroxide ( caustic soda ); potassium hydroxide ( caustic potash );  peroxides of sodium or potassium
 | 
| 28151100 | Sodium hydroxide ( caustic soda ), solid | 
| 28151200 | Sodium hydroxide in aqueous solution ( soda lye or liquid soda ) | 
| 28152000 | Potassium hydroxide (caustic potash) | 
| 28153000 | Peroxides of sodium or potassium | 
| China Hs Code- 2816 : Hydroxide and peroxide of magnesium; oxides, hydroxides and  peroxides, of strontium or barium
 | 
| 28161000 | Hydroxide & peroxide of magnesium | 
| 28162000 | Oxide, hydroxide & peroxide of strontium | 
| 28163000 | Oxide, hydroxide & peroxide of barium | 
| 28164000 | Oxides, hydroxides and peroxides, of strontium or barium | 
| China Hs Code- 2817 : Zinc oxide; zinc peroxide
 | 
| 28170010 | Zinc oxide | 
| 28170090 | Zinc peroxide | 
| China Hs Code- 2818: Artificial corundum, whether or not chemically defined;  aluminium oxide; aluminium hydroxide
 | 
| 28181000 | Artificial corundum | 
| 28182000 | Aluminium oxide, other than artificial corundum | 
| 28183000 | Aluminium hydroxide | 
| ChinaHs Code- 2819 : Chromium oxides and hydroxides
 | 
| 28191000 | Chromium trioxide | 
| 28199000 | Chromium oxides & hydroxides ( excl chromium trioxide ) | 
| China Hs Code- 2820 : Manganese oxide
 | 
| 28201000 | Manganese dioxide | 
| 28209000 | Manganese oxides ( excl manganese dioxide ) | 
| ChinaHs Code- 2821 : Iron oxides and hydroxides; earth colours containing >=70% iron (III) oxide
 | 
| 28211000 | Iron oxides & hydroxides | 
| 28212000 | Earth colours containing>=70% iron (III) oxide | 
| ChinaHs Code- 2822 : Cobalt oxides and hydroxides; commercial cobalt oxides
 | 
| 28220000 | Cobalt oxides & hydroxides; commercial cobalt oxides | 
| 28220010 | Cobalt tetroxide | 
| 28220090 | Other cobalt oxides and hydroxides, commercial cobalt oxides | 
| China Hs Code - 2823 : Titanium oxides
 | 
| 28230000 | Titanium oxides | 
| China Hs Code - 2824 : Lead oxides; red lead and orange lead
 | 
| 28241000 | Lead monoxide ( litharge, massicot ) | 
| 28242000 | Red lead & orange lead | 
| 28249000 | Other lead oxides | 
| China Hs Code- 2825 : Hydrazine & hydroxylamine and their inorganic salts; other inorganic bases;  other metal oxides, hydroxides & peroxides
 | 
| 28251010 | Hydrazine hydrate | 
| 28251090 | Other hydrazine and hydroxylamine & their inorganic salts | 
| 28252010 | Lithium hydroxide | 
| 28252090 | Lithium oxide | 
| 28253010 | Divanadium pentaoxides | 
| 28253090 | Other vanadium oxides & hydroxides | 
| 28254000 | Nickel oxides & hydroxides | 
| 28255000 | Copper oxides & hydroxides | 
| 28256000 | Germanium oxides & zirconium dioxides | 
| 28257000 | Molybdenum oxides & hydroxides | 
| 28258000 | Antimony oxides | 
| 28259011 | Tungstic acid | 
| 28259012 | Tungsten trioxides | 
| 28259019 | Other tungsten oxides & hydroxides | 
| 28259090 | Other inorganic bases, metal oxides, hydroxides and peroxides | 
| 28259093 | English description is not available | 
| China Hs Code- 2826 : Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts
 | 
| 28261100 | Fluorides of ammonium or of sodium | 
| 28261200 | Fluorides of aluminium | 
| 28261900 | Other fluorides | 
| 28262000 | Fluorosilicates of sodium or of potassium | 
| 28263000 | Sodium hexafluoroaluminate ( synthetic cryolite ) | 
| 28269000 | Other fluoroaluminates & other complex fluorine salts | 
| China Hs Code - 2827 : Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides
 | 
| 28271010 | Ammonium chloride, for use as fertilizer | 
| 28271090 | Ammonium chloride other than as fertilizer | 
| 28272000 | Calcium chloride | 
| 28273100 | Magnesium chloride | 
| 28273200 | Aluminium chloride | 
| 28273300 | Iron chloride | 
| 28273400 | Cobalt chloride | 
| 28273500 | Nickel chloride | 
| 28273600 | Zinc chloride | 
| 28273800 | Barium chloride | 
| 28273900 | Chlorides, nes | 
| 28273910 | Lithium chloride | 
| 28273920 | Barium chloride | 
| 28273990 | Other chlorides | 
| 28274100 | Chloride oxides & chloride hydroxides of copper | 
| 28274900 | Chloride oxides & chloride hydroxides ( excl of copper ) | 
| 2827490000 | Other oxychloride and hydroxy chloride | 
| 2827491000 | Zirconium oxychloride and hydroxy chloride | 
| 28275100 | Bromides of sodium or of potassium | 
| 28275900 | Bromides & bromide oxides ( excl of sodium & potassium ) | 
| 28276000 | Iodides & iodide oxides | 
| ChinaHs Code- 2828 : Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites
 | 
| 28281000 | Commercial calcium hypochlorite & other calcium hypochlorites | 
| 28289000 | Hypochlorites ( excl of calcium ) & chlorites; hypobromites | 
| ChinaHs Code- 2829 : Chlorates and perchlorates; bromates and perbromates; iodates and periodates
 | 
| 28291100 | Chlorates of sodium | 
| 28291910 | Potassium chlorates | 
| 28291990 | Chlorates other than of sodium or potassium | 
| 28299000 | Perchlorates; bromates & perbromates; iodates & periodates | 
| ChinaHs Code - 2830 : Sulphides; polysulphides
 | 
| 28301010 | Sodium sulphide | 
| 28301090 | Other sodium sulphides | 
| 28302000 | Zinc sulphide | 
| 28303000 | Cadmium sulphide | 
| 28309010 | Mercury sulphide | 
| 28309020 | Antimony sulphide | 
| 28309030 | Cobalt sulphide | 
| 28309090 | Other sulphides & polysulphides | 
| ChinaHs Code- 2831 : Dithionites and sulphoxylates
 | 
| 28311000 | Dithionites & sulphoxylates of sodium | 
| 28319000 | Dithionites & sulphoxylates ( excl of sodium ) | 
| China Hs Code-2832 : Sulphites; thiosulphates
 | 
| 28321000 | Sodium sulphites | 
| 28322000 | Sulphites ( excl sodium ) | 
| 28323000 | Thiosulphates | 
| ChinaHs Code - 2833 : Sulphates; alums; peroxosulphates ( persulphates )
 | 
| 28331100 | Disodium sulphate | 
| 28331900 | Sodium sulphates ( excl disodium sulphate ) | 
| 2833299000 | Other sulfate | 
| 2833299010 | Cobaltous sulfate | 
| 28332100 | Sulphates of magnesium | 
| 28332200 | Sulphates of aluminium | 
| 28332300 | Sulphates of chromium | 
| 28332400 | Sulphates of nickel | 
| 28332500 | Sulphates of copper | 
| 28332600 | Sulphates of zinc | 
| 28332700 | Sulphates of barium | 
| 28332910 | Ferrous sulphate | 
| 28332990 | Other sulphates | 
| 28333010 | Potassium aluminum sulphate | 
| 28333090 | Other alums | 
| 28334000 | Peroxosulphates ( persulphates ) | 
| ChinaHs Code - 2834 : Nitrites; nitrates
 | 
| 28341000 | Nitrites | 
| 28342110 | Nitrates of potassium, for use as fertilizer | 
| 28342190 | Nitrates of potassium other than as fertilizer | 
| 28342200 | Nitrates of bismuth | 
| 28342910 | Nitrates of cobalt | 
| 28342990 | Other nitrates | 
| ChinaHs Code- 2835: Phosphinates ( hypophosphites ), phosphonates ( phosphites ) and phosphates; polyphosphates
 | 
| 28351000 | Phosphinates & phosphonates | 
| 28352200 | Mono- or disodium phosphates | 
| 28352300 | Trisodium phosphates | 
| 28352400 | Potassium phosphates | 
| 28352500 | Calcium hydrogenorthophosphate ( dicalcium phosphate ) | 
| 2835250000 | Calcium hydrogen phosphate (dicalcium phosphate) | 
| 2835251000 | Feed level calcium hydrogen phosphate (dicalcium phosphate) | 
| 28352600 | Other phosphates of calcium | 
| 28352900 | Phosphates ( excl polyphosphates ) | 
| 28353100 | Sodium triphosphate ( sodium tripolyphosphates ) | 
| 2835310000 | Sodium triphosphate (sodium tripolyphosphate) | 
| 2835319000 | Other sodium triphosphate (sodium tripolyphosphate) | 
| 28353900 | Other polyphosphates | 
| 2835390000 | Other polyphosphate | 
| 2835399000 | Other polyphosphate | 
| ChinaHs Code- 2836 : Carbonates; peroxocarbonates ( percarbonates ); commercial ammonium carbonate containing ammonium carbonate
 | 
| 28361000 | Commercial ammonium carbonate & other ammonium carbonates | 
| 28362000 | Disodium carbonate | 
| 28363000 | Sodium hydrogencarbonate ( sodium bicarbonate ) | 
| 28364000 | Potassium carbonates | 
| 28365000 | Calcium carbonate | 
| 28366000 | Barium carbonate | 
| 28367000 | Lead carbonate | 
| 28369100 | Lithium carbonate | 
| 28369200 | Strontium carbonate | 
| 28369910 | Magnesium carbonate | 
| 28369920 | Basic lead carbonate (white lead) | 
| 28369930 | Cobalt carbonate | 
| 2836995000 | Carbonic acid zirconium | 
| 28369990 | Other carbonates | 
| China Hs Code - 2837 : Cyanides, cyanide oxides and complex cyanides
 | 
| 28371110 | Sodium cyanide | 
| 28371120 | Sodium cyanide oxide | 
| 28371910 | Potassium cyanide | 
| 28371990 | Other cyanides and cyanide oxides | 
| 28372000 | Complex cyanides | 
| ChinaHs Code- 2838 : Fulminates, cyanates and thiocyanates
 | 
| 28380000 | Fulminates; cyanates & thiocyanates | 
| ChinaHs Code - 2839 : Silicates; commercial alkali metal silicates
 | 
| 28391100 | Sodium metasilicates | 
| 28391900 | Silicates of sodium ( excl metasilicates ) | 
| 28392000 | Silicates of potassium | 
| 28399000 | Other silicates ( excl of sodium & potassium ) | 
| ChinaHs Code - 2840 : Borates; peroxoborates ( perborates )
 | 
| 28401100 | Anhydrous disodium tetraborate ( refined borax ) | 
| 28401900 | Disodium tetraborate, not anhydrous | 
| 28402000 | Other borates | 
| 28403000 | Peroxoborates ( perborates ) | 
| China Hs Code - 2841 : Salts of oxometallic or peroxometallic acids
 | 
| 28411000 | Aluminates | 
| 28412000 | Chromates of zinc or of lead | 
| 28413000 | Sodium dichromate 28415 | 
| 28414000 | Potassium dichromate | 
| 28415000 | Other chromates & dichromates; peroxochromates | 
| 28416100 | Potassium permanganate | 
| 28416900 | Manganites, manganates & permanganates other than of potassium | 
| 28417010 | Ammonium molybdate | 
| 28417090 | Molybdates other than of ammonium | 
| 28418010 | Ammonium paratungstate | 
| 28418020 | Sodium tungstate | 
| 28418030 | Calcium wolframate | 
| 28418040 | Ammonium metatungstate | 
| 28418090 | Other tungstates | 
| 28419000 | Other salts of oxometallic & peroxometallic acids | 
| China Hs Code - 2842 : Other salts of inorganic acids or peroxoacids, excl azides
 | 
| 28421000 | Double or complex silicates, incl aluminosilicates | 
| 28429000 | Other salts of inorganic acids or peroxoacids ( excl azides ) | 
| China Hs Code - 2843 : Colloidal precious metals; inorganic or organic compounds of precious metals;  amalgams of precious metals
 | 
| 28431000 | Colloidal precious metals | 
| 28432100 | Silver nitrate | 
| 28432900 | Silver compounds ( excl silver nitrate ) | 
| 28433000 | Gold compounds | 
| 28439000 | Other compounds & amalgams of precious metals | 
| China Hs Code- 2844 : Radioactive chemical elements & radioactive isotopes & their compounds, etc
 | 
| 28441000 | Natural uranium & its compounds, etc | 
| 28442000 | Enriched uranium & plutonium & their compounds, etc | 
| 28443000 | Depleted uranium & thorium & their compounds, etc | 
| 28444010 | Radium & its salts | 
| 28444020 | Cobalt & its salts | 
| 28444090 | Radioactive elements/ isotopes & their compounds | 
| 28445000 | Spent fuel elements ( cartridges ) of nuclear reactors | 
| China Hs Code- 2845 : Isotopes other than those of heading No2844; compounds, inorganicor organic, of such isotopes
 | 
| 28451000 | Heavy water ( deuterium oxide ) | 
| 28459000 | Other isotopes & their inorganic or organic compounds | 
| ChinaHs Code - 2846 : Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals
 | 
| 28461010 | Cerium oxide | 
| 28461020 | Cerium hydroxide | 
| 28461030 | Cerium carbonate | 
| 28461090 | Cerium compounds excl cerium oxides | 
| 28469011 | Yttrium oxide | 
| 28469012 | Lanthanum oxide | 
| 28469013 | Neodymium oxide | 
| 28469014 | Europium oxide | 
| 28469019 | Rare-earth oxides other than of cerium | 
| 28469020 | Rare-earth chlorinates other than of cerium | 
| 28469028 | Mixture of rare-earth chlorides | 
| 28469029 | Other rare-earth chlorides | 
| 28469030 | Rare-earth fluorides other than of cerium | 
| 28469048 | Mixture of rare-earth carbonate | 
| 28469049 | Other rare-earth carbonate | 
| 28469090 | Compounds of rare-earth | 
| China Hs Code - 2847 : Hydrogen peroxide, whether or not solidified with urea
 | 
| 28470000 | Hydrogen peroxide | 
| ChinaHs Code- 2848 : Phosphides, whether or not chemically defined, excl ferrophosphorus
 | 
| 28480000 | Phosphides, excl ferrophosphorus | 
| China Hs Code- 2849 : Carbides, whether or not chemically defined
 | 
| 28491000 | Carbides of calcium | 
| 28492000 | Carbides of silicon | 
| 28499010 | Carbides of boron | 
| 28499020 | Carbides of tungsten | 
| 28499090 | Other carbides | 
| ChinaHs Code - 2850 : Hydrides, nitrides, azides, silicides and borides, other than compounds which are also carbides of heading No 2849
 | 
| 28500000 | Hydrides, nitrides, azides, silicides & borides | 
| ChinaHs Code- 2851 : Other inorganic compounds ; liquid air; compressed air; amalgams, other  than amalgams of precious metals
 | 
| 28510010 | Distilled drinking water | 
| 28510020 | Chlorocyanogen, cyanogen chloride | 
| 28510090 | Other inorganic compounds; liquid air; compressed air; amalgams | 
| 2853009020 | Cyanogen, iodine cyanide, cyaniding bromine and so on | 
| 2853009021 | Cyanogen, iodine cyanide, cyaniding bromine and so on |