| Hs Code | Description | 
| China Hs Code - 1201 : Soya beans, whether or not broken
 | 
| 12010010 | Soya beans seed | 
| 12010090 | Soya beans excl seed | 
| 12010091 | Yellow soya beans excl seed | 
| 12010092 | Black soya beans excl seed | 
| 12010093 | Green soya beans excl seed | 
| 12010099 | Other soya beans excl seed | 
| China Hs Code - 1202 : Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken
 | 
| 12021010 | Ground-nuts in shell, seed | 
| 12021090 | Other ground-nuts in shell | 
| 12022000 | Ground-nuts shelled | 
| China Hs Code - 1203 : Copra
 | 
| 12030000 | Copra | 
| China Hs Code - 1204 : Linseed, whether or not broken
 | 
| 12040000 | Linseed | 
| China Hs Code - 1205 : Rape or colza seeds, whether or not broken
 | 
| 12050010 | Rape or colza seeds for sowing | 
| 12050090 | Rape or colza seeds excl for sowing | 
| 12051010 | Rape or colza seeds of low erucic acid for sowing | 
| 12051090 | Other low erucic acid rape or colza seeds | 
| 12059010 | Rape or colza seeds for sowing | 
| 12059090 | Other rape or colza seeds | 
| China Hs Code - 1206 : Sunflower seeds, whether or not broken
 | 
| 12060010 | Sunflower seeds for sowing | 
| 12060090 | Sunflower seeds excl for sowing | 
| China Hs Code - 1207 : Other oil seeds and oleaginous fruits, whether or not broken
 | 
| 12071000 | Palm nuts & kernels | 
| 12071010 | Palm nuts & kernels for sowing | 
| 12071090 | Palm nuts & kernels excl for sowing | 
| 12072000 | Cotton seeds | 
| 12072010 | Cotton seeds for sowing | 
| 12072090 | Cotton seeds excl for sowing | 
| 12073000 | Castor oil seeds | 
| 12073010 | Castor oil seeds for sowing | 
| 12073090 | Castor oil seeds excl for sowing | 
| 12074000 | Sesamum seeds | 
| 12074010 | Sesamum seeds for sowing | 
| 12074090 | Sesamum seeds excl for sowing | 
| 12075000 | Mustard seeds | 
| 12075010 | Mustard seeds for sowing | 
| 12075090 | Mustard seeds excl for sowing | 
| 12076000 | Safflower seeds | 
| 12076010 | Safflower seeds for sowing | 
| 12076090 | Safflower seeds excl for sowing | 
| 12079100 | Poppy seeds | 
| 12079200 | Shea nuts ( karite nuts ) | 
| 12079910 | Other oil seed and oleaginos fruits for sowing | 
| 12079990 | Other oil seeds & oleaginous fruits nes excl for sowing
 | 
| 12079991 | Shea nuts ( karite nuts ) | 
| 12079999 | Other oil seeds & oleaginous fruits | 
| China Hs Code - 1208 : Flours and meals of oil seeds or oleaginous fruits, other than those of mustard
 | 
| 12081000 | Soya bean flour & meal | 
| 12089000 | Other flours & meal of oil seeds or oleaginous fruit | 
| China Hs Code - 1209 : Seeds, fruit and spores for sowing
 | 
| 12091000 | Sugar beet seed | 
| 12091100 | Sugar beet seed, of a kind used for sowing | 
| 12091900 | Beet seed, of a kind used for sowing, ( excl sugar beet )
 | 
| 12092100 | Lucerne ( alfalfa ) seed | 
| 12092200 | Clover seed | 
| 12092300 | Fescue seed | 
| 12092400 | Kentucky blue grass seed | 
| 12092500 | Rye grass seed | 
| 12092600 | Timothy grass seed | 
| 12092900 | Other seeds of forage plants for sowing
 | 
| 12092910 | Sugar beet seed | 
| 12092990 | Other seeds of forage plants, of a kind used for sowing, nes
 | 
| 12093000 | Seeds of herbaceous plants | 
| 12099100 | Vegetable seeds | 
| 12099900 | Other seeds, fruit & spores, of a kind used for sowing, nes
 | 
| 12099910 | Seeds of water melons | 
| 12099920 | Seeds of muskmelons | 
| 12099990 | Other seeds, fruit & spores, of a kind used for sowing | 
| China Hs Code - 1210 : Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin
 | 
| 12101000 | Hop cones ( excl ground, powdered or pellets ), fresh or dried | 
| 12102000 | Hop cones, ground, powdered or in pellets; lupulin | 
| China Hs Code - 1211 : Plants and plant parts for pharmacy, perfumery, insecticides, fungicidal; fresh or dried, whether or not cut, crushed or
 | 
| 12111010 | Zhang Guo liquorice roots ( Glycyrrhiza uralenisis ) | 
| 12111090 | Other liquorice roots | 
| 12112010 | American ginseng | 
| 12112020 | Wild ginseng other than american ginseng | 
| 12112091 | Other fresh ginseng roots | 
| 12112099 | Other ginseng roots | 
| 12113000 | Coca leaf | 
| 12114000 | Poppy straw | 
| 12119011 | Radix angelicae sinensis | 
| 12119012 | Radix pseudoginseng | 
| 12119013 | Radix codonopsitis | 
| 12119014 | Rhizoma coptidis | 
| 12119015 | Flos chrysanthemi | 
| 12119016 | Cordyceps sinensis | 
| 12119017 | Bulbs of fritilariae thunbergii | 
| 12119018 | Rhizoma ligustici | 
| 12119019 | Rhizoma pinelliae | 
| 12119021 | Radix paeoniae lactiflorae | 
| 12119022 | Rhizoma gastrodiae | 
| 12119023 | Radix astragali | 
| 12119024 | Rhubarb | 
| 12119025 | Rhizoma atractylodis macrocephalae | 
| 12119026 | Radix rehmanniae | 
| 12119027 | Flos sophorae | 
| 12119028 | Cortex eucommiae | 
| 12119029 | Poria | 
| 12119031 | Fructus lycii | 
| 12119032 | Bantaroi seeds | 
| 12119033 | Aloes wood | 
| 12119034 | Adenophora axilliflora | 
| 12119035 | Southernwood | 
| 12119039 | Other plants and parts of plants of a kind used in pharmacy | 
| 12119049 | Plants and parts of plants, used in pharmacy, nes | 
| 12119050 | Other plants and parts of plants of a kind used in perfumery | 
| 12119091 | Dessis roots and pyrethrum | 
| 12119099 | Other Plants or their parts for insecticidal, fungicidal or similar purposes
 | 
| China Hs Code - 1212 : Locust beans, seaweed & other algae, sugar beet & sugar cane; fruits stones & kernels
 | 
| 12121000 | Locust beans ( incl locust bean seeds ) | 
| 12122010 | Sea tangle | 
| 12122020 | Black moss | 
| 12122030 | Pinnatifida | 
| 12122031 | Dried pinnatifida | 
| 12122032 | Fresh pinnatifida | 
| 12122039 | Other pinnatifida | 
| 12122040 | Laver | 
| 12122050 | Sagarsso weed | 
| 12122090 | Edible seaweeds and other algae | 
| 12123011 | Bitter apricot kernels | 
| 12123012 | Sweet apricot kernels | 
| 12123090 | Peach or plum stones and kernels | 
| 12129100 | Sugar beet | 
| 12129110 | Sugar beet seed | 
| 12129190 | Sugar beet excl seed | 
| 12129210 | Sugar cane for sowing | 
| 12129290 | Sugar cane excl for sowing | 
| 12129910 | Black watermelon seeds | 
| 12129920 | Pumpkin seeds | 
| 12129930 | Red watermelon seeds | 
| 12129940 | Lotus seeds | 
| 12129951 | Seeds of water melons | 
| 12129952 | Seeds of melons | 
| 12129953 | Sugar cane for sowing | 
| 12129959 | Other edible vegetable products seeds | 
| 12129990 | Other edible vegetable products, fresh or dried, nes | 
| 12129991 | Black watermelon seeds excl for sowing | 
| 12129992 | Pumpkin seeds excl for sowing | 
| 12129993 | Red watermelon seeds excl for sowing | 
| 12129994 | Lotus seeds excl for sowing | 
| 12129995 | Sugar cane | 
| 12129999 | Other edible vegetable products | 
| China Hs Code - 1213 : Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets
 | 
| 12130000 | Cereal straw & husks | 
| 12130010 | Cereal straw, unprepared | 
| 12130090 | Other cereal straw & husk, nes | 
| China Hs Code - 1214 : Swedes, mangolds, fodder roots, hay, lucerne ( alfalfa ), clover, sainfoin, forage kale, lupines, vetches & similar products
 | 
| 12141000 | Lucerne ( alfalfa ) meal & pellets | 
| 12149000 | Other forage products |