| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 90 - 92 ) - Section XVIII-Optical, Photographic, Cinematographic, measuring, checking, precision, medical or surgical Instruments and apparatus; clocks and watches; musical instruments; part and accessories thereof 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 90 | 
		Chapter 90: Optical, Photographic, Cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 
		  | 
	
	
					
		| 9005 | 
		Binoculars, Monoculars, Other Optical Telescopes, And Mountings Therefor; Other Astronomical Instruments And Mountings Therefor, But Not Including Instruments For Radio-astronomy  | 
		  | 
	
	
					
		| 900590 | 
		Parts and accessories (including mountings):
  | 
		01-Sep-2008 | 
		  | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		  | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 900580 | 
		Other instruments:
  | 
		01-Sep-2008 | 
		  | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		  | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 90058020 | 
		Other instruments: Astronomical instruments | 
		15-Nov-2016 | 
		u | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		u | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		u | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		u | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		u | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		u | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 90058090 | 
		Other instruments: Other | 
		15-Nov-2016 | 
		kg. | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 90059020 | 
		Parts and accessories (including mountings): Mountings for astronomical instruments | 
		15-Nov-2016 | 
		kg. | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 90058010 | 
		Other instruments: Monocular and refracting telescopes | 
		15-Nov-2016 | 
		u | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		u | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		u | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		u | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		u | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		u | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 90051000 | 
		Binoculars | 
		15-Nov-2016 | 
		u | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		u | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		u | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		u | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		u | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		u | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 90059090 | 
		Parts and accessories (including mountings): Other | 
		15-Nov-2016 | 
		kg. | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 90059010 | 
		Parts and accessories (including mountings): Of binocular or telescopes of heading 9005, other than  | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		7.40% | 
		  | 
		3.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		8.30% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		7.00% | 
		  | 
		3.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		5.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  |