| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 74 | 
		Chapter 74: Copper and articles thereof | 
		  | 
	
	
					
		| 7407 | 
		Copper bars, rods and profiles | 
		  | 
	
	
					
		| 740729 | 
		Other:
  | 
		01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 740710 | 
		Of refined copper:
  | 
		01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 740721 | 
		Of copper-zinc base alloys (brass): | 
		01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 740722 | 
		Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 
		01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072210 | 
		Hollow bars | 
		01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072921 | 
		Profiles: Hollow | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74071090 | 
		Profiles: Other. | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74071059 | 
		Profiles: Other | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072120 | 
		Of copper-zinc base alloys (brass): Rods | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072929 | 
		Profiles: Other | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74071040 | 
		Of refined copper: Hollow bars of copper | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74071010 | 
		Of refined copper: Electrolytic copper rods or black copper rods- | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74071020 | 
		Of refined copper: Other copper rods | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74071051 | 
		Profiles: Hollow profiles | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072110 | 
		Of copper-zinc base alloys (brass): Bars | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072910 | 
		Other: Rods of bronze and similar alloys | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072990 | 
		Profiles: Other | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072190 | 
		Of copper-zinc base alloys (brass): Other | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072130 | 
		Of copper-zinc base alloys (brass): Hollow bars | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74071030 | 
		Of refined copper: Copper bars (excluding hollow bars) | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 74072220 | 
		Bars and rods | 
		01-Sep-2008 | 
		MT | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.20% | 
		8300.00 | 
		2.20% | 
		8300.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.20% | 
		7760.00 | 
		2.20% | 
		7760.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		5.00% | 
		10050.00 | 
		5.00% | 
		10050.00 | 
		Fixed | 
		
		 | 
		  |