| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 72 | 
		Chapter 72: Iron and Steel | 
		  | 
	
	
					
		| 7226 | 
		Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | 
		  | 
	
	
					
		| 722699 | 
		Others
  | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		2800 | 
		4.00% | 
		2800 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722692 | 
		Not further worked than cold-rolled (coldreduced
  | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722620 | 
		Of high speed steel: | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722691 | 
		Not further worked than hot-rolled: | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722601 | 
		Cold Rolled (including Full Hard/Half Hard/Annealed and/or Skin Passed/Temper Passed) Other Alloy St | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		2.2 | 
		2.60% | 
		2.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		2800 | 
		4.00% | 
		2800 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722602 | 
		Cold Rolled Non-Grain Oriented (CRNGO) Silicon-Electical Steel Sheets/Hoops and Strips/Wide Coils. | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		2.5 | 
		2.60% | 
		2.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		3200 | 
		4.00% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722603 | 
		Cold Rolled Grain Oriented (CRGO) Silicon-Electical Steel Sheets/Hoops and Strips/Wide Coils. | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		2.8 | 
		2.60% | 
		2.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		3600 | 
		4.00% | 
		3600 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722604 | 
		Thermostatic type bimetal/ trimetal strip of various grades | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		3200 | 
		4.00% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72261910 | 
		Hot rolled | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Fixed | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		
		 | 
		  | 
	
	
					
		| 72261920 | 
		Cold rolled | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72261990 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269120 | 
		Of a thickness of 3 mm and above but not exceeding 4.75 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269230 | 
		Of a thickness of above 4.75 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269951 | 
		Hot rolled | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269220 | 
		Of a thickness of 3 mm and above but not exceeding 4.75 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269920 | 
		Of a thickness of above 3 mm and but not exceeding 4.75 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269952 | 
		Cold rolled | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72262012 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269960 | 
		Skelps and strips for razor blades and saw blades | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269953 | 
		Of spring steel, other than skelp | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269990 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269190 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269400 | 
		Otherwise plated or coated with zinc | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269940 | 
		Skelp (strips for pipes and tubes) | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72261100 | 
		Grain-oriented | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269130 | 
		High tensile quality of a thickness of above 4.75 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269300 | 
		Electrolytically plated or coated with zinc | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269910 | 
		Of a thickness of above 4.75 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72269930 | 
		Of a thickness of below 3 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72262030 | 
		Hoops and strips | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		2500 | 
		2.00% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		2500 | 
		2% | 
		2500 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		525.00 | 
		1.00% | 
		525.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		1050.00 | 
		2.00% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.50% | 
		1050.00 | 
		2.50% | 
		1050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		3.00% | 
		650.00 | 
		3.00% | 
		650.00 | 
		Fixed | 
		
		 | 
