| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 72 | 
		Chapter 72: Iron and Steel | 
		  | 
	
	
					
		| 7222 | 
		Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | 
		  | 
	
	
					
		| 722240 | 
		Angles, shapes and sections:
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 722211 | 
		Of circular cross section:
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 722230 | 
		Other bars and rods: | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 722220 | 
		Bars and rods, not further worked than cold- formed or cold-finished: | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 722219 | 
		Other: | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 722201 | 
		Other bars and rods of stainless steel; angles, shapes and sections of stainless steel (Having Ni mo | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		4.7 | 
		2.60% | 
		4.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		5600 | 
		4.00% | 
		5600 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		1725.00 | 
		1.00% | 
		1725.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		3450.00 | 
		2.00% | 
		3450.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.30% | 
		3450.00 | 
		3.30% | 
		3450.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722202 | 
		Other bars and rods of stainless steel; angles, shapes and sections of stainless steel (having Ni mo | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		4.2 | 
		2.60% | 
		4.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		5200 | 
		4.00% | 
		5200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		1025.00 | 
		1.00% | 
		1025.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		2050.00 | 
		2.00% | 
		2050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.10% | 
		2050.00 | 
		3.10% | 
		2050.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 722203 | 
		Other bars and rods of stainless steel; angles, shapes and sections of stainless steel(Chrome Stainl | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		3.9 | 
		2.60% | 
		3.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		4800 | 
		4.00% | 
		4800 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		362.50 | 
		1.00% | 
		362.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		2.00% | 
		725.00 | 
		2.00% | 
		725.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.30% | 
		725.00 | 
		2.30% | 
		725.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72221999 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221192 | 
		Nickel chromium austenitic type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72222012 | 
		Nickel chromium austenitic type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72223012 | 
		Nickel chromium austenitic type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		5000 | 
		2.00% | 
		5000 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221199 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221911 | 
		Chromium type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72222099 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221119 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221191 | 
		Chromium type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72222092 | 
		Nickel chromium austenitic type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72223019 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		5000 | 
		2.00% | 
		5000 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72224020 | 
		Of below 80 mm | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		5000 | 
		2.00% | 
		5000 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221111 | 
		Chromium type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72223092 | 
		Nickel chromium austenitic type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		5000 | 
		2.00% | 
		5000 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72222091 | 
		Chromium type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72223099 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		5000 | 
		2.00% | 
		5000 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221912 | 
		Nickel chromium austenitic type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72221919 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		4300 | 
		2.00% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72223091 | 
		Chromium type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		5000 | 
		2.00% | 
		5000 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 72224010 | 
		Of thickness of 80 mm and above | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		5000 | 
		2.00% | 
		5000 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		MT | 
		2% | 
		4300 | 
		2% | 
		4300 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		3200.00 | 
		2% | 
		3200 | 
		Fixed | 
		
		 | 
