| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 72 | 
		Chapter 72: Iron and Steel | 
		  | 
	
	
					
		| 7217 | 
		Wire of iron or non-alloy steel | 
		  | 
	
	
					
		| 721701 | 
		Non- Alloy Steel wire Coated/ Plated or otherwise
  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721799 | 
		Others
  | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721710 | 
		Not plated or coated, whether or not polished: | 
		01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721790 | 
		Other: | 
		01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721720 | 
		Plated or coated with zinc: | 
		01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721730 | 
		Plated or coated with other base metals: | 
		01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72173010 | 
		Of a thickness of 18 swg and below | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179013 | 
		Of cross section ???shaped | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179019 | 
		Of cross section ?other shapes | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72171030 | 
		Of a thickness above 26 swg | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179093 | 
		Electric resistance wire (including electric resistance heading wire) | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179099 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179092 | 
		Electrode quality | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72172030 | 
		Of a thickness above 26 swg | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72171010 | 
		Of a thickness of 18 swg and below | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179012 | 
		Of cross section ?flat and rectangular | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179011 | 
		Of cross section ?half round | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72171020 | 
		Of a thickness above 18 swg but up to 26 swg | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72172010 | 
		Of a thickness of 18 swg and below | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72172020 | 
		Of a thickness above 18 swg but up to 26 swg | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72179091 | 
		High tensile quality | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72173020 | 
		Of a thickness above 18 swg but up to 26 swg | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72173030 | 
		Of a thickness above 26 swg | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1400 | 
		2.00% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2% | 
		1400.00 | 
		2% | 
		1400 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.60% | 
		675.00 | 
		2.60% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		680.00 | 
		2.50% | 
		680.00 | 
		Fixed | 
		
		 | 
		  |