| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 72 | 
		Chapter 72: Iron and Steel | 
		  | 
	
	
					
		| 7215 | 
		Other bars and rods of iron or non-alloy steel | 
		  | 
	
	
					
		| 721590 | 
		Other:
  | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721550 | 
		Other, not further worked than cold-formed or cold-finished:
  | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721501 | 
		Hot dipped galvanized tension bar/gate rods/ truss rods/ drop rods | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		2.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721502 | 
		Copper Bonded Grounding Rods | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		2.00% | 
		  | 
		2.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721503 | 
		Non-Alloy Ground/Earthing Rods (Galvanised) | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721504 | 
		Others of non-alloy steel | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721599 | 
		Others | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72155090 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72159020 | 
		Plated or coated with other base metals | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72155010 | 
		Mild steel bright bar | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72159090 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72151000 | 
		Of free-cutting steel, not further worked than cold-finished | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72159010 | 
		Plated or coated with zinc | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		2.80% | 
		675.00 | 
		2.80% | 
		675.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		650.00 | 
		2.50% | 
		650.00 | 
		Fixed | 
		
		 | 
		  |