| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 72 | 
		Chapter 72: Iron and Steel | 
		  | 
	
	
					
		| 7210 | 
		Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | 
		  | 
	
	
					
		| 721030 | 
		Electrolytically plated or coated with zinc:
  | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721090 | 
		Other:
  | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721011 | 
		Of a thickness of 0.5 mm or more: | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721001 | 
		Cold Rolled Galvanised, Colour coated Non-Alloy steel sheets/ hoops and strips/ wide coils (plain /  | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		1.9 | 
		2.60% | 
		1.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		2400 | 
		4.00% | 
		2400 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721002 | 
		Cold Rolled Galvanised Non-alloy Steel sheets/Hoops and Strips/ wide coils/ Circles (Plain/ Corrugat | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		1.9 | 
		2.60% | 
		1.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		MT | 
		4.00% | 
		2400 | 
		4.00% | 
		2400 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721003 | 
		Hot rolled Galvanised Non-Alloy Steel Sheets /Hoops and strips/Wide coil | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721004 | 
		Electrolytic Tin Plate | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721099 | 
		Others | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 721012 | 
		Of a thickness of less than 0.5 mm or more:: | 
		01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72103010 | 
		Corrugated | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72102000 | 
		Plated or coated with lead, including terne-plate | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72104100 | 
		Corrugated | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72107000 | 
		Painted, varnished or coated with plastics | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72106900 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72101210 | 
		Ots/mr type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72104900 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72101110 | 
		Ots/mr type | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72109090 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72109010 | 
		Lacquered | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72105000 | 
		Plated or coated with chromium oxides or with chromium and chromium oxides | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72101290 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72106100 | 
		Plated or coated with aluminium-zinc alloys | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72101190 | 
		Other | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 72103090 | 
		Other: | 
		15-Nov-2016 | 
		MT | 
		2.00% | 
		1200 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		MT | 
		2.00% | 
		1200.00 | 
		2.00% | 
		1200 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.60% | 
		1000.00 | 
		3.60% | 
		1000.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		2.50% | 
		950.00 | 
		2.50% | 
		950.00 | 
		Fixed | 
		
		 | 
		  |