| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 64 -67 ) - Section XII-Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking-sticks, seat-sticks, whips, Riding-crops and Parts thereof; Prepared Feathers and articles Made therewith; artificial Flowers; Articles of Human Hair 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 65 | 
		Chapter 65: Headgear and parts thereof | 
		  | 
	
	
					
		| 6506 | 
		Other headgear, whether or not lined or trimmed | 
		  | 
	
	
					
		| 650610 | 
		Safety headgear:
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 650601 | 
		Bicycle Helmet made of Polystyrene
  | 
		15-Nov-2016 | 
		Piece | 
		5.5% | 
		12 | 
		1.5% | 
		3.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Piece | 
		5.50% | 
		12.00 | 
		1.90% | 
		4.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Per piece | 
		5.50% | 
		6.6 | 
		1.90% | 
		2.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Per piece
 | 
		5.8%
 | 
		7 | 
		2.4%
 | 
		2.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Per piece | 
		5.80% | 
		5.8 | 
		3.00% | 
		3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		1 No. | 
		6.40% | 
		3.10 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		1 No. | 
		7.60% | 
		3.10 | 
		1.20% | 
		0.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		1 No | 
		8.50% | 
		3.50 | 
		1.30% | 
		0.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		1 No. | 
		7.30% | 
		3.00 | 
		1.30% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 650602 | 
		Safety Helmet (made out of fibre glass reinforced plastics) weight 1425 gms +/- 20 gms | 
		15-Nov-2016 | 
		Piece | 
		5.5% | 
		19 | 
		1.5% | 
		5.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Piece | 
		5.50% | 
		19.00 | 
		1.90% | 
		6.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Per piece | 
		5.50% | 
		13.2 | 
		3% | 
		7.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Per piece
 | 
		5.8%
 | 
		13.9 | 
		4%
 | 
		9.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Per piece | 
		5.80% | 
		11.6 | 
		5.00% | 
		10 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		1 No. | 
		6.40% | 
		7.20 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		1 No. | 
		7.60% | 
		7.20 | 
		1.20% | 
		1.10 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		1 No | 
		8.50% | 
		8.00 | 
		1.30% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		1 No. | 
		7.30% | 
		6.90 | 
		1.30% | 
		1.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 650603 | 
		Cricket Helmets | 
		15-Nov-2016 | 
		Piece | 
		5.5% | 
		50 | 
		1.5% | 
		13.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Piece | 
		5.50% | 
		50.00 | 
		1.90% | 
		17.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Per piece | 
		5.50% | 
		22.8 | 
		1.70% | 
		7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Per piece
 | 
		5.8%
 | 
		24 | 
		2%
 | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Per piece | 
		5.80% | 
		20 | 
		1.00% | 
		3.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Per piece | 
		6.40% | 
		8.50 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Per piece | 
		7.60% | 
		8.50 | 
		1.20% | 
		1.30 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Per piece | 
		8.50% | 
		9.50 | 
		1.30% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Per piece | 
		7.30% | 
		8.00 | 
		1.30% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 650604 | 
		Leather Caps/Hats | 
		15-Nov-2016 | 
		Piece | 
		5.5% | 
		50 | 
		1.5% | 
		13.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Piece | 
		5.50% | 
		50.00 | 
		1.90% | 
		17.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Per piece | 
		5.50% | 
		22.8 | 
		1.70% | 
		7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Per piece
 | 
		5.8%
 | 
		24 | 
		2%
 | 
		8.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Per piece | 
		5.80% | 
		20 | 
		1.00% | 
		3.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Per piece | 
		6.20% | 
		27.00 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Per piece | 
		7.30% | 
		27.00 | 
		1.60% | 
		5.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Per piece | 
		8.10% | 
		30.00 | 
		1.80 | 
		6.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Per piece | 
		7.00% | 
		25.00 | 
		1.8 | 
		6.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 650699 | 
		Others | 
		15-Nov-2016 | 
		Kg | 
		5.5% | 
		110 | 
		1.5% | 
		30 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		5.50% | 
		110.00 | 
		1.90% | 
		38 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 65061090 | 
		Other | 
		01-Sep-2008 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 65069200 | 
		Of furskin | 
		01-Sep-2008 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 65069900 | 
		Of other materials | 
		01-Sep-2008 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 65061010 | 
		Speed glass welding helmets or other helmets meant for industrial use | 
		01-Sep-2008 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		u | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 65069100 | 
		Of rubber or of plastics | 
		01-Sep-2008 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  |