| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 44 -46 ) - Section IX-Wood and Articles of Wood; Wood Charcoal; cork and articles or cork; Manufactures of Straw, of Esparto or of other Plaiting Materials; Basketware and Wickerwork 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 44 | 
		Chapter 44: Wood and Articles of Wood; Wood Charcoal | 
		  | 
	
	
					
		| 4409 | 
		Wood (including Strips And Friezes For Parquet Flooring, Not Assembled) Continuously Shaped (tongued, Grooved, | 
		  | 
	
	
					
		| 440910 | 
		Coniferous:
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 440901 | 
		Parquet
  | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 440999 | 
		Others | 
		15-Nov-2016 | 
		  | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 440920 | 
		Non-coniferous: | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 44091090 | 
		Other | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 44091010 | 
		Planed, tongued, grooved, rebated, chamfered, v-jointed, and the like but not further moulded | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 44092010 | 
		Planed, tongued, grooved, rebated, chamfered, v-jointed, and the like but not further moulded | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 44090010 | 
		Parquet | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Sq.Mtrs | 
		5.00% | 
		18 | 
		5% | 
		18 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 44090099 | 
		Others | 
		21-Sep-2013 | 
		  | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 44092020 | 
		Beadings and mouldings (including moulded skirting and other moulded boards | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 44092090 | 
		Other | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 44091020 | 
		Beadings, and mouldings (including moulded, skirting and other moulded boards) | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  |