(Rs. in Crore)
					
					RURAL 
					DEVELOPMENT
					
					
					National Rural Employment Guarantee Scheme
					
					- 39100 for 
					providing 100 days of wage employment to each rural 
					household opting for it. All the Districts covering rural 
					areas have been brought under NREGA with effect from 1st 
					April, 2008.
					
					Swaranjayanti 
					Gram Swarozgar Yojana
					
					- 2350 for 
					establishing micro-enterprises in rural areas through 
					activity clusters and group approach. At least 50% of the 
					Swarozgaries will be SCs/STs, 40% women and 3% disabled.
					
					Rural Housing
					
					- 8800 for 
					providing assistance to rural BPL households for 
					construction of houses (and upgradation of Kutcha houses) 
					under Indira Awaas Yojana.
					
					Pradhan 
					Mantri Gram Sadak Yojana
					
					- 12000 for 
					providing connectivity to eligible unconnected rural 
					habitations through good all-weather roads.
					
					DRINKING 
					WATER SUPPLY
					
					Accelerated 
					Rural Water Supply Programme
					
					- 8000 for 
					supplementing the States in their effort to provide safe 
					drinking water to all rural habitations.
					
					Stand-alone Water Purification System in Rural Schools
					
					- 100 for 
					Stand-alone Water Purification Systems in rural schools.
					
					Rural 
					Sanitation
					
					- 1200 for 
					Total Sanitation Campaign.
					
					LAND 
					RESOURCES
					
					Integrated 
					Watershed Management Programme
					
					- 1911 for 
					Integrated Watershed Management Programme.
					
					National Land 
					Records Modernisation Programme
					
					- 400 for 
					Land Records Modernisation.
					
					AGRICULTURE 
					AND COOPERATION
					
					- 1100 for 
					National Horticulture Mission.
					- 1350 for 
					National Food Security Mission.
					- 950 for 
					Macro Management in Agriculture.
					- 430 for 
					Micro Irrigation.
					- 644 for 
					National Agricultural Insurance Scheme.
					- 320 for 
					Integrated Oilseeds, Oil Palm, Pulses & Maize Development.
					
					ANIMAL 
					HUSBANDRY, DAIRYING AND FISHERIES
					
					- 339 for 
					Veterinary Services and Animal Health.
					- 136 for 
					Cattle Development.
					- 135 for 
					National Fisheries Development Board.
					- 75 for a 
					Special package for farming population in 31 suicide prone 
					districts.
					
					AGRICULTURAL 
					RESEARCH AND EDUCATION
					
					- 1584 for 
					Agricultural Research and Education.
					- 252 for 
					World Bank Aided National Agricultural Innovation Project.
					
					ENVIRONMENT 
					AND FORESTS
					
					- 869 for 
					Ecology & Environment and National River Conservation.
					- 1011 for 
					Forestry & Wildlife and National Afforestation & 
					Eco-Development.
					
					MICRO, SMALL 
					AND MEDIUM ENTERPRISES
					
					- 144 for 
					Credit Support Programme to provide Guarantee cover to banks 
					for extending loans to Small/Tiny units without collateral.
					- 823 for 
					Prime Minister's Employment Generation Programme.
					
					CONSUMER 
					AFFAIRS
					
					- 100 for 
					Consumer Awareness/Consumer Protection.
					
					FOOD AND 
					PUBLIC DISTRIBUTION
					
					- 45 for 
					computerisation of PDS operations in all States/Union 
					Territories.
					
					SCHOOL 
					EDUCATION AND LITERACY
					
					- 13100 for 
					Sarva Shiksha Abhiyan.
					- 8000 for 
					National Programme of Mid Day Meals in Schools.
					- 1354 for 
					Rashtriya Madhyamik Shiksha Abhiyan.
					- 750 for 
					National Means-cum-Merit Scholarship Scheme.
					
					HIGHER 
					EDUCATION
					
					- 4375 for 
					University Grants Commission - includes provision for 
					implementation of the recommendations of Oversight 
					Committee.
					- 3902 for 
					Technical Education, including a provision for 
					implementation of the recommendations of Oversight 
					Committee.
					- 900 for 
					National Mission in Education through Information and 
					Communication Technology.
					
					WOMEN AND 
					CHILD DEVELOPMENT
					
					- 6705 for 
					Integrated Child Development Services.
					- 60 for 
					Integrated Child Protection Scheme.
					- 100 for 
					Rajiv Gandhi National Creche Scheme.
					- 110 for 
					Rajiv Gandhi Scheme for Empowerment of Adolescent Girls.
					- 59 for 
					Relief to and Rehabilitation of Rape Victims.
					
					INFORMATION 
					TECHNOLOGY
					
					- 600 for 
					establishing National Knowledge Network.
					- 900 for 
					e-Governance programme.
					- 550 for 
					National Informatics Centre to improve infrastructure.
					- 125 for 
					Centre for Development of Advanced Computing (C-DAC) for 
					undertaking R&D.
					
					
					TELECOMMUNICATIONS
					
					- 26 for OFC 
					based Network for Defence Services.
					- 300 for 
					C-DOT.
					- 61 for 
					Undersea Cabling between Mainland and Andaman & Nicobar 
					Islands.
					
					HEALTH
					
					- 13930 for 
					National Rural Health Mission.
					- 4447 for 
					Health Sector.
					
					AYUSH
					
					- 92 for 
					development of Ayurveda system
					- 52 for 
					development of Homeopathy system.
					- 42 for 
					development of Unani system
					- 22 for 
					development of Yoga and Naturopathy system.
					- 197 for 
					National Rural Health Mission.
					- 50 for 
					National Mission on Medicinal Plants.
					
					HIGHWAYS
					
					- 600 for 
					development of National Highways under Border Road 
					Organisation.
					- 1200 for 
					Special Accelerated Road Development Project in the North 
					Eastern Region.
					- 700 for 
					Special Programme for development of road connectivity (NH & 
					State Roads) in Naxal affected areas.
					- 8578 for 
					National Highway Development Programme in Golden 
					Quadrilateral and North-South, East-West corridors, etc.
					- 230 for 
					Inter-State and Economically Important Roads in different 
					States and UTs.
					- 252 for 
					Development of Road Transport.
					
					POWER
					
					- 7000 for 
					Rajiv Gandhi Grameen Vidyutikaran Yojana.
					- 1730 for 
					Accelerated Power Development and Reforms Programme.
					
					TEXTILES
					
					- 3140 for 
					Technology Upgradation Fund Scheme.
					- 397 for 
					Integrated Textile Park.
					- 340 for 
					Handloom Schemes.
					- 220 for 
					Handicrafts schemes.
					
					SOCIAL 
					JUSTICE AND EMPOWERMENT
					
					- 480 towards 
					Special Central Assistance for Scheduled Castes Component 
					Plan to benefit about 6 lakh beneficiaries.
					- 750 for 
					Post Matric Scholarships for SC students to benefit about 38 
					lakh students.
					- 100 For 
					Pradhan Mantri Adarsh Gram Yojana
					
					TRIBAL 
					AFFAIRS
					
					- 273 for 
					Post Matric Scholarships for Scheduled Tribes students.
					
					DEVELOPMENT 
					OF NORTH EASTERN REGION
					
					- 60 for 
					North Eastern Development Finance Corporation.
					
					SCIENCE AND 
					TECHNOLOGY
					
					- 535 for 
					Multi-Disciplinary Research in frontier areas.
					- 130 for 
					National Mission on Nano-Science and Nano-Technology.
					- 96 for 
					Drugs & Pharmaceuticals Research.
					
					BIOTECHNOLOGY
					
					- 341 for 
					Research & Development.
					- 279 for 
					Autonomous R & D Institutions.
					- 45 for 
					Excellence & Innovation Programmes.
					
					SPACE
					
					- 495 for 
					PSLV & GSLV.
					- 382 for 
					INSAT System.
					- 270 for 
					Navigational Satellite System.
					- 230 for 
					Manned Mission Initiatives/Human Space Flight Programme.
					- 217 for 
					Geo-synchronous Satellite Launch Vehicle (GSLV) Mark-III 
					Development.
					- 155 for 
					Semi-cryogenic Engine Development.
					- 90 for 
					Indian Lunar Mission Chandrayaan- 1&2.
					
					EARTH 
					SCIENCES
					
					- 94 for 
					establishment of 3rd permanent station in Antarctica and 
					launching of southern ocean expeditions, etc.
					- 50 for 
					strengthening the R&D activities for harnessing the 
					resources from the sea.
					- 60 for 
					strengthening basic atmospheric research activities to 
					improve weather forecasting services.
					- 172 for 
					strengthening Communication, Observation, Cyclone Warning, 
					Aviation Services, etc.
					
					SPORTS
					
					- 2000 for 
					development of Infrastructure, preparation of teams for 
					holding Commonwealth Games, 2010.
					- 160 for 
					Panchayat Yuva Krida aur Khel Abhiyan.
					
					CULTURE
					
					- 111 
					Archaeology.
					- 25 for 
					Indira Gandhi National Centre for Arts.
					- 19 for 
					setting up of Science Cities.
					
					CHEMICALS AND 
					PETRO-CHEMICALS
					
					- 150 for 
					establishment of a Petrochemical Gas Cracker Project at 
					Lepetkata, Dibrugarh (Assam).
					
					DEPARTMENT OF 
					PHARMACEUTICALS
					
					- 50 for 
					establishment of 6 new National Institutes of 
					Pharmaceuticals Education and Research.
					
					PANCHAYATI 
					RAJ
					
					- 45 for 
					Rashtriya Gram Swaraj Yojana.
					- 10 for 
					Panchayat Empowerment and Accountability.
					- 23 for 
					e-Panchayats Plan.
					
					HEAVY 
					INDUSTRY
					
					- 180 for 
					setting up of a State of art automotive testing and 
					homologation facilities in India.
					
					(Physical 
					Targets)
					
					FERTILISERS
					
					- 120.85 lakh 
					tonnes of Nitrogenous fertiliser production targeted.
					- 41.31 lakh 
					tonnes of Phosphatic fertiliser production targeted.
					
					COAL AND 
					LIGNITE
					
					- 534.33 
					million tonnes of domestic availability of coal has been 
					assessed.
					- 23.60 
					million tonnes of lignite production targeted.
					
					STEEL
					
					- 14.83 
					million tonnes of saleable steel production by Steel 
					Authority of India Ltd., and Rashtriya Ispat Nigam Ltd., 
					targeted.
					- 23.60 
					million tonnes of Iron Ore production by National Mineral 
					Development Corporation Limited targeted.
					
					RAILWAYS
					
					- 18000 
					Rolling stock wagons; 4590 coaches;500 locos to be added.
					- 3500 
					kilometers of track renewal; 1000 route kilometres of 
					electrification; 1300 route kilometres of gauge conversion.
					- 250 
					kilometers of new lines to be added; 700 kilometers doubling 
					of lines targeted.
					
					POSTS
					
					- 5100 Post 
					Offices targeted for computerisation/ networking.
					- 150 Mail 
					Business Centres to be set up.
					- 50 Sub Post 
					Offices to be opened.
					- 500 Post 
					Offices to be modernized under 'Project Arrow'.
					- 100 
					Financial Marts to be set up.
					
					NEW AND 
					RENEWABLE ENERGY
					
					- 2678 MW 
					Grid-Interactive Power Capacity addition targeted.
					- 1500 remote 
					villages/hamlets targeted for electricity/lighting facility 
					through SPV/other RE systems and devices, including DRPS.