| Hs Code | Description | 
| UK Hs Code - 0301 : Live fish
 | 
| 0300000000 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | 
| 0301000000 | Live fish | 
| 0301100000 | Ornamental fish | 
| 0301101000 | Freshwater fish | 
| 0301109000 | Saltwater fish | 
| 0301910000 | Other live fish | 
| 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 
| 0301910010 | Trout (Salmo gairdneri) | 
| 0301910090 | Other | 
| 0301911000 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 
| 0301919000 | Other | 
| 0301919010 | Of the species Oncorhynchus mykiss | 
| 0301919090 | Other | 
| 0301920000 | Eels (Anguilla spp.) | 
| 0301920010 | Intended for processing by curing or skinning enterprises or for use in the industrial manufacture of products falling within heading N!o!||1604 | 
| 0301920090 | Other | 
| 0301930000 | Carp | 
| 0301940000 | Bluefin tunas (Thunnus thynnus) | 
| 0301950000 | Southern bluefin tunas (Thunnus maccoyii) | 
| 0301990000 | Other | 
| 0301991100 | Freshwater fish | 
| 0301991100 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 
| 0301991110 | Atlantic salmon (Salmo salar) | 
| 0301991120 | Atlantic salmon (Salmo salar) | 
| 0301991120 | young | 
| 0301991130 | Other | 
| 0301991140 | Atlantic salmon (Salmo salar) | 
| 0301991180 | Other | 
| 0301991190 | Other | 
| 0301991191 | Other | 
| 0301991191 | young | 
| 0301991199 | Other | 
| 0301991900 | Other | 
| 0301991910 | young river salmon | 
| 0301991920 | Young pike perch | 
| 0301991990 | Other | 
| 0301998000 | Saltwater fish | 
| 0301998010 | Sharks (Squalus spp.) | 
| 0301998022 | Sea bass (Dicentrarchus labrax) | 
| 0301998024 | Fry and juveniles of gilt-head seabreams (Sparus aurata) | 
| 0301998030 | Porbeagles (Lamna cornubica; Isurus nasus) | 
| 0301998040 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 
| 0301998050 | Atlantic halibut (Hippoglossus hippoglossus) | 
| 0301998060 | Gilt-head sea breams (Sparus aurata) | 
| 0301998070 | Swordfish (Xiphias gladius) | 
| 0301998075 | Atlantic bigeye tuna (Thunnus obesus) | 
| 0301998080 | Sea bream (Dentex dentex and Pagellus spp.) | 
| 0301998090 | Other | 
| 0301999000 | Saltwater fish | 
| 0301999010 | Sharks (Squalus spp) | 
| 0301999015 | Fry and juveniles of sea bass (Dicentrarchus labrax) and gilt-head seabreams (Sparus aurata) | 
| 0301999015 | Fry | 
| 0301999015 | Of sea bass (Dicentrarchus labrax) | 
| 0301999016 | Other | 
| 0301999017 | Other | 
| 0301999017 | Of sea bass (Dicentrarchus labrax) | 
| 0301999018 | Other | 
| 0301999019 | Fry of sharpsnout bream (Puntazzo puntazzo) | 
| 0301999020 | Herrings (Clupea harengus, Clupea pallasii) | 
| 0301999020 | Live fry and juveniles of sea bass (Dicentrarchus labrax) and gilt-head seabreams (Sparus aurata) | 
| 0301999021 | Harrings (Clupea harengus, Clupea pallasii) | 
| 0301999021 | From 16 June to 14 February | 
| 0301999022 | Sea bass (Dicentrarchus labrax) | 
| 0301999023 | Live fry and juveniles of sea bass (Dicentrarchus labrax) and gilt-head seabreams (Sparus aurata) | 
| 0301999023 | Of sea bass (Dicentrarchus labrax) | 
| 0301999024 | Fry and juveniles of gilt-head seabreams (Sparus aurata) | 
| 0301999025 | Other | 
| 0301999028 | Other sea bass (Dicentrarchus labrax) | 
| 0301999029 | From 15 February to 15 June | 
| 0301999030 | Porbeagles (Lamna cornubica; Isurus nasus) | 
| 0301999040 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 
| 0301999050 | Atlantic halibut (Hippoglossus hippoglossus) | 
| 0301999060 | Bluefin tunas (Thunnus thynnus) | 
| 0301999070 | Swordfish (Xiphias gladius) | 
| 0301999075 | Atlantic bigeye tuna (Thunnus obesus) | 
| 0301999080 | Sea bream (Dentex dentex and Pagellus spp.) | 
| 0301999090 | Other | 
| UK Hs Code - 0302 : Fish, fresh or chilled, excl fish fillets and other fish meat of heading No0304
 | 
| 0302000000 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading0304 | 
| 0302110000 | Salmonidae, excluding livers and roes | 
| 0302110000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 
| 0302110010 | Trout (Salmo gairdneri) | 
| 0302110090 | Other | 
| 0302111000 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 
| 0302112000 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2kg each, or with heads off, gilled and gutted, weighing more than 1kg each | 
| 0302118000 | Other | 
| 0302118010 | Of the species Oncorhynchus mykiss | 
| 0302118090 | Other | 
| 0302119000 | Other | 
| 0302119010 | Of the species Oncorhynchus mykiss | 
| 0302119090 | Other | 
| 0302120000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 
| 0302120010 | Atlantic salmon (Salmo salar) | 
| 0302120011 | Atlantic salmon (Salmo salar) | 
| 0302120011 | Atlantic salmon (Salmo salar) | 
| 0302120011 | whole | 
| 0302120011 | Wild | 
| 0302120012 | Other | 
| 0302120012 | Whole | 
| 0302120013 | gutted, with "head on" | 
| 0302120013 | Gutted, head on | 
| 0302120015 | gutted and with head removed | 
| 0302120015 | Other | 
| 0302120019 | Other | 
| 0302120019 | Other | 
| 0302120019 | Other | 
| 0302120021 | Other | 
| 0302120021 | Whole fish | 
| 0302120022 | Gutted, head-on | 
| 0302120023 | Gutted, headless | 
| 0302120029 | Other, including 'steaks' | 
| 0302120030 | Danube salmon (Hucho hucho) | 
| 0302120030 | Danube salmon (Hucho hucho) | 
| 0302120031 | Danube salmon (Hucho hucho) | 
| 0302120031 | Wild | 
| 0302120032 | Danube salmon (Hucho hucho) | 
| 0302120032 | Wild | 
| 0302120033 | Other | 
| 0302120033 | Whole | 
| 0302120034 | Gutted, head on | 
| 0302120036 | Other | 
| 0302120038 | Other | 
| 0302120039 | Other | 
| 0302120090 | Other | 
| 0302120090 | Other | 
| 0302120091 | Other | 
| 0302120091 | Wild | 
| 0302120092 | Other | 
| 0302120092 | Wild | 
| 0302120093 | Other | 
| 0302120093 | Whole | 
| 0302120094 | Gutted, head on | 
| 0302120096 | Other | 
| 0302120098 | Other | 
| 0302120099 | Other | 
| 0302190000 | Other | 
| 0302210000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | 
| 0302210000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 
| 0302211000 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 
| 0302211010 | For processing | 
| 0302211090 | Other | 
| 0302213000 | Atlantic halibut (Hippoglossus hippoglossus) | 
| 0302219000 | Pacific halibut (Hippoglossus stenolepis) | 
| 0302220000 | Plaice (Pleuronectes platessa) | 
| 0302220010 | For processing | 
| 0302220020 | For processing | 
| 0302220090 | Other | 
| 0302220090 | Other | 
| 0302230000 | Sole (Solea spp.) | 
| 0302290000 | Other | 
| 0302290010 | For processing | 
| 0302290090 | Other | 
| 0302291000 | Megrim (Lepidorhombus spp.) | 
| 0302299000 | Other | 
| 0302310000 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes | 
| 0302310000 | Albacore or longfinned tunas (Thunnus alalunga) | 
| 0302311000 | For the industrial manufacture of products of heading1604 | 
| 0302319000 | Other | 
| 0302320000 | Yellowfin tunas (Thunnus albacares) | 
| 0302321000 | For the industrial manufacture of products of heading1604 | 
| 0302329000 | Other | 
| 0302330000 | Skipjack or stripe-bellied bonito | 
| 0302331000 | For the industrial manufacture of products of heading1604 | 
| 0302339000 | Other | 
| 0302340000 | Bigeye tunas (Thunnus obesus) | 
| 0302341000 | For the industrial manufacture of products of heading1604 | 
| 0302349000 | Other | 
| 0302350000 | Bluefin tunas (Thunnus thynnus) | 
| 0302351000 | For the industrial manufacture of products of heading1604 | 
| 0302359000 | Other | 
| 0302360000 | Southern bluefin tunas (Thunnus maccoyii) | 
| 0302361000 | For the industrial manufacture of products of heading1604 | 
| 0302369000 | Other | 
| 0302390000 | Other | 
| 0302391000 | For the industrial manufacture of products falling within heading No 1604 | 
| 0302391000 | For the industrial manufacture of products of heading1604 | 
| 0302391100 | For the industrial manufacture of products falling within heading 1604 | 
| 0302391100 | Bluefin tunas (Thunnus thynnus) | 
| 0302391900 | Other | 
| 0302391910 | Atlantic bigeye tuna (Thunnus obesus) | 
| 0302391990 | Other | 
| 0302399000 | Other | 
| 0302399000 | Other | 
| 0302399100 | Other | 
| 0302399100 | Bluefin tunas (Thunnus thynnus) | 
| 0302399900 | Other | 
| 0302399910 | Atlantic bigeye tuna (Thunnus obesus) | 
| 0302399990 | Other | 
| 0302400000 | Herrings (Clupea harengus, Clupea pallasii), excluding livers and roes | 
| 0302400010 | Of a weight exceeding 100|g per piece, for processing | 
| 0302400090 | Other | 
| 0302400500 | From 1 January to 14 February | 
| 0302400510 | For industrial manufacture | 
| 0302400590 | Other | 
| 0302401000 | From 15|February to 15|June | 
| 0302409000 | From 16|June to 14|February | 
| 0302409010 | From 16 June to 31 July | 
| 0302409020 | From 1 August to 14 February | 
| 0302409800 | From 16 June to 31 December | 
| 0302409810 | whole (3 to 7 pieces/kg), for processing | 
| 0302409890 | Other | 
| 0302500000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes | 
| 0302501000 | Of the species Gadus morhua | 
| 0302501010 | For processing | 
| 0302501011 | For processing | 
| 0302501011 | Gutted fish with head or whole fish | 
| 0302501019 | Other | 
| 0302501020 | For processing | 
| 0302501080 | Other | 
| 0302501090 | Other | 
| 0302501091 | Other | 
| 0302501091 | Gutted fish with head or whole fish | 
| 0302501099 | Other | 
| 0302509000 | Other | 
| 0302509010 | For industrial manufacture | 
| 0302509011 | of the species Gadus ogac | 
| 0302509011 | For processing | 
| 0302509019 | Other | 
| 0302509090 | Other | 
| 0302509090 | Other | 
| 0302509091 | Other | 
| 0302509091 | For processing | 
| 0302509099 | Other | 
| 0302610000 | Other fish, excluding livers and roes | 
| 0302610000 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 
| 0302611000 | Sardines of the species Sardina pilchardus | 
| 0302613000 | Sardines of the genus Sardinops; sardinella (Sardinella spp.) | 
| 0302618000 | Brisling or sprats (Sprattus sprattus) | 
| 0302619000 | Brisling or sprats (Sprattus sprattus) | 
| 0302619000 | From 1 January to 14 February | 
| 0302619100 | Brisling or sprats (Sprattus sprattus) | 
| 0302619100 | From 15|February to 15|June | 
| 0302619800 | From 16 June to 31 December | 
| 0302619900 | From 16|June to 14|February | 
| 0302620000 | Haddock (Melanogrammus aeglefinus) | 
| 0302620010 | For processing | 
| 0302620010 | For processing | 
| 0302620011 | For processing | 
| 0302620011 | Gutted fish with head or whole fish | 
| 0302620019 | Other | 
| 0302620090 | Other | 
| 0302620090 | Other | 
| 0302620091 | Other | 
| 0302620091 | Gutted fish with head or whole fish | 
| 0302620099 | Other | 
| 0302630000 | Coalfish (Pollachius virens) | 
| 0302630010 | For processing | 
| 0302630011 | For processing | 
| 0302630011 | Gutted fish with head or whole fish | 
| 0302630019 | Other | 
| 0302630090 | Other | 
| 0302630091 | Other | 
| 0302630091 | Gutted fish with head or whole fish | 
| 0302630099 | Other | 
| 0302640000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 
| 0302640010 | Mackerel (Scomber scombrus) | 
| 0302640090 | Other | 
| 0302640500 | From 1 January to 14 February | 
| 0302640510 | Mackerel (Scomber scombrus) | 
| 0302640590 | Other | 
| 0302641000 | From 15|February to 15|June | 
| 0302649000 | From 16|June to 14|February | 
| 0302649010 | Mackerel (Scomber scombrus) | 
| 0302649090 | Other | 
| 0302649800 | From 16 June to 31 December | 
| 0302649810 | Mackerel (Scomber scombrus) | 
| 0302649890 | Other | 
| 0302650000 | Dogfish and other sharks | 
| 0302651000 | Dogfish (Squalus acanthias and Scyliorhinus spp.) | 
| 0302651010 | Piked dogfish (Squalus acanthias) | 
| 0302651090 | Other | 
| 0302652000 | Dogfish of the species Squalus acanthias | 
| 0302655000 | Dogfish of the species Scyliorhinus spp | 
| 0302656000 | Porbeagle shark (Lamna nasus) | 
| 0302659000 | Other | 
| 0302659010 | Porbeagles (Lamna cornubica, Isurus nasus) | 
| 0302659090 | Other | 
| 0302659500 | Other | 
| 0302660000 | Eels (Anguilla spp.) | 
| 0302660010 | Intended for processing by curing or skinning enterprises or for use in the industrial manufacture of products falling within heading N!o!||1604 | 
| 0302660090 | Other | 
| 0302670000 | Swordfish (Xiphias gladius) | 
| 0302680000 | Toothfish (Dissostichus spp.) | 
| 0302690000 | Other | 
| 0302691100 | Freshwater fish | 
| 0302691100 | Carp | 
| 0302691500 | Tilapia (Oreochromis spp.) | 
| 0302691800 | Other | 
| 0302691900 | Other | 
| 0302691910 | Perch, pike and perch pike | 
| 0302691990 | Other | 
| 0302692100 | Saltwater fish | 
| 0302692100 | Fish of the genus Euthynnus, other than the skipjack or stripe-bellied bonitos (Euthynnus (Katsuwonus) pelamis) mentioned in subheading 030233 | 
| 0302692100 | For the industrial manufacture of products of heading1604 | 
| 0302692500 | Other | 
| 0302693100 | Redfish (Sebastes spp.) | 
| 0302693100 | Of the species Sebastes marinus | 
| 0302693110 | For processing | 
| 0302693190 | Other | 
| 0302693300 | Other | 
| 0302693310 | For processing | 
| 0302693310 | Of the species Sebastes mentella | 
| 0302693390 | Other | 
| 0302693390 | Other | 
| 0302693500 | Fish of the species Boreogadus saida | 
| 0302693510 | For processing | 
| 0302693590 | Other | 
| 0302694100 | Whiting (Merlangius merlangus) | 
| 0302694500 | Ling (Molva spp.) | 
| 0302695100 | Alaska pollack (Theragra chalcogramma) and pollack (Pollachius pollachius) | 
| 0302695110 | Alaska pollack (Theragra Chalcogramma), for processing | 
| 0302695190 | Other | 
| 0302695500 | Anchovies (Engraulis spp.) | 
| 0302696100 | Sea bream (Dentex dentex and Pagellus spp.) | 
| 0302696500 | Hake (Merluccius spp., Urophycis spp.) | 
| 0302696510 | Silver hake (Merluccius bilinearis) | 
| 0302696520 | Hake (Merluccius merluccius) | 
| 0302696521 | Hake (Merluccius merluccius) | 
| 0302696521 | Gutted fish with head or whole fish | 
| 0302696529 | Other | 
| 0302696530 | Hake of the species Merluccius merluccius | 
| 0302696580 | Other | 
| 0302696590 | Other | 
| 0302696591 | Other | 
| 0302696591 | Other Merluccius spp., for processing | 
| 0302696599 | Other | 
| 0302696600 | Hake (Merluccius spp., Urophycis spp.) | 
| 0302696600 | Hake of the genus Merluccius | 
| 0302696600 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 
| 0302696700 | Southern hake (Merluccius australis) | 
| 0302696800 | Other | 
| 0302696810 | Silver hake (Merluccius bilinearis) | 
| 0302696820 | Hake of the species Merluccius merluccius | 
| 0302696890 | Other | 
| 0302696900 | Hake of the genus Urophycis | 
| 0302697100 | Megrim (Lepidorhombus spp.) | 
| 0302697500 | Ray's bream (Brama spp.) | 
| 0302698100 | Monkfish (Lophius spp.) | 
| 0302698110 | Whole or gutted fish with head; without head | 
| 0302698190 | Other | 
| 0302698200 | Blue whiting (Micromesistius poutassou or Gadus poutassou) and southern blue whiting (Micromesistius australis) | 
| 0302698210 | Blue whiting (Micromesistius poutassou or Gadus poutassou) | 
| 0302698220 | Southern blue whiting (Micromesistius australis) | 
| 0302698500 | Blue whiting (Micromesistius poutassou or Gadus poutassou) | 
| 0302698600 | Southern blue whiting (Micromesistius australis) | 
| 0302698700 | Swordfish (Xiphias gladius) | 
| 0302698800 | Toothfish (Dissostichus spp.) | 
| 0302699100 | Horse mackerel (scad) (Caranx trachurus, Trachurus trachurus) | 
| 0302699200 | Pink cusk-eel (Genypterus blacodes) | 
| 0302699300 | Fish of the species Kathetostoma giganteum | 
| 0302699400 | Sea bass (Dicentrarchus labrax) | 
| 0302699500 | Other | 
| 0302699500 | Gilt-head seabreams (Sparus aurata) | 
| 0302699510 | Barbel mullet and rock mullet, sea perch and sea dace | 
| 0302699520 | Red snapper (Lutjanus purpureus) | 
| 0302699530 | Sturgeon, intended for processing | 
| 0302699540 | Lump fish (Cyclopterus lumpus) with roe, for processing | 
| 0302699550 | Red Snapper (Lutjanus Purpureus), for processing | 
| 0302699590 | Other | 
| 0302699600 | Other | 
| 0302699630 | Sturgeon, intended for processing | 
| 0302699640 | Lump fish (Cyclopterus lumpus) with roe, for processing | 
| 0302699650 | Red Snapper (Lutjanus Purpureus), for processing | 
| 0302699660 | of the species sparus pagrus (red sea bream) | 
| 0302699690 | Other | 
| 0302699700 | Other | 
| 0302699730 | Sturgeon, intended for processing | 
| 0302699740 | Lump fish (Cyclopterus lumpus) with roe, for processing | 
| 0302699750 | Red Snapper (Lutjanus Purpureus), for processing | 
| 0302699760 | of the species sparus pagrus (red sea bream) | 
| 0302699790 | Other | 
| 0302699800 | Other | 
| 0302699800 | Other | 
| 0302699810 | Barbel mullet and rock mullet, sea perch and sea dace | 
| 0302699810 | Sturgeons, for processing | 
| 0302699820 | Lump fish (Cyclopterus lumpus) with roe, for processing | 
| 0302699830 | Sturgeon, intended for processing | 
| 0302699830 | Red snapper (Lutjanus purpureus), for processing | 
| 0302699840 | Lump fish (Cyclopterus lumpus) with roe, for processing | 
| 0302699840 | Fish of the species Kathetostoma giganteum | 
| 0302699850 | Red Snapper (Lutjanus Purpureus), for processing | 
| 0302699890 | Other | 
| 0302699890 | Other | 
| 0302699900 | Other | 
| 0302699900 | Other | 
| 0302699910 | Sturgeons, for processing | 
| 0302699920 | Lump fish (Cyclopterus lumpus) with roe, for processing | 
| 0302699930 | Sturgeon, intended for processing | 
| 0302699930 | Red snapper (Lutjanus purpureus), for processing | 
| 0302699940 | Lump fish (Cyclopterus lumpus) with roe, for processing | 
| 0302699940 | Fish of the species Kathetostoma giganteum | 
| 0302699950 | Red Snapper (Lutjanus Purpureus), for processing | 
| 0302699960 | of the species sparus pagrus (red sea bream) | 
| 0302699970 | Sharpsnout bream (Puntazzo puntazzo) | 
| 0302699980 | Bogue (Boops boops) | 
| 0302699990 | Other | 
| 0302699990 | Other | 
| 0302700000 | Livers and roes | 
| 0302700010 | Hard fish roes | 
| 0302700010 | Of herring (Clupea harengus, Clupea pallasii) | 
| 0302700011 | Of herring (Clupea harengus, Clupea pallasii) | 
| 0302700011 | Hard roes | 
| 0302700019 | Other | 
| 0302700020 | Cod livers (Gadus morhua, Gadus ogac, Gadus macrocephalus) and livers of fish of the species Boreogadus saida, for processing | 
| 0302700030 | of salmon | 
| 0302700031 | of salmon | 
| 0302700031 | Hard roes | 
| 0302700033 | Soft roes | 
| 0302700039 | Other | 
| 0302700040 | Of pike | 
| 0302700041 | Of pike | 
| 0302700041 | Hard roes | 
| 0302700049 | Other | 
| 0302700050 | Of Atlantic bigeye tuna (Thunnus obesus) | 
| 0302700082 | Other | 
| 0302700082 | Hard roes | 
| 0302700082 | of Bluefin tunas (Thunnus thynnus) | 
| 0302700083 | Of Atlantic bigeye tuna (Thunnus obesus) | 
| 0302700084 | Of swordfish (Xiphias gladius) | 
| 0302700089 | Other | 
| 0302700090 | Other | 
| 0302700091 | Other | 
| 0302700091 | Hard roes | 
| 0302700092 | Other | 
| 0302700092 | of Bluefin tunas (Thunnus thynnus) | 
| 0302700093 | Of Atlantic bigeye tuna (Thunnus obesus) | 
| 0302700094 | Of swordfish (Xiphias gladius) | 
| 0302700095 | Other | 
| 0302700095 | Hard roes | 
| 0302700097 | Other | 
| 0302700098 | Other | 
| 0302700099 | Other | 
| UK Hs Code - 0303 : Fish, frozen, excl fish fillets and other fish meat of heading No0304
 | 
| 0303000000 | Fish, frozen, excluding fish fillets and other fish meat of heading0304 | 
| 0303100000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Onchorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, and Oncorhynchus chrysogaster), excluding livers and roes | 
| 0303100010 | Pacific salmon (_Oncorhynchus spp._), frozen and headless, for the processing industry for manufacture into pastes or spreads | 
| 0303100090 | Other | 
| 0303110000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding livers and roes | 
| 0303110000 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 
| 0303110010 | headless, for the processing industry for manufacture into pastes or spreads | 
| 0303110010 | headless, for the processing industry for manufacture into pastes or spreads | 
| 0303110010 | Wild | 
| 0303110011 | headless, for the processing industry for manufacture into pastes or spreads | 
| 0303110011 | Wild | 
| 0303110012 | Headless, for the processing industry for manufacture into pastes or spreads | 
| 0303110012 | Wild | 
| 0303110018 | Other | 
| 0303110019 | Other | 
| 0303110090 | Other | 
| 0303110090 | Other | 
| 0303110091 | Other | 
| 0303110091 | Wild | 
| 0303110092 | Other | 
| 0303110092 | Wild | 
| 0303110093 | Other | 
| 0303110093 | Whole | 
| 0303110093 | Whole | 
| 0303110094 | Gutted, head on | 
| 0303110094 | Gutted, head on | 
| 0303110096 | Other | 
| 0303110096 | Other | 
| 0303110098 | Other | 
| 0303110099 | Other | 
| 0303190000 | Other | 
| 0303190010 | headless, for the processing industry for manufacture into pastes or spreads | 
| 0303190010 | headless, for the processing industry for manufacture into pastes or spreads | 
| 0303190010 | Wild | 
| 0303190011 | headless, for the processing industry for manufacture into pastes or spreads | 
| 0303190011 | Wild | 
| 0303190012 | Headless, for the processing industry for manufacture into pastes or spreads | 
| 0303190012 | Wild | 
| 0303190018 | Other | 
| 0303190019 | Other | 
| 0303190090 | Other | 
| 0303190090 | Other | 
| 0303190091 | Other | 
| 0303190091 | Wild | 
| 0303190092 | Other | 
| 0303190092 | Wild | 
| 0303190093 | Other | 
| 0303190093 | Other | 
| 0303190093 | Whole | 
| 0303190093 | Whole | 
| 0303190094 | Gutted, head on | 
| 0303190094 | Gutted, head on | 
| 0303190096 | Other | 
| 0303190096 | Other | 
| 0303190098 | Other | 
| 0303190099 | Other | 
| 0303210000 | Other salmonidae, excluding livers and roes | 
| 0303210000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 
| 0303210010 | Trout (Salmo gairdneri) | 
| 0303210090 | Other | 
| 0303211000 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 
| 0303212000 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2kg each, or with heads off, gilled and gutted, weighing more than 1kg each | 
| 0303218000 | Other | 
| 0303218010 | Of the species Oncorhynchus mykiss | 
| 0303218090 | Other | 
| 0303219000 | Other | 
| 0303219010 | Of the species Oncorhynchus mykiss | 
| 0303219090 | Other | 
| 0303220000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 
| 0303220010 | Headless, for the processing industry for manufacture into pastes or spreads | 
| 0303220011 | Headless, for the processing industry for manufacture into pastes or spreads | 
| 0303220011 | Atlantic salmon (Salmo salar) | 
| 0303220011 | Atlantic salmon (Salmo salar) | 
| 0303220011 | Wild | 
| 0303220012 | Other | 
| 0303220012 | Whole | 
| 0303220013 | Gutted, head on | 
| 0303220015 | Other | 
| 0303220018 | Other | 
| 0303220019 | Other | 
| 0303220019 | Other | 
| 0303220020 | Atlantic salmon (Salmo salar) | 
| 0303220021 | Atlantic salmon (Salmo salar) | 
| 0303220021 | Other | 
| 0303220021 | whole | 
| 0303220021 | Whole fish | 
| 0303220022 | Gutted, head-on | 
| 0303220023 | gutted, with "head on" | 
| 0303220023 | Gutted, headless | 
| 0303220025 | gutted and with head removed | 
| 0303220029 | Other | 
| 0303220029 | Other, including 'steaks' | 
| 0303220030 | Atlantic salmon (Salmo salar) | 
| 0303220080 | Other | 
| 0303220080 | Other | 
| 0303220081 | Other | 
| 0303220081 | Wild | 
| 0303220082 | Other | 
| 0303220082 | Wild | 
| 0303220083 | Other | 
| 0303220083 | Whole | 
| 0303220084 | Gutted, head on | 
| 0303220086 | Other | 
| 0303220088 | Other | 
| 0303220089 | Other | 
| 0303220090 | Other | 
| 0303220091 | Other | 
| 0303220091 | Atlantic salmon (Salmo salar) | 
| 0303220099 | Other | 
| 0303290000 | Other | 
| 0303290010 | Whitefish (Coregonus spp) for processing | 
| 0303290020 | Of the genus Coregone | 
| 0303290090 | Other | 
| 0303310000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | 
| 0303310000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 
| 0303311000 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 
| 0303311010 | For processing | 
| 0303311090 | Other | 
| 0303313000 | Atlantic halibut (Hippoglossus hippoglossus) | 
| 0303319000 | Pacific halibut (Hippoglossus stenolepis) | 
| 0303320000 | Plaice (Pleuronectes platessa) | 
| 0303320010 | For processing | 
| 0303320020 | For processing | 
| 0303320090 | Other | 
| 0303320090 | Other | 
| 0303330000 | Sole (Solea spp.) | 
| 0303390000 | Other | 
| 0303391000 | Flounder (Platichthys flesus) | 
| 0303392000 | Megrim (Lepidorhombus spp) | 
| 0303393000 | Fish of the genus Rhombosolea | 
| 0303397000 | Other | 
| 0303397010 | Megrim (Lepidorhombus spp) | 
| 0303397090 | Other | 
| 0303398000 | Other | 
| 0303399000 | Other | 
| 0303399010 | For processing | 
| 0303399090 | Other | 
| 0303410000 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes | 
| 0303410000 | Albacore or longfinned tunas (Thunnus alalunga) | 
| 0303411000 | For the industrial manufacture of products of heading1604 | 
| 0303411100 | For the industrial manufacture of products of heading 1604 | 
| 0303411100 | Whole | 
| 0303411300 | Gilled and gutted | 
| 0303411900 | Other (for example, 'heads off') | 
| 0303419000 | Other | 
| 0303420000 | Yellowfin tunas (Thunnus albacares) | 
| 0303421100 | For the industrial manufacture of products falling within heading No 1604 | 
| 0303421100 | Whole | 
| 0303421100 | Weighing not more than 10|kg each | 
| 0303421200 | For the industrial manufacture of products of heading1604 | 
| 0303421200 | Whole | 
| 0303421200 | Weighing more than 10kg each | 
| 0303421800 | Other | 
| 0303421900 | Other | 
| 0303423100 | Gilled and gutted | 
| 0303423100 | Weighing not more than 10|kg each | 
| 0303423200 | Gilled and gutted | 
