Wait...
Search Global Export Import Trade Data
Recent Searches: No Recent Searches

Date: 30-11-2012
Notification No: DGFT Public Notice No.33/(RE 2012)/2009-14
Issuing Authority: DGFT  
Type: Public Notice
File No: Issued from File No. 01/81/162/246/AM13/DES-II
Subject: Modification of SION C-469, Fixation of two new SIONs.
 
Government of India Ministry of

Government of India
Ministry of Commerce & Industry
Department of Commerce
Directorate General of Foreign Trade

Public Notice No: 33 (RE: 2012)/2009-2014

New Delhi: Dated: 30th November, 2012

Subject: 1. Modification of SION C-469
2. Fixation of two new SIONs

In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2009-14 and Paragraph 1.1 of the Handbook of Procedures (Vol.1), the Directorate General of Foreign Trade hereby notifies the following in Handbook of Procedure Vol.II (SION Book):-

2. The existing entry at SION C-469 is as follows:-

SION   Export Product   Quantity  
Import Items   Quantity
C-469   Cold Rolled Galvanised Colour Coated Non Alloy Steel Sheets/ hoops & Strips/ Wide Coils having Zinc coating of 180 gm per Sq.m @40 Sq.M per litre Primer, 20 Sq.M per litre as Top Coat and 25 Sq.Mtr. Per litr. As Backer given in Engineering Table       1000 kg   1. Non Alloy Hot Rolled Steel Sheets/ Strips/ Wide Coils   1130 kgs.
2.   Rolling Mill Rolls   1.25 kgs.
3.   Rolling Oil   0.35 kg.
4.   Pickling Oil   0.45 kg.
5.   Steel Strapping   2.0 kgs.
6.   VCI Rusto - Paper   5.0 Sq.mtrs.
7.   Zinc   *
8.   Guard Film   *
9.   Paints (Ltrs.)   *
   (a) Primer  
   (b) Tap Coat  
   (c) Backer  


* Note : While the quantity of item nos. 1 to 6 will remain the same for all thickness of the product, the quantity of items 7 to 9 will be as per the Engineering Table 1 given at end of this product group.

  1.  SION at S. No. C-469 is now modified as under:-
SION   Export Product   Quantity  
Import Items   Quantity
C-469   Cold Rolled Galvanised Colour Coated Non Alloy Steel Sheets/Hoops & Strips/Wide Coils (Plain/Corrugated) having coating thickness of Primer 4-10 Micron, Backer 4-14 Micron and Top Coat 12-28 Micron   1000 Kgs.   1.   (a) Cold Rolled Galvanised Non Alloy Steel Strips/Wide Coils

Or

(b) Cold Rolled Full Hard/Close Annealed Non Alloy Steel Strips/ Wide Coils

Or

(c) Hot Rolled Non Alloy Steel Strips/Wide Coils  
(a) 1.01 x Cold Rolled Galvanised Steel content as specified in Engg. Table-1 A

Or

(b) 1.05 x Cold Rolled Steel content as specified in Engg. Table-1 B

Or

(c) 1.118 x Cold Rolled Steel content as specified in Engg. Table-1 B
      2.   Paint-Primer (litre)   As per Engg. Table-1A
      3.   Paint-Back Coat (litre)   As per Engg. Table-1A
      4.   Paint-Top Coat (litre)   As per Engg. Table-1A
      5.   Zinc Slab/ Ingots (kg)    1.1 x Zinc content as specified in Engg. Table-1C
      6.   Rolling Mill Rolls    1.25 Kg.
      7.   Rolling Oil    0.35 Kg.
      8.   Pickling Oil    0.45 Kg.
      9.   Steel Strappings/ Galvanised Plain Sheets for packing   As per packing Policy
      10.   VCI Rusto Paper   5.0 Sq.Mtr.
      11.   Guard Film (kg.)   As per Engg. Table-1A
      12.   Applicator Rolls   0.13 Kg.


Note:

  1. Import Item No. 5 will be allowed, only when import item no. 1(b) or
    1(c) is imported.

  2.  Import Item Nos. 6 & 7 will be allowed, only when import item no. 1(c)
    is imported

  3. Import Item No. 8 will be allowed, only when import item no. 1(b) or
    1(c) is imported
  1. New SION at Serial number C-2054 shall be as under:-
SION   Export Product   Quantity  
Import Items   Quantity
C-2054   Cold Rolled Un-Galvanised Colour Coated Non Alloy Steel Sheets/Hoops & Strips/Wide Coils having coating thickness of Primer 4-10 Micron, Backer 4-14 Micron and Top Coat 12-28 Micron 1000 Kg.   1. (a) Cold Rolled Full Hard/Close Annealed Non Alloy Steel Strips/ Wide Coils
Or
(b) Hot Rolled Non Alloy Steel Strips/ Wide Coils  
(a) 1.01 x Cold Rolled Steel content as specified in Engg. Table-1D
Or
(b) 1.10 x Cold Rolled Steel content as specified in Engg. Table-1D
2.   Paint-Primer (litre )   As per Engg. Table-1D
3.   Paint-Back Coat (litre )   As per Engg. Table-1D
4.   Paint-Top Coat (litre )   As per Engg. Table-1D
5.   Rolling Mill Rolls    1.25 Kg.
6.   Rolling Oil    0.35 Kg.
7.   Pickling Oil   0.45 Kg.
8.   Steel Strappings/
Galvanised Plain Sheets for Packing  
As per Packing Policy
9.   VCI Rusto Paper   5.0 Sq.Mtr.
10.   Guard Film (kg.)   As per Engg. Table-1D
11.   Applicator Rolls   0.13 Kg.

Note:

  1.  Import Item Nos. 5 & 6 will be allowed, only when import item no. 1(b)
    is imported.
  1.  New SION at Serial number C-2055 shall be as under:-
SION   Export Product   Quantity  
Import Items   Quantity
C-2055   Cold Rolled
Zinc (43.5%) & Aluminium Silicon (56.5%)
Alloy Coated Colour Coated Non Alloy Steel Sheets/ Strips/Wide Coils (Plain/ Corrugated)
having coating thickness of Primer
4-10 Micron, Backer 4-14 Micron and
Top Coat 12-28 Micron  
1000 Kg.   1.   (a) Cold Rolled Zinc (43.5%) & Aluminium-Silicon (56.5%) Alloy Coated Non Alloy Steel Strips/ Wide Coils

Or

(b) Cold Rolled Non Alloy Steel Strips/Wide Coils

Or
(c) Hot Rolled Non Alloy Steel Strips/ Wide Coils  
(a) 1.01 x Cold Rolled Zinc (43.5%) & Aluminium-Silicon (56.5%) Alloy Coated Steel content as specified in Engg. Table-1E

Or

(b) 1.05 x Cold Rolled Steel content as specified in Engg. Table-1F

Or

(c) 1.118 x Cold Rolled Steel content as specified in Engg. Table-1F
  2.   Paint-Primer (litre)   As per Engg. Table-1E
  3.   Paint-Back Coat (litre)   As per Engg. Table-1E
  4.   Paint-Top Coat (litre)   As per Engg. Table-1E
  5.   Zinc Slab/ Ingots (kg.)    1.15 x 0.435 x Zinc-AL-SI content as specified in Engg. Table-1G
  6.   Aluminium Silicon Alloy Slab/Ingots (kg.)    1.15 x 0.565 x Zinc-AL-SI content as specified in Engg. Table-1G
  7.   Rolling Mill Rolls    1.25 Kg.
  8.   Rolling Oil    0.35 Kg.
  9.   Pickling Oil    0.45 Kg.
  10.   Steel Strappings/ Galvanised Plain Sheets for packing   As per Packing Policy
  11.   VCI Rusto Paper   5.0 Sq.Mtr.
  12.   Guard Film (kg.)   As Per Engg. Table-1E
  13.   Applicator Rolls   0.13 Kg.

Note:

  1. Import Item Nos. 5 & 6 will be allowed, only when import item no. 1(b)
    or 1(c) is imported

  2. Import Item Nos. 7 & 8 will be allowed, only when import item no. 1(c)
    is imported

  3. Import Item No. 9 will be allowed, only when import item no.1 (b) or
    1(c) is imported.
  1. The existing Engineering Table 1 in Handbook of Procedures Vol.II is hereby deleted and is substituted by Engineering Tables 1A, 1B, 1C, 1D, 1E, 1F and 1G which are annexed to this Public Notice.
  1. Effect of Public Notice:-
  1. Existing SION C-469 has been modified. Non Alloy Cold Rolled Steel is added as an input. Based upon the thickness of the export product, quantity of corresponding inputs has been prepared in tabular form as mentioned in Engineering Tables 1A, 1B and 1C.

  2. Two new SIONs are notified for export products “Cold Rolled colour coated non alloy steel sheets” and “Cold Rolled Zinc & Aluminium Silicon Alloy Coated Colour Coated Non Alloy Steel Sheets”.

  3.  Engineering Table 1 is substituted by comprehensive Engineering Tables 1A, 1B, 1C, 1D, 1E, 1F and 1G which denote the export product and corresponding inputs.

(Anup K. Pujari )
Director General of Foreign Trade
E-mail: [email protected]
(Issued from File No. 01/81/162/246/AM13/DES-II)

ENGINEERING TABLE-1A (PPGI

Export Product: Cold Rolled alvanised Colour Coated Non Alloy Steel Sheets/hoops & strips/ wide coils )(Plain / Corrugated)
Sl.No. Export Product Thickness Range
(In mm)
Paints Guard Film
(Kg)
Content of Substrate
(CR Galvanised)
(kgs
a b Primer
(litre)
Back Coat
(litre)
Top Coat
(litre)
1 0.1 0.12 38.218 46.066 81.895 66.93 904.058
2 0.13 0.15 27.731 33.426 59.423 48.56 930.384
3 0.16 0.18 21.76 26.229 46.629 38.11 945.373
4 0.19 0.21 17.905 21.582 38.368 31.36 955.051
5 0.22 0.24 15.21 18.334 32.593 26.64 961.816
6 0.25 0.27 13.22 15.935 28.329 23.15 966.811
7 0.28 0.3 11.691 14.092 25.052 20.47 970.651
8 0.31 0.33 10.479 12.631 22.455 18.35 973.694
9 0.34 0.36 9.494 11.444 20.345 16.63 976.165
10 0.37 0.39 8.679 10.461 18.598 15.2 978.212
11 0.4 0.42 7.993 9.634 17.127 14 979.935
12 0.43 0.45 7.407 8.928 15.872 12.97 981.406
13 0.46 0.48 6.901 8.318 14.788 12.09 982.676
14 0.49 0.51 6.46 7.787 13.843 11.31 983.783
15 0.52 0.54 6.072 7.319 13.011 10.63 984.757
16 0.55 0.57 5.728 6.904 12.274 10.03 985.621
17 0.58 0.6 5.42 6.534 11.615 9.49 986.392
18 0.61 0.63 5.145 6.201 11.024 9.01 987.085
19 0.64 0.66 4.895 5.901 10.49 8.57 987.711
20 0.67 0.69 4.669 5.628 10.005 8.18 988.278
21 0.7 0.72 4.463 5.379 9.564 7.82 988.796
22 0.73 0.75 4.274 5.152 9.159 7.49 989.27
23 0.76 0.78 4.101 4.943 8.787 7.18 989.705
24 0.79 0.81 3.941 4.75 8.445 6.9 990.107
25 0.82 0.84 3.793 4.572 8.128 6.64 990.478
26 0.85 0.87 3.656 4.407 7.834 6.4 990.823
27 0.88 0.9 3.528 4.253 7.56 6.18 991.143
28 0.91 0.93 3.409 4.109 7.305 5.97 991.442
29 0.94 0.96 3.298 3.975 7.067 5.78 991.721
30 0.97 0.99 3.194 3.85 6.844 5.59 991.983
31 1 1.02 3.096 3.732 6.634 5.42 992.228
32 1.03 1.05 3.004 3.621 6.437 5.26 992.459
33 1.06 1.08 2.917 3.516 6.251 5.11 992.677
34 1.09 1.11 2.835 3.418 6.076 4.97 992.882
35 1.12 1.14 2.758 3.324 5.91 4.83 993.077
36 1.15 1.17 2.685 3.236 5.753 4.7 993.26
37 1.18 1.2 2.615 3.152 5.604 4.58 993.435
38 1.21 1.23 2.549 3.073 5.463 4.46 993.6
39 1.24 1.26 2.486 2.997 5.328 4.35 993.758
40 1.27 1.29 2.427 2.925 5.2 4.25 993.908
41 1.3 1.32 2.37 2.857 5.078 4.15 994.051
42 1.33 1.35 2.316 2.791 4.962 4.06 994.187
43 1.36 1.38 2.264 2.729 4.851 3.96 994.317
44 1.39 1.41 2.214 2.669 4.745 3.88 994.442
45 1.42 1.44 2.167 2.612 4.643 3.79 994.561
46 1.45 1.47 2.121 2.557 4.545 3.71 994.675
47 1.48 1.5 2.078 2.504 4.452 3.64 994.784
48 1.51 1.53 2.036 2.454 4.362 3.57 994.89
49 1.54 1.56 1.996 2.405 4.276 3.49 994.99
50 1.57 1.59 1.957 2.359 4.193 3.43 995.087
51 1.6 1.62 1.92 2.314 4.114 3.36 995.181

ENGINEERING TABLE-1B (PPGI)

Export Product: Cold Rolled Galvanized Colour Coated Non Alloy Steel Sheets/ Hoops & Strips/Wide Coils (Plain / Corrugated)
Sl. No.   Export Product Thickness Range (mm)   CR Content (kgs) for different thickness of export product and different Zinc coating class in gms/m2
a   b  






  

30-49   50-69   70-89   90-109   110-129 130-149   150-169
1   0.10   0.12   843.0   811.0   778.8   746.4   713.8   681.0   648.0
2   0.13   0.15   885.4   862.1   838.8   815.3   791.8   768.1   744.3
3   0.16   0.18   909.7   891.5   873.2   854.8   836.4   817.8   799.3
4   0.19   0.21   925.6   910.5   895.5   880.4   865.2   850.0   834.8
5   0.22   0.24   936.7   923.9   911.1   898.3   885.4   872.5   859.6
6   0.25   0.27   944.9   933.8   922.7   911.5   900.4   889.2   877.9
7   0.28   0.30   951.2   941.4   931.6   921.7   911.8   902.0   892.1
8   0.31   0.33   956.2   947.4   938.6   929.8   921.0   912.1   903.2
9   0.34   0.36   960.3   952.4   944.4   936.4   928.4   920.3   912.3
10   0.37   0.39   963.7   956.4   949.1   941.8   934.5   927.2   919.8
11   0.40   0.42   966.6   959.9   953.1   946.4   939.7   932.9   926.2
12   0.43   0.45   969.0   962.8   956.6   950.3   944.1   937.8   931.6
13   0.46   0.48   971.1   965.3   959.5   953.7   947.9   942.1   936.3
14   0.49   0.51   973.0   967.5   962.1   956.7   951.2   945.8   940.3
15   0.52   0.54   974.6   969.5   964.4   959.3   954.2   949.0   943.9
16   0.55   0.57   976.0   971.2   966.4   961.6   956.7   951.9   947.1
17   0.58   0.60   977.3   972.7   968.2   963.6   959.1   954.5   949.9
18   0.61   0.63   978.5   974.1   969.8   965.5   961.1   956.8   952.5
19   0.64   0.66   979.5   975.4   971.3   967.1   963.0   958.9   954.8
20   0.67   0.69   980.4   976.5   972.6   968.7   964.7   960.8   956.9
21   0.70   0.72   981.3   977.5   973.8   970.0   966.3   962.5   958.8
22   0.73   0.75   982.1   978.5   974.9   971.3   967.7   964.1   960.5
23   0.76   0.78   982.8   979.4   975.9   972.5   969.0   965.6   962.1
24   0.79   0.81   983.5   980.2   976.9   973.5   970.2   966.9   963.6
25   0.82   0.84   984.1   980.9   977.7   974.5   971.3   968.1   965.0
26   0.85   0.87   984.7   981.6   978.5   975.5   972.4   969.3   966.2
27   0.88   0.90   985.2   982.2   979.3   976.3   973.3   970.4   967.4
28   0.91   0.93   985.7   982.8   980.0   977.1   974.2   971.4   968.5
29   0.94   0.96   986.2   983.4   980.6   977.9   975.1   972.3   969.5
30   0.97   0.99   986.6   983.9   981.2   978.6   975.9   973.2   970.5
31   1.00   1.02   987.0   984.4   981.8   979.2   976.6   974.0   971.4
32   1.03   1.05   987.4   984.9   982.4   979.8   977.3   974.8   972.2
33   1.06   1.08   987.8   985.3   982.9   980.4   978.0   975.5   973.0
34   1.09   1.11   988.1   985.7   983.3   981.0   978.6   976.2   973.8
35   1.12   1.14   988.4   986.1   983.8   981.5   979.2   976.8   974.5
36   1.15   1.17   988.7   986.5   984.2   982.0   979.7   977.5   975.2
37   1.18   1.20   989.0   986.8   984.6   982.4   980.2   978.0   975.8
38   1.21   1.23   989.3   987.2   985.0   982.9   980.7   978.6   976.4
39   1.24   1.26   989.6   987.5   985.4   983.3   981.2   979.1   977.0
40   1.27   1.29   989.8   987.8   985.7   983.7   981.7   979.6   977.6
41   1.30   1.32   990.1   988.1   986.1   984.1   982.1   980.1   978.1
42   1.33   1.35   990.3   988.3   986.4   984.4   982.5   980.5   978.6
43   1.36   1.38   990.5   988.6   986.7   984.8   982.9   981.0   979.1
44   1.39   1.41   990.7   988.8   987.0   985.1   983.3   981.4   979.5
45   1.42   1.44   990.9   989.1   987.3   985.4   983.6   981.8   980.0
46   1.45   1.47   991.1   989.3   987.59   85.8   984.0   982.2   980.4
47   1.48   1.50   991.3   989.5   987.8   986.0   984.3   982.5   980.8
48   1.51   1.53   991.5   989.7   988.0   986.3   984.6   982.9   981.2
49   1.54   1.56   991.6   989.9   988.3   986.6   984.9   983.2   981.6
50   1.57   1.59   991.8   990.1   988.5   986.9   985.2   983.6   981.9
51   1.60   1.62   991.9   990.3   988.7   987.1   985.5   983.9   982.3

ENGINEERING TABLE-1B (PPGI)

Export Product: Cold Rolled Galvanized Colour Coated Non Alloy Steel Sheets/ Hoops & Strips/Wide Coils(Plain / Corrugated)        
Sl. No.      Export Product Thickness Range (mm)   CR Content (kgs) for different thickness of export product and different Zinc coating class in gms/m2
a   b
  

170-189   190-209   210-229   230-249   250-269   270-289   290-309
1   0.10   0.12   614.8   581.3   547.7   513.8   479.7   445.4   410.9
2   0.13   0.15   720.4   696.4   672.3   648.1   623.8   599.3   574.8
3   0.16   0.18   780.6   761.9   743.1   724.3   705.4   686.4   667.3
4   0.19   0.21   819.5   804.1   788.8   773.3   757.9   742.3   726.8
5   0.22   0.24   846.6   833.7   820.6   807.6   794.5   781.4   768.2
6   0.25   0.27   866.7   855.4   844.1   832.8   821.5   810.1   798.7
7   0.28   0.30   882.1   872.2   862.2   852.2   842.2   832.2   822.1
8   0.31   0.33   894.3   885.4   876.5   867.6   858.6   849.7   840.7
9   0.34   0.36   904.3   896.2   888.1   880.0   872.0   863.8   855.7
10   0.37   0.39   912.5   905.1   897.8   890.4   883.0   875.6   868.2
11   0.40   0.42   919.4   912.6   905.9   899.1   892.3   885.4   878.6
12   0.43   0.45   925.3   919.0   912.8   906.5   900.2   893.9   887.6
13   0.46   0.48   930.4   924.6   918.7   912.9   907.0   901.1   895.3
14   0.49   0.51   934.9   929.4   923.9   918.4   913.0   907.5   902.0
15   0.52   0.54   938.8   933.6   928.5   923.4   918.2   913.0   907.9
16   0.55   0.57   942.2   937.4   932.6   927.7   922.8   918.0   913.1
17   0.58   0.60   945.3   940.8   936.2   931.6   927.0   922.4   917.8
18   0.61   0.63   948.1   943.8   939.4   935.1   930.7   926.4   922.0
19   0.64   0.66   950.6   946.5   942.4   938.2   934.1   929.9   925.8
20   0.67   0.69   952.9   949.0   945.0   941.1   937.1   933.2   929.2
21   0.70   0.72   955.0   951.2   947.5   943.7   939.9   936.1   932.3
22   0.73   0.75   956.9   953.3   949.7   946.1   942.5   938.8   935.2
23   0.76   0.78   958.6   955.2   951.7   948.3   944.8   941.3   937.8
24   0.79   0.81   960.3   956.9   953.6   950.3   946.9   943.6   940.3
25   0.82   0.84   961.8   958.6   955.4   952.1   948.9   945.7   942.5
26   0.85   0.87   963.1   960.1   957.0   953.9   950.8   947.7   944.6
27   0.88   0.90   964.4   961.4   958.5   955.5   952.5   949.5   946.5
28   0.91   0.93   965.6   962.7   959.9   957.0   954.1   951.2   948.3  
29   0.94   0.96   966.7   964.0   961.2   958.4   955.6   952.8   950.0  
30   0.97   0.99   967.8   965.1   962.4   959.7   957.0   954.3   951.6  
31   1.00   1.02   968.8   966.2   963.6   960.9   958.3   955.7   953.1  
32   1.03   1.05   969.7   967.2   964.6   962.1   959.6   957.0   954.5  
33   1.06   1.08   970.6   968.1   965.7   963.2   960.7   958.3   955.8  
34   1.09   1.11   971.4   969.0   966.6   964.2   961.8   959.4   957.1  
35   1.12   1.14   972.2   969.9   967.5   965.2   962.9   960.6   958.2
36   1.15   1.17   972.9   970.7   968.4   966.1   963.9   961.6   959.3  
37   1.18   1.20   973.6   971.4   969.2   967.0   964.8   962.6   960.4  
38   1.21   1.23   974.3   972.1   970.0   967.8   965.7   963.5   961.4
39   1.24   1.26   974.9   972.8   970.7   968.6   966.5   964.4   962.3
40   1.27   1.29   975.5   973.5   971.4   969.4   967.3   965.3   963.2  
41   1.30   1.32   976.1   974.1   972.1   970.1   968.1   966.1   964.1  
42   1.33   1.35   976.7   974.7   972.7   970.8   968.8   966.9   964.9
43   1.36   1.38   977.2   975.3   973.4   971.5   969.5   967.6   965.7  
44   1.39   1.41   977.7   975.8   973.9   972.1   970.2   968.3   966.5  
45   1.42   1.44   978.2   976.3   974.5   972.7   970.8   969.0   967.2  
46   1.45   1.47   978.6   976.8   975.0   973.2   971.5   969.7   967.9  
47   1.48   1.50   979.1   977.3   975.6   973.8   972.0   970.3   968.5
48   1.51   1.53   979.5   977.8   976.0   974.3   972.6   970.9   969.2  
49   1.54   1.56   979.9   978.2   976.5   974.8   973.2   971.5   969.8  
50   1.57   1.59   980.3   978.6   977.0   975.3   973.7   972.0   970.4
51   1.60   1.62   980.6   979.0   977.4   975.8   974.2   972.6   970.9  

ENGINEERING TABLE-1C (PPGI)

Export Product: Cold Rolled Galvanized Colour Coated Non Alloy Steel Sheets/ Hoops & Strips/Wide Coils(Plain / Corrugated)
Sl.No.   Export Product Thickness Range (mm)   Zinc Content (kgs) for different thickness of export product and different coating class in gms/m2
a   b  
         30-49   50-69   70-89   90-109   110-129   130-149   150-169
1   0.10   0.12   62.80   94.50   126.39   158.49   190.79   223.29   256.00  
2   0.13   0.15   45.85   68.93   92.12   115.41   138.81   162.32   185.94  
3   0.16   0.18   36.10   54.25   72.47   90.75   109.09   127.51   145.99  
4   0.19   0.21   29.77   44.73   59.73   74.77   89.86   104.99   120.17  
5   0.22   0.24   25.33   38.05   50.80   63.57   76.39   89.23   102.11  
6   0.25   0.27   22.05   33.10   44.19   55.30   66.43   77.58   88.77  
7   0.28   0.30   19.51   29.30   39.10   48.92   58.77   68.63   78.51  
8   0.31   0.33   17.50   26.28   35.07   43.87   52.69   61.53   70.38
9   0.34   0.36   15.87   23.82   31.78   39.76   47.75   55.76   63.77  
10   0.37   0.39   14.51   21.78   29.07   36.36   43.66   50.97   58.30  
11   0.40   0.42   13.37   20.07   26.77   3.49   40.21   46.95   53.69  
12   0.43   0.45   12.39   18.60   24.82   31.04   37.27   43.51   49.76  
13   0.46   0.48   11.55   17.34   23.13   28.93   34.73   40.54   46.36  
14   0.49   0.51   10.82   16.23   21.65   27.08   32.52   37.96   43.40  
15   0.52   0.54   10.17   15.26   20.36   25.46   30.57   35.68   40.80  
16   0.55   0.57   9.59   14.40   19.21   24.02   28.84   33.66   38.48  
17   0.58   0.60   9.08   13.63   18.18   22.73   27.29   31.85   36.42  
18   0.61   0.63   8.62   12.94   17.25   21.58   25.90   30.23   34.57  
19   0.64   0.66   8.20   12.31   16.42   20.53   24.65   28.77   32.89  
20   0.67   0.69   7.83   11.74   15.66   19.59   3.51   27.44   31.38  
21   0.70   0.72   7.48   11.23   14.97   18.72   22.48   26.23   29.99  
22   0.73   0.75   7.17   10.75   14.34   17.93   21.53   25.12   28.72  
23   0.76   0.78   6.88   10.32   13.76   17.21   20.65   24.10   27.56  
24   0.79   0.81   6.61   9.92   13.22   16.54   19.85   23.17   26.48  
25   0.82   0.84   6.36   9.54   12.73   15.92   19.11   22.30   25.49  
26   0.85   0.87   6.13   9.20   12.27   15.34   18.41   21.49   24.57  
27   0.88   0.90   5.92   8.88   11.84   14.81   17.77   20.74   23.71  
28   0.91   0.93   5.72   8.58   11.44   14.31   17.17   20.04   22.91  
29   0.94   0.96   5.53   8.30   11.07   13.84   16.61   19.39   22.16  
30   0.97   0.99   5.36   8.04   10.72   13.40   16.09   18.78   21.46  
31   1.00   1.02   5.19   7.79   10.39   12.99   15.60   18.20   20.81  
32   1.03   1.05   5.04   7.56   10.08   12.61   15.13   17.66   20.19  
33   1.06   1.08   4.89   7.34   9.79   12.24   14.70   17.15   19.61  
34   1.09   1.11   4.76   7.14   9.52   11.90   14.28   16.67   19.06  
35   1.12   1.14   4.63   6.94   9.26   11.58   13.90   16.22   18.54  
36   1.15   1.17   4.50   6.76   9.01   11.27   13.53   15.78   18.04  
37   1.18   1.20   4.39   6.58   8.78   10.98   13.18   15.38   17.58  
38   1.21   1.23   4.28   6.42   8.56   10.70   12.84   14.99   17.13  
39   1.24   1.26   4.17   6.26   8.35   10.44   12.53   14.62   16.71  
40   1.27   1.29   4.07   6.11   8.15   10.19   12.23   14.27   16.31  
41   1.30   1.32   3.98   5.97   7.96   9.95   11.94   13.93   15.93
42   1.33   1.35   3.89   5.83   7.78   9.72   11.67   13.62   15.56  
43   1.36   1.38   3.80   5.70   7.60   9.50   11.41   13.31   15.21  
44   1.39   1.41   3.72   5.58   7.44   9.30   11.16   13.02   14.88  
45   1.42   1.44   3.64   5.46   7.28   9.10   10.92   12.74   14.56  
46   1.45   1.47   3.56   5.34   7.12   8.91   10.69   12.47   4.26  
47   1.48   1.50   3.49   5.23   6.98   8.72   10.47   12.22   13.96
48   1.51   1.53   3.42   5.13   6.84   8.55   10.26   11.97   13.68  
49   1.54   1.56   3.35   5.03   6.70   8.38   10.06   11.73   13.41  
50   1.57   1.59   3.29   4.93   6.57   8.22   9.86   11.51   13.15  
51   1.60   1.62   3.22   4.83   6.45   8.06   9.67   11.29   12.90


ENGINEERING TABLE-1C (PPGI)

Export Product: Cold Rolled Galvanized Colour Coated Non Alloy Steel Sheets/ Hoops & Strips/Wide Coils(Plain / Corrugated)
Sl. No.   Export Product Thickness Range (mm)   Zinc Content (kgs) for different thickness of export product and different coating class in gms/m2
  a b
  

170-189   190-209   210-229   230-249   250-269   270-289   290-309
1   0.10   0.12   288.92   322.05   355.40   388.96   422.73   456.73   490.94  
2   0.13   0.15   209.67   233.51   257.45   281.51   305.69   329.97   354.37  
3   0.16   0.18   164.53   183.15   201.83   220.58   239.40   258.29   277.25  
4   0.19   0.21   135.39   150.66   165.97   181.33   196.74   212.19   227.69
5   0.22   0.24   115.02   127.96   140.93   153.94   166.98   180.06   193.17  
6   0.25   0.27   99.97   111.20   122.46   133.74   145.05   156.38   167.73  
7   0.28   0.30   88.41   98.33   108.27   118.22   128.20   138.20   148.22
8   0.31   0.33   79.24   88.12   97.02   105.94   114.86   123.81   132.77  
9   0.34   0.36   71.80   79.84   87.89   95.96   104.04   112.13   120.24  
10   0.37   0.39   65.63   72.98   80.34   87.70   95.08   102.47   109.87
11   0.40   0.42   60.44   67.20   73.97   80.75   87.54   94.34   101.14  
12   0.43   0.45   56.01   62.28   68.55   74.82   81.11   87.40   93.70  
13   0.46   0.48   52.19   58.02   63.86   69.71   75.56   81.42   87.28  
14   0.49   0.51   48.85   54.31   59.77   65.24   70.72   76.20   81.69  
15   0.52   0.54   45.92   51.05   56.18   61.32   66.46   71.61   76.76  
16   0.55   0.57   43.32   48.15   52.99   57.84   62.69   67.54   72.40  
17   0.58   0.60   40.99   45.57   50.15   54.73   59.32   63.91   68.51  
18   0.61   0.63   38.91   43.25   47.59   51.94   56.29   60.65   65.01  
19   0.64   0.66   37.02   41.15   45.29   49.42   53.56   57.71   61.85  
20   0.67   0.69   35.31   39.25   43.19   47.14   51.09   55.04   58.99  
21   0.70   0.72   33.75   37.52   41.28   45.05   48.83   52.60   56.38  
22   0.73   0.75   32.32   35.93   39.54   43.15   46.76   50.37   53.99  
23   0.76   0.78   31.01   34.47   37.93   41.39   44.86   48.33   51.79
24   0.79   0.81   29.80   33.13   36.45   39.78   43.11   46.44   49.77
25   0.82   0.84   28.69   31.88   35.08   38.28   41.49   44.69   47.90  
26   0.85   0.87   27.65   30.73   33.81   36.90   39.98   43.07   46.16  
27   0.88   0.90   26.68   29.66   32.63   35.61   38.59   41.57   44.55
28   0.91   0.93   25.78   28.66   31.53   34.41   37.28   40.16   43.04  
29   0.94   0.96   24.94   27.72   30.50   33.28   36.07   38.85   41.64  
30   0.97   0.99   24.15   26.84   29.54   32.23   34.92   37.62   40.32  
31   1.00   1.02   23.41   26.02   28.63   31.24   33.85   36.47   39.08  
32   1.03   1.05   22.72   25.25   27.78   30.31   32.85   35.38   37.92  
33   1.06   1.08   22.06   24.52   26.98   29.44   31.90   34.36   36.82  
34   1.09   1.11   21.44   23.83   26.22   28.61   31.00   33.39   35.79  
35   1.12   1.14   20.86   23.18   25.50   27.83   30.16   32.48   34.81  
36   1.15   1.17   20.30   22.56   24.83   27.09   29.35   31.62   33.88  
37   1.18   1.20   19.78   21.98   24.18   26.39   28.59   30.80   33.01  
38   1.21   1.23   19.28   21.43   23.57   25.72   27.87   30.02   32.17  
39   1.24   1.26   18.80   20.90   22.99   25.09   27.19   29.28   31.38  
40   1.27   1.29   18.35   20.40   22.44   24.49   26.53   28.58   30.63  
41   1.30   1.32   17.92   19.92   21.91   23.91   25.91   27.91   29.91  
42   1.33   1.35   17.51   19.46   21.41   23.36   25.32   27.27   29.22  
43   1.36   1.38   17.12   19.03   20.93   22.84   24.75   26.66   28.57  
44   1.39   1.41   16.74   18.61   20.47   22.34   24.21   26.07   27.94  
