Sr. No. | Name of the Officers | Designation | Charges Held | Office Tel. No. | Fax | Intercom Prefix 2275 | P.A |
Chief Commissioner's Office |
1 | Shri B.Bhattacharya | Chief Commissioner | Zone-I | 022-22620091 | 022-22610027 | 7799 | 7002 |
2 | C. S. Prasad | Additional Commissioner | CCO | 022-22612472 | 022-22757712 | 7777 | 7711 |
3 | Manoj Kumar | Joint Commissioner(In-situ basis) | CCO | 022-22757014 | 022-22610027 | 7014 | |
4 | D.K. Indrodia | Assistant Commissioner | CCO | 022-27577010 | 022-22610027 | 7010 | |
Principal Commissionerate (General) |
1 | Prachi Saroop | Commissioner | General | 022-22612561 | 22671113 | | |
2 | M.V. Vasudevan | Additional Commissioner | General | 022-22634330 | | | |
3 | Deepak Sharma | Joint Commissioner | General | | | | |
4 | Ashok Kumar-III | Asstt. Commissioner | Preventive General (in charge all Gates and Divisions and Port Security) including Preventive Pay Bill, PSO, Sports & Training, Group C (Uniform) Establishment, Protocol, UB Centre, Sample Collection and Monitoring, PGO and Tax Payer Services & Disposal | 022-22634330 | | | |
5 | KK Sharma | Deputy Commissioner | CHS and matters relating to Custom House Building and Guest House, Estate including Customs Enclave Cell and MTO | | | | |
6 | Rajkumar V Kendre | Deputy Commissioner | TRC, Container Cell (Container movement and co-ordination with CONCOR), Technical, Statistics, Task force matters, CRCL, Correspondence, Records, CRR and Hindi Anubhag | 22757529 | | | |
7 | Vivekanand Rai | Joint Commissioner (In-situ basis) | CIU, CPGRAM, RTI & CPIO and other related matters and charges not elsewhere specified | 22757753 | | | |
8 | B G Amrutsagar | Deputy Commissioner | Vigilance and Legal Cell Administration (service related matters in CAT, High Court and Supreme Court) | 22757740 | | | |
9 | Jitendra Patel | Deputy Commissioner | Personnel & Establishment (Administration) & Training Cell | 22757733 | | | |
10 | Amar Prakash | Asstt. Commissioner | Confidential (APAR), IPR, Assets Declaration, Conduct Rules, matters related to welfare fund, salary matters related to Group A cadre, Cadre & Inquiry Officer (Vigilance) | | | | |
11 | Hemanga Phukon | Deputy Commissioner | CBS (Admn), CBS (Licence-issue/renewal of pass, EDI related matters) and 7 (2) permission | | | | |
12 | Mahender Kumar | Deputy Commissioner | CBS-Inquiry, Action matters, Examination, Adjudication, CESTAT and Court matters | 22757770 | | | |
13 | S.M. Sonawane | Asstt. Commissioner | ICD Mulund (Export& Admin)- Export assessment, Drawback and drawback recovery cell, Arrears relarting to exports, adjudication of export cases for Acs competence, TRC exports, CPIO and RTI, Gate positioning,PCA. | | | | |
14 | Venkatesh Jadhav | Deputy Commissioner | ICD Mulund (Import)-Import assessment, Arrears relating to Import, EDI, Import Noting, Provisional Assessment, Adjudication of Import Cases for AC's Competence, license monitoring cell, court cases and other work relted to import groups, Refund | 25637772 | | | |
13 | S.M. Sonawane | Asstt. Commissioner | ICD Mulund (Export& Admin)- Export assessment, Drawback and drawback recovery cell, Arrears relarting to exports, adjudication of export cases for Acs competence, TRC exports, CPIO and RTI, Gate positioning,PCA. | | | | |
Export Commisionerate |
1 | Ramesh Chander | Commissioner | Export | 022 22625802 | 022 22671113 | | |
2 | Dr. B.S.Meena | Additional Commissioner | Export | 022 22757730 | | | |
3 | SPS Hooda | Assistant Commissioner | Admin, Review, Legal, Tribunal Co-ordination Unit, Prosecution & Audit (CERA) | 022 22757520 | | | |
4 | Om Prakash Ram Tripathi | Assistant Commissioner | Export Assessment, Appraising Main and RTI | | | | |
5 | Jiji Jacob | Assistant Commissioner | DEEC (MC), MCD, Modvat Cell, Sevottam, Policy & Technical Statistics | | | | |
6 | Dandapani Behera | Assistant Commissioner | EDI, EPCG (MC), Adjudication | 022-22757535 | | | |
7 | Rahul Raichur | Assistant Commissioner | Drawback and Drawback Recovery Cell, Export Related Refunds (IGST), SAD, SIIB Export, Refund & BRU | 022-22757550 | 022-22757550 | | |
8 | Shashank Shekhar | Assistant Commissioner | TRC, Export Examination, Container Sealing & Miscellaneous Work | 022-22757598 | | | |
9 | S.M. Borker | Asstt. Commissioner | Prosecution & Audit (CRA), Modvat Cell, Sevottam & TRC | | | | |
Import I Commisonrate |
1 | Prachi Saroop | Commissioner | Commissioner, Import-I | 022-22612561 | | | |
2 | Dhirendra Mani Tripathi | Joint Commissioner | Group VB, Group VI, Docks, Contract Cell, Adjudication, RTI, Sevottam, Appraising Main, Appraising (Gen.). | 022-22757008 022-22757727 | | | |
3 | Amit F. Ghawate | Joint Commissioner | Group IV, Group V , SIIB(I), Legal, TCU, CSD, Valuation Cell, Prosecution Cell, Review, Audit Coordination Cell, MCD, Import Noting, TRC . | 022-22625610 | | | |
4 | Yogesh Yadav | Deputy Commissioner | SIIB(I), Legal, TCU, CSD, Prosecution Cell | 022-22627435 | | | |
5 | Vinay Kumar Thammi | Assistant Commissioner | Group IV, Review, Audit Coordination Cell, MCD, Import Noting | 022-22757423 | | | |
6 | H M Patel | Assistant Commissioner | Group V, TRC | 022-22757428 | | | |
7 | Money Jain | Assistant Commissioner | Group VB, Appraising (Gen.) | 022-22757414 | | | |
8 | D Banerjee | Assistant Commissioner | Group VI, RTI, Sevottam, Appraising Main, Adjudication | 022-22757007 | | | |
9 | Venance Lobo | Assistant Commissioner | Import Docks | 022-23723149 | | | |
10 | Farah Zachariah | Assistant Commissioner | Import Docks | 022-23723149 | | | |
11 | Piyush Shukla | Deputy Commissioner | Contract Cell | | | | |
Import-II Commisionerate |
1 | Jagreeti Sain Negi | Commissioner | Commissioner, Import-II | 022-22620845 | 022-22610027 | | |
2 | Rajesh Kothari | Joint Commissioner | Import-II | 022-22757411 | | | |
3 | K.K. Prasad | Joint Commissioner(In-situ basis) | Group-III, TCU, Legal & AEO | 022-22757513 | | | |
4 | A.M. Naik | Assistant Commissioner | PAS & RTI | 022-22614585 | | | |
5 | P.M. Dahiwale | Assistant Commissioner | Group-I, IA and Bond | 022-22757429 | | | |
6 | Nikhil J Wagle | Deputy Commissioner | Refund, TAR, Audit & Centralise License Section | 022-25757430 | | | |
7 | M.K. Mishra | Assistant Commissioner | SVB, Review & Sevottam | 022-22757434 | | | |
8 | Sumity Garg | Assistant Commissioner | Group-IIB, Adjudicaiton, Appraising Main, General & Sevottam | 022-22757425 | | | |
9 | K.Ravi Kumar | Asstt. Commissioner | AEO Cell, Review-II | | | | |
Commisoner(Appeal) |
1 | Ram Niwas | Commissioner | Appeals | 22616932, 22642435 | 22757022 | 7884 | |
Audit Commsionerate |
1 | Prachi Saroop | Commissioner | Audit Commissionerate | 22619538 | 22671113 | 2275 7500 | 2275 7501 |
2 | Sunita Pandey | Additional Commissioner | Audit Commissionerate | 22656376 | | 2275 7506 | 2275 7504 |
3 | Abhishek Anand | Deputy Commissioner | Circle-C, Group VII, VIII, IX, Administration, Personnel and Vigilance, Accounts | | | 2275 7512 | |
4 | Brijendra Chowdhary | Joint Commissioner (In-situ basis) | Circle-I, Group XXV, XXVI, XVII, Hindi Rajyabhasha | | | 2275 7562 | |
5 | Kailas V. Karkhile | Deputy Commissioner | Circle-E, Group XIII, XIV, XV, Circle-D (Addl. Charge), Group X, XI, XII, Sevottam and RTI | | | 2275 7511 | |
6 | Kavita Singh | Deputy Commissioner | Circle-B, Group IV, V, VI | | | 2275 7505 | |
7 | Mukesh Shrivastava | Assistant Commissioner | Group I, II, III, Planning and Coordination, Risk Management and Quality Assurance, Technical and Public Relations | | | 2275 7507 | |
8 | A. J. Shetye | Assistant Commissioner | Thematic Audit (Desk Review) Transactional Audit OSPCA,Group XVI XVII, XVIII | | | 2275 7533 | |
9 | S. M. Chaurasia | Assistant Commissioner | Thematic Audit (Desk Review) Transactional Audit OSPCA, Circle- G,Group XIX XX, XXI | | | 2275 7729 | |
10 | R. S. Parte | Assistant Commissioner | Thematic Audit (Desk Review) Transactional Audit OSPCA, Circle- H,Group XXII, XXIII, XXIV | | | | |
11 | Sachin. S. Pagare | Asstt. Commissioner | Circle-D, Thematic Audit (Desk Review) Transactional Audit OSPCA, Group-X, XI & XII | | | | |