S. No. | Tariff Item HS Code | Unit | Item Description | Export Policy | Nature of Restriction |
26 | 0300 00 00 | Kg | Marine species and products except the following | Free | Subject to preshipment quality inspection as may be specified by the Government through a notification |
,, | 0300 00 00 | Kg | (a) those species ( and their parts , products and derivatives ) mentioned in the Schedules of the Wild Life ( Protection ) Act, 1972. | Prohibited | Not permitted to be exported. |
27 | 0302 69 30 0303 79 50 | Kg | Fresh or Chilled or Frozen silver pomfrets of weight less than 300 gms. | Restricted | Exports permitted under licence. |
28 | 0303 79 99 | Kg | Beche-de-mer | Prohibited | Not permitted to be exported. |
29 | 0306 11 00 0306 12 10 0306 12 90 0306 21 00 0306 22 00 | Kg | Lobsters except undersized ( $ ) rock lobster and sand lobster variety below | Free | Rock Lobster: |
30 | 0306 11 00 0306 21 00 | kg | Panulirus polyphagus 300 gm as whole chilled live or frozen, 250 gm as whole cooked; 90 gm as tail | Prohibited | Not permitted to be exported |
31 | 0306 11 00 0306 21 00 | kg | Panulirus homarus 200gm as whole live, chilled or frozen, 170 gm as whole cooked, 50 gm as tail | Prohibited | Not permitted to be exported |
32 | 0306 11 00 0306 21 00 | Kg | Panulirus Ornatus 500gm as whole live/chilled or frozen; 425 gm as whole cooked; 150gm as tail | Prohibited | Not permitted to be exported
Sand Lobster: |
33 | 0306 12 10 0306 12 90 0306 22 00 | kg | Thenus orientalis 150 gm as whole; 45 gm as tail | Prohibited | Not permitted to be exported |