Introductory Notes | [English] |
Part-I-General |
Summary of Expenditure | [English] |
Expenditure by Ministries/Department | [English] |
Expenditure of Union Territories without Legislature | [English] |
Revised Estimates, 2013-2014 | [English] |
Budget Estimates, 2014-2015 | [English] |
Part-II - Non-Plan Expenditure |
Non-Plan Expenditure, 2014-2015 | [English] |
Non-Plan Expenditure by Broad Categories | [English] |
Non-Plan Subsidies - Interest Subsidies | [English] |
Non-Plan Subsidies - Other Subsidies | [English] |
Departmental Commercial Undertakings | [English] |
Non-Plan Capital Outlay | [English] |
Non-Plan Grants and Loans to Public Enterprises | [English] |
Non-Plan Grants and Loans to State and UT Governments | [English] |
Grants and Loans to Foreign Governments | [English] |
Part-III-Plan Outlay |
Plan Outlay 2014-2015 | [English] |
Central Plan Outlay by Ministries/Departments | [English] |
Central Plan Outlay by Head of Development | [English] |
Plan Investments in Public Enterprises | [English] |
Resources of Public Enterprises | [English] |
Central Assistance for State and Union Territory Plans | [English] |
Plan Grants and Loans to State and Union Territory Governments | [English] |
Direct Transfer of Central Plan Assistance to State/District Level | [English] |
Estimates of Provision for Externally Aided Projects | [English] |
Gender Budget | [English] |
Schemes for Development of Scheduled Castes | [English] |
Schemes for Development of Scheduled Tribes | [English] |
Budget Provision for Schemes for the Welfare of Children | [English] |
Budget Allocated by Ministries/ Departments for the North Eastern Region | [English] |
Annexures |
Budget Provisions by Heads of Accounts | |
Revenue | [English] |
Capital | [English] |
Reconciliation between Expenditure shown in Demands for Grants, Annual Financial Statement and Annexure I | [English] |
Details of reliefs provided to CPSUs in the form of waiver, write off, etc. | [English] |
Trends in Expenditure | [English] |
Contribution to International Bodies | [English] |
Grant-in-Aids to private institutions, organisations, etc. | [English] |
Budget Provisions under the Object Head Grants for creation of Capital Assets | [English] |
Estimated strength of Establisment and provision therefore | [English] |
Budget provision for Grants for Salaries | [English] |