Expenditure
| | | | (In crore of Rupees) |
| | 2012-2013 | 2013-2014 | 2013-2014 | 2014-2015 |
| | | | | |
1 | NON-PLAN EXPENDITURE | | | | |
A. | Revenue Expenditure | | | | |
1 | Interest Payments and | | | | |
| Prepayment Premium | 313169 | 370684 | 380066 | 427011 |
2 | Defence Services | 111277 | 116931 | 124800 | 134412 |
3 | Subsidies | 257079 | 231084 | 255516 | 255708 |
4 | Grants to State and | | | | |
| U.T. Governments | 47995 | 76981 | 61617 | 69436 |
5 | Pensions | 69478 | 70726 | 74076 | 80983 |
6 | Police | 37285 | 40895 | 43148 | 46427 |
7 | Assistance to States from | | | | |
| National Calamity Contigency | | | | |
| Fund/National Disaster | | | | |
| Response Fund (NDRF) | 2810 | 4800 | 4650 | 5050 |
8 | Other General Services | | | | |
| (Organs of State, tax collection, | | | | |
| external affairs etc.) | 21759 | 22903 | 23058 | 26824 |
9 | Social Services (Education, | | | | |
| Health, Broadcasting etc.) | 21168 | 23114 | 25438 | 24819 |
10 | Economic Services | | | | |
| (Agriculture,Industry, Power, | | | | |
| Transport, Communications, | | | | |
| Science & Technology, etc.) | 22210 | 24334 | 25459 | 26464 |
11 | Postal Deficit | 5386 | 6717 | 5880 | 6908 |
12 | Expenditure of Union | | | | |
| Territories without Legislature | 4267 | 4395 | 4442 | 4468 |
13 | Amount met from National | | | | |
| Calamity Contigency Fund/ | | | | |
| Contribution to National | | | | |
| Disaster Response Fund | | | | |
| (NDRF) | -2810 | -4800 | -4650 | -5050 |
14 | Grants to Foreign | | | | |
| Governments | 3228 | 4144 | 4188 | 4321 |
Total Revenue Non-Plan | | | | |
| Expenditure | 914301 | 992908 | 1027688 | 1107781 |
B. | Capital Expenditure | | | | |
1 | Defence Services | 70499 | 86741 | 78872 | 89588 |
2 | Other Non-Plan | | | | |
| Capital Outlay | 7643 | 30131 | 7804 | 9998 |
3 | Loans to Public Enterprises | 435 | 417 | 559 | 522 |
4 | Loans to State and | | | | |
| U.T. Governments | 3406 | 80 | 83 | 83 |
5 | Loans to Foreign | | | | |
| Governments | 700 | ... | 158 | 158 |
6 | Others | -242 | -302 | -262 | -238 |
Total Capital Non-Plan | | | | |
| Expenditure | 82441 | 117067 | 87214 | 100111 |
Total Non-Plan Expenditure | 996742 | 1109975 | 1114902 | 1207892 |
2 | PLAN EXPENDITURE | | | | |
A. | Revenue Expenditure | | | | |
| 1. Central Plan | 232353 | 320038 | 265186 | 116641 |
| 2. Central Assistance | | | | |
| for State & Union | | | | |
| Territory Plans | 96855 | 123222 | 106665 | 325632 |
| State Plans | 93492 | 118873 | 102545 | 319534 |
| Union Territory Plans | 3363 | 4349 | 4120 | 6098 |
| Total Revenue Plan | | | | |
| Expenditure | 329208 | 443260 | 371851 | 442273 |
B. | Capital Expenditure | | | | |
| 1.Central Plan | 72387 | 99030 | 91307 | 100118 |
| 2.Central Assistance | | | | |
| for State & Union | | | | |
| Territory Plans | 12031 | 13032 | 12374 | 12930 |
| State Plans | 10706 | 11057 | 11027 | 11210 |
| Union Territory Plans | 1325 | 1975 | 1347 | 1720 |
Total Capital Plan Expenditure | 84417 | 112062 | 103681 | 113049 |
Total - Plan Expenditure | 413625 | 555322 | 475532 | 555322 |
Total Budget Support | | | | |
| for Central Plan | 304739 | 419068 | 356493 | 216760 |
Total Central Assistance | | | | |
| for State & UT Plans | 108886 | 136254 | 119039 | 338562 |
| | | | | |
TOTAL EXPENDITURE* | 1410367 | 1665297 | 1590434 | 1763214 |
DEBT SERVICING | | | | |
1 | Repayment of debt** | 115218 | 167072 | 163200 | 247173 |
2 | Total Interest Payments | 313169 | 370684 | 380067 | 427011 |
3 | Total Debt Servicing (1+2) | 428387 | 537756 | 543267 | 674184 |
4 | Revenue Receipts | 877613 | 1056331 | 1029252 | 1167131 |
5 | Percentage of 2 to 4 | 35.68% | 35.09% | 36.93% | 36.59% |
* Excludes expenditure matched by receipts.
** The figures exclude discharge of all Treasury bills, discharge of Cash Management Bills, discharge of Ways and Means Advances including Overdraft, repayment under MSS and all Public Account Disbursements (except discharge of Special Securities issued in lieu of Subsidies).